Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Material | Surface Treatment | Accessory |
KHKR | EN 1.0038 Equiv. | Black Oxide | Hex Socket Head Set Screw |
MHKR | Electroless Nickel Plating | ||
AHKR | EN AW-6063 Equiv. | Black Anodize | |
SHKR | EN 1.4301 Equiv. | - |
D | Included Screw |
8 | M3-8, 2 pcs. |
10 | M4-8, 2 pcs. |
12 | M4-10, 2 pcs. |
15 | M4-12, 2 pcs. |
20 | M4-20, 2 pcs. |
25 | M5-20, 2 pcs. |
Part Number |
KHKR20 |
Part Number | D1H7* | A | B | P | P1 | P2 | L1 | L2 | E1 | E2 | H | J1 | J2 | M (Coarse) | N (Coarse) | d | d1 | Z | C | ||||||
Type | DD8* | F | g6 | H7 | |||||||||||||||||||||
KHKR MHKR AHKR SHKR | 8 | +0.062 +0.040 | 8 | +0.015 0 | 5 | -0.004 -0.012 | +0.012 0 | 43 | 12 | 19 | 7 | 12 | 6 | 6.3 | 12.5 | 11.5 | 3 | 8 | 7 | M3 | M3 | 3.5 | 6 | 3 | 2 |
10 | 10 | 52 | 13 | 23 | 9 | 14 | 15 | 14 | 10 | 9 | M4 | 4.5 | 7.5 | 5 | |||||||||||
12 | +0.077 +0.050 | 12 | +0.018 0 | 58 | 15 | 26 | 11 | 15 | 16.5 | 15.5 | 11 | 10 | |||||||||||||
15 | 15 | 10 | -0.005 -0.014 | +0.015 0 | 67 | 19 | 33 | 12 | 21 | 10 | 10.3 | 18 | 16 | 5 | 12.5 | 10.5 | M4 | 3 | |||||||
20 | +0.098 +0.065 | 20 | +0.021 0 | 78 | 25 | 39 | 15 | 24 | 20.5 | 18.5 | 15 | 13 | |||||||||||||
25 | 25 | 90 | 30 | 44 | 18 | 26 | 24 | 22 | 18 | 16 | M5 | M5 | 5.5 | 9 | 5.5 | 4 | |||||||||
* The tolerance and perpendicularity of DD8 and D1H7 are the tolerances before slitting. For mating, g6, f8 shaft tolerances of D1 are recommended. Tightening with a long wrench is recommended. |
3D preview is not available, because the part number has not yet been determined.
Part Number
|
---|
AHKR8 |
AHKR10 |
AHKR12 |
AHKR15 |
AHKR20 |
AHKR25 |
KHKR8 |
KHKR10 |
KHKR12 |
KHKR15 |
KHKR20 |
KHKR25 |
MHKR8 |
MHKR10 |
MHKR12 |
MHKR15 |
MHKR20 |
MHKR25 |
SHKR8 |
SHKR10 |
SHKR12 |
SHKR15 |
SHKR20 |
SHKR25 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Post Dia. (mm) | Material | Surface Treatment | |
---|---|---|---|---|---|---|---|---|
53.44 € | 1 | Available | 7 Days | 10 | 8 | [Aluminum] Aluminum | Black Anodized Aluminum | |
57.55 € | 1 | Available | 7 Days | 10 | 10 | [Aluminum] Aluminum | Black Anodized Aluminum | |
63.46 € | 1 | Available | 7 Days | 10 | 12 | [Aluminum] Aluminum | Black Anodized Aluminum | |
75.15 € | 1 | Available | 7 Days | 10 | 15 | [Aluminum] Aluminum | Black Anodized Aluminum | |
83.35 € | 1 | Available | 7 Days | 10 | 20 | [Aluminum] Aluminum | Black Anodized Aluminum | |
90.19 € | 1 | Available | 7 Days | 10 | 25 | [Aluminum] Aluminum | Black Anodized Aluminum | |
50.40 € | 1 | Available | 7 Days | 10 | 8 | Steel | Black Oxide | |
54.51 € | 1 | Available | 7 Days | 10 | 10 | Steel | Black Oxide | |
58.00 € | 1 | Available | 7 Days | 10 | 12 | Steel | Black Oxide | |
64.98 € | 1 | Available | 7 Days | 10 | 15 | Steel | Black Oxide | |
75.15 € | 1 | Available | 7 Days | 10 | 20 | Steel | Black Oxide | |
87.76 € | 1 | Available | 7 Days | 10 | 25 | Steel | Black Oxide | |
54.81 € | 1 | Available | 7 Days | 10 | 8 | Steel | Electroless Nickel Plating | |
58.91 € | 1 | Available | 7 Days | 10 | 10 | Steel | Electroless Nickel Plating | |
64.83 € | 1 | Available | 7 Days | 10 | 12 | Steel | Electroless Nickel Plating | |
76.52 € | 1 | Available | 7 Days | 10 | 15 | Steel | Electroless Nickel Plating | |
84.72 € | 1 | Available | 7 Days | 10 | 20 | Steel | Electroless Nickel Plating | |
91.55 € | 1 | Available | 7 Days | 10 | 25 | Steel | Electroless Nickel Plating | |
71.36 € | 1 | Available | 7 Days | 10 | 8 | Stainless Steel | Not Provided | |
85.63 € | 1 | Available | 7 Days | 10 | 10 | Stainless Steel | Not Provided | |
106.59 € | 1 | Available | 7 Days | 10 | 12 | Stainless Steel | Not Provided | |
117.21 € | 1 | Available | 7 Days | 10 | 15 | Stainless Steel | Not Provided | |
125.27 € 87.69 € | 1 | Available |
Same day
Stock | 10 | 20 | Stainless Steel | Not Provided | |
132.99 € | 1 | Available | 7 Days | 10 | 25 | Stainless Steel | Not Provided |
Loading...
Type | Flexible (Rotation) | Post Shape | Round / Square | Combined-Post Dia. | Equal Dia. |
---|
Configure
Stock
Basic Attributes
Post Dia.(mm)
Material
Surface Treatment
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes