Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Specifications | Maximum operating length (standard product) (m) | Maximum operating length (m) | Coil winding length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.74 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.7048 | 0.396 | ||
42.24 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.7504 | 0.408 | ||
42.71 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.796 | 0.42 | ||
44.23 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.9328 | 0.456 | ||
44.74 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.9784 | 0.468 | ||
45.98 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.1152 | 0.504 | ||
46.97 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.2064 | 0.528 | ||
47.45 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.252 | 0.54 | ||
48.19 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.3432 | 0.564 | ||
41.18 € | 1 | 98 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.3888 | 0.576 | ||
49.16 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.4344 | 0.588 | ||
49.68 € | 1 | 4 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.48 | 0.6 | ||
50.18 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.5256 | 0.612 | ||
50.90 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.6168 | 0.636 | ||
51.94 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.708 | 0.66 | ||
53.40 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.8448 | 0.696 | ||
93.90 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.9816 | 0.732 | ||
94.40 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 3.0272 | 0.744 | ||
95.37 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 3.1184 | 0.768 | ||
95.89 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 3.164 | 0.78 | ||
40.77 € 28.54 € | 5 |
Same day
Stock | 6 | Up to 6 | 4 | Up to 4 | [White] White | Standard Product | 1.0 | - | 0.305 | ||
37.11 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.335 | 0.054 | ||
37.56 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.38 | 0.072 | ||
37.85 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.425 | 0.09 | ||
38.06 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.47 | 0.108 | ||
38.58 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.515 | 0.126 | ||
38.81 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.56 | 0.144 | ||
39.03 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.605 | 0.162 | ||
39.53 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.65 | 0.18 | ||
39.77 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.695 | 0.198 | ||
40.05 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.74 | 0.216 | ||
41.24 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 0.92 | 0.288 | ||
41.98 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.01 | 0.324 | ||
42.71 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.1 | 0.36 | ||
43.27 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.19 | 0.396 | ||
44.02 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.28 | 0.432 | ||
44.23 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.325 | 0.45 | ||
44.97 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.415 | 0.486 | ||
45.26 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.46 | 0.504 | ||
45.48 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.505 | 0.522 | ||
45.98 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.55 | 0.54 | ||
46.21 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.595 | 0.558 | ||
47.18 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.73 | 0.612 | ||
47.90 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.82 | 0.648 | ||
48.19 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.865 | 0.666 | ||
48.44 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 1.91 | 0.684 | ||
86.27 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.045 | 0.738 | ||
87.00 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.09 | 0.756 | ||
87.74 € | 1 | 26 Days | 6 | Up to 6 | 4 | Up to 4 | [White] White | Made-to-Order Product | - | 2.135 | 0.774 | ||
39.53 € | 5 | 4 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Standard Product | 2.0 | - | 0.33 | ||
24.95 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.3248 | 0.024 | ||
25.47 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.3664 | 0.032 | ||
25.90 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.408 | 0.04 | ||
26.19 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.4496 | 0.048 | ||
26.69 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.4912 | 0.056 | ||
26.92 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.5328 | 0.064 | ||
27.44 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.5744 | 0.072 | ||
27.89 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.616 | 0.08 | ||
28.68 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.6992 | 0.096 | ||
29.18 € | 1 | 98 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | Made-to-Order Product | - | 0.7408 | 0.104 |
Loading...
Type | Coil | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Air | Operating Environment | Standard | Maximum operating pressure(MPa) | 0.8 (at 20°C) |
Operating temperature(°C) | -20 to +60 |
Configure
Stock
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
I.D. [Distinction]
Color
Specifications
Maximum operating length (standard product)(m)
Maximum operating length(m)
Coil winding length(m)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes