Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
For Air product image
For Medium Vacuum product image
Model number example (for air)
Model number example (for medium vacuum)
Model number example (for water)
Model number example (electric options)
Model number example (other options)
Model number example (with bracket)
- | Valve construction | Direct operated poppet | |
---|---|---|---|
Valve specifications | Withstand pressure | MPa | 2.0 (resin body type: 1.5) |
Max. system pressure | MPa | 1.0 | |
Body material | Aluminum, resin, brass, Stainless steel | ||
Seal material | NBR, FKM | ||
Enclosure | Dust-tight, low jetproof (IP65)Note 2) | ||
Environment | Locations without corrosive or explosive gases | ||
Coil Specifications | Rated voltage | AC | 100 V AC, 200 V AC, 110 V AC, 230 V AC, (220 V AC, 240 V AC, 48 V AC, 24 V AC)Note 1) |
DC | 24 V DC, (12 V DC)Note 1) | ||
Allowable voltage fluctuation | ±10% of rated voltage | ||
Allowable voltage fluctuation | AC (with a full wave rectifier) | 5% or less of rated voltage | |
DC | 2% or less of rated voltage | ||
Coil insulation type | Class B |
Note 1) Voltage inside () indicates special voltage.
Note 2) Please contact the manufacturer regarding use of this product in locations that require water resistance.
Normally closed (N.C.) Body material: Aluminum, PPS resin, brass, stainless steel structural drawing
Number | Part name | Material |
---|---|---|
1 | Solenoid coil | Cu + Fe + resin |
2 | Fixed armature | Fe |
3 | Tube | Stainless steel |
4 | Return spring | Stainless steel |
5 | Armature assembly | NBR, FKM, Stainless steel, PPS resin |
6 | Seal | NBR, FKM |
7 | Body | Aluminum, PPS resin, brass, Stainless steel |
Body material: PPS resin (One-touch fitting type) structural drawing
Number | Part name | Material |
---|---|---|
1 | Solenoid coil | Cu + Fe + resin |
2 | Fixed armature | Fe |
3 | Tube | Stainless steel |
4 | Return spring | Stainless steel |
5 | Armature assembly | NBR, FKM, Stainless steel, PPS resin |
6 | Seal | NBR, FKM |
7 | Body | PPS resin |
8 | Bracket | SPCC |
(Unit: mm)
Grommet dimensional drawing
Model | Port size P | A | B | B1 | C | D | E | F | Mounting bracket dimensions (XD) | Electrical entry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | U | W | X | Y | Grommet | ||||||||||
Q | R | ||||||||||||||
VDW2 | M5, 1/8 | 15 | 22 | 11 | 51.7 | 20 | 8 | 13.5 | 4 | 33 | 14 | 39 | 20 | 17 | 36.2 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Applicable Fluid | Connection Type | Nominal Pipe Thread Size | Tube Diameter | Orifice Diameter (mm) | Voltage | Sealing materials | Option | Body material | Bracket | Detailed type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.90 € | 1 | 4 Days | Water | G | 1/8 | - | 1.6 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water | SUS | None | Size 2 | ||
44.90 € | 1 | 3 Days | Water | G | 1/8 | - | 1.6 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | None | Size 2 | ||
46.90 € | 1 | 26 Days | Water | G | 1/8 | - | 1.6 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | Bracket interchangeable with old type | Size 2 | ||
43.23 € | 1 | 26 Days | Water | G | 1/8 | - | 1.6 | 230 V DC | NBR | None | SUS | None | Size 2 | ||
44.90 € | 1 | 26 Days | Water | G | 1/8 | - | 1.6 | 230 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | None | Size 2 | ||
43.23 € | 1 | 26 Days | Water | G | 1/8 | - | 1.6 | 12 V DC | NBR | None | SUS | None | Size 2 | ||
46.90 € | 1 | 26 Days | Water | G | 1/8 | - | 1.6 | 12 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | Bracket interchangeable with old type | Size 2 | ||
44.90 € | 1 | 26 Days | Water | G | 1/8 | - | 1.6 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | None | Size 2 | ||
43.23 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 24 V DC | NBR | None | SUS | None | Size 2 | ||
45.23 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 24 V DC | NBR | None | SUS | Bracket interchangeable with old type | Size 2 | ||
44.90 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water | SUS | None | Size 2 | ||
46.90 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water | SUS | Bracket interchangeable with old type | Size 2 | ||
44.90 € 29.63 € | 1 |
Same day
Stock | Water | G | 1/8 | - | 2.3 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | None | Size 2 | ||
46.90 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | Bracket interchangeable with old type | Size 2 | ||
44.90 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 220 V AC | NBR | Resistant to low concentration ozone, deionized water | SUS | None | Size 2 | ||
43.23 € | 1 | 26 Days | Water | G | 1/8 | - | 2.3 | 12 V DC | NBR | None | SUS | None | Size 2 | ||
43.23 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | None | SUS | None | Size 2 | ||
45.23 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | None | SUS | Bracket interchangeable with old type | Size 2 | ||
45.23 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | Oil-free | SUS | None | Size 2 | ||
44.90 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water | SUS | None | Size 2 | ||
46.90 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water | SUS | Bracket interchangeable with old type | Size 2 | ||
44.90 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | None | Size 2 | ||
46.90 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 24 V DC | NBR | Resistant to low concentration ozone, deionized water, oil-free | SUS | Bracket interchangeable with old type | Size 2 | ||
43.23 € | 1 | 26 Days | Water | G | 1/8 | - | 3.2 | 12 V DC | NBR | None | SUS | None | Size 2 | ||
35.69 € | 1 | 76 Days | Vacuum | G | 1/8 | - | 1.6 | 24 V DC | FKM | None | Brass | None | Size 2 | ||
35.69 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 1.6 | 12 V DC | FKM | None | Brass | None | Size 2 | ||
35.69 € | 1 | 4 Days | Vacuum | G | 1/8 | - | 2.3 | 24 V DC | FKM | None | Brass | None | Size 2 | ||
35.69 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 2.3 | 230 V DC | FKM | None | Brass | None | Size 2 | ||
35.69 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 2.3 | 12 V DC | FKM | None | Brass | None | Size 2 | ||
35.69 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 2.3 | 24 V DC | FKM | None | Brass | None | Size 2 | ||
35.69 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 3.2 | 24 V DC | FKM | None | Brass | None | Size 2 | ||
37.39 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 3.2 | 24 V DC | FKM | None | Brass | Bracket interchangeable with old type | Size 2 | ||
35.69 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 3.2 | 12 V DC | FKM | None | Brass | None | Size 2 | ||
57.47 € | 1 | 22 Days | Vacuum | G | 1/8 | - | 1.6 | 24 V DC | FKM | None | SUS | None | Size 2 | ||
59.18 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 1.6 | 24 V DC | FKM | None | SUS | Bracket interchangeable with old type | Size 2 | ||
57.47 € | 1 | 98 Days | Vacuum | G | 1/8 | - | 2.3 | 24 V DC | FKM | None | SUS | None | Size 2 | ||
59.18 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 2.3 | 24 V DC | FKM | None | SUS | Bracket interchangeable with old type | Size 2 | ||
57.47 € 37.93 € | 1 |
Same day
Stock | Vacuum | G | 1/8 | - | 3.2 | 24 V DC | FKM | None | SUS | None | Size 2 | ||
59.18 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 3.2 | 24 V DC | FKM | None | SUS | Bracket interchangeable with old type | Size 2 | ||
57.47 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 3.2 | 12 V DC | FKM | None | SUS | None | Size 2 | ||
59.18 € | 1 | 26 Days | Vacuum | G | 1/8 | - | 3.2 | 12 V DC | FKM | None | SUS | Bracket interchangeable with old type | Size 2 |
Loading...
Type | Electromagnetic Type | Operating Environment | Standard | Switching Type | Normally Closed |
---|---|---|---|---|---|
Driving Type | Linear Motion Type | Operating Temperature Range(℃) | -10::50 | Number of Solenoids | Single Solenoid |
Application | Single Item | Protection Rating | IP65 | Acquired Standards | CE |
Configure
Stock
Basic Attributes
Applicable Fluid
Nominal Pipe Thread Size
Tube Diameter
Orifice Diameter(mm)
Voltage
Sealing materials
Option
Body material
Bracket
Detailed type
Type
Connection Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes