Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Belt Width (mm) (mm) | Pitch (mm) | GTIN/EAN | Weight (g) | Customs tariff number | |
---|---|---|---|---|---|---|---|---|---|
105.65 € | 1 | 12 Days | 85 | 8 | 5412571277838 | 389.0 | 40103500 | ||
113.03 € | 1 | 12 Days | 85 | 8 | 5412571277845 | 439.0 | 40103500 | ||
119.55 € | 1 | 12 Days | 85 | 8 | 5412571277852 | 401.0 | 40103500 | ||
128.62 € | 1 | 12 Days | 85 | 8 | 5412571277869 | 524.0 | 40103500 | ||
137.35 € | 1 | 7 Days | 85 | 8 | 5412571277876 | 567.0 | 40103500 | ||
145.58 € | 1 | 12 Days | 85 | 8 | 5412571277883 | 609.0 | 40103500 | ||
152.85 € | 1 | 12 Days | 85 | 8 | 5412571277890 | 652.0 | 40103500 | ||
161.63 € | 1 | 12 Days | 85 | 8 | 5412571277906 | 657.0 | 40103500 | ||
175.35 € | 1 | 12 Days | 85 | 8 | 5412571277913 | 737.0 | 40103500 | ||
190.73 € | 1 | 12 Days | 85 | 8 | 5412571277920 | 818.0 | 40103600 | ||
205.67 € | 1 | 12 Days | 85 | 8 | 5412571277937 | 882.0 | 40103600 | ||
232.23 € | 1 | 12 Days | 85 | 8 | 5412571277951 | 1155.0 | 40103600 | ||
271.75 € | 1 | 12 Days | 85 | 8 | 5412571277968 | 1586.0 | 40103900 | ||
311.32 € | 1 | 12 Days | 85 | 8 | 5412571277975 | 1847.0 | 40103900 | ||
145.45 € | 1 | 12 Days | 40 | 14 | 5412571277982 | 397.0 | 40103500 | ||
156.47 € | 1 | 12 Days | 40 | 14 | 5412571277999 | 486.0 | 40103500 | ||
171.50 € | 1 | 12 Days | 40 | 14 | 5412571278002 | 569.0 | 40103500 | ||
182.90 € | 1 | 12 Days | 40 | 14 | 5412571278019 | 652.0 | 40103600 | ||
198.13 € | 1 | 12 Days | 40 | 14 | 5412571278026 | 790.0 | 40103600 | ||
205.67 € | 1 | 12 Days | 40 | 14 | 5412571278033 | 943.0 | 40103600 | ||
218.87 € | 1 | 12 Days | 40 | 14 | 5412571278040 | 1046.0 | 40103900 | ||
232.23 € | 1 | 12 Days | 40 | 14 | 5412571278057 | 1021.0 | 40103900 | ||
243.25 € | 1 | 12 Days | 40 | 14 | 5412571278064 | 1082.0 | 40103900 | ||
249.13 € | 1 | 12 Days | 40 | 14 | 5412571278071 | 1142.0 | 40103900 | ||
267.97 € | 1 | 12 Days | 40 | 14 | 5412571278088 | 1234.0 | 40103900 | ||
284.93 € | 1 | 12 Days | 40 | 14 | 5412571278095 | 1386.0 | 40103900 | ||
311.32 € | 1 | 12 Days | 40 | 14 | 5412571278101 | 1538.0 | 40103900 | ||
337.70 € | 1 | 12 Days | 40 | 14 | 5412571278118 | 1689.0 | 40103900 | ||
371.45 € | 1 | 12 Days | 40 | 14 | 5412571278125 | 1896.0 | 40103900 | ||
388.57 € | 1 | 12 Days | 40 | 14 | 5412571278132 | 2006.0 | 40103900 | ||
199.92 € | 1 | 12 Days | 55 | 14 | 5412571278149 | 530.0 | 40103500 | ||
213.15 € | 1 | 12 Days | 55 | 14 | 5412571278156 | 729.0 | 40103500 | ||
235.70 € | 1 | 12 Days | 55 | 14 | 5412571278163 | 854.0 | 40103500 | ||
252.93 € | 1 | 12 Days | 55 | 14 | 5412571278170 | 978.0 | 40103600 | ||
271.75 € | 1 | 12 Days | 55 | 14 | 5412571278187 | 1185.0 | 40103600 | ||
281.00 € | 1 | 12 Days | 55 | 14 | 5412571278194 | 1258.0 | 40103600 | ||
301.92 € | 1 | 12 Days | 55 | 14 | 5412571278200 | 1395.0 | 40103900 | ||
319.00 € | 1 | 12 Days | 55 | 14 | 5412571278217 | 1532.0 | 40103900 | ||
334.10 € | 1 | 12 Days | 55 | 14 | 5412571278224 | 1623.0 | 40103900 | ||
343.37 € | 1 | 12 Days | 55 | 14 | 5412571278231 | 1714.0 | 40103900 | ||
365.97 € | 1 | 12 Days | 55 | 14 | 5412571278248 | 1851.0 | 40103900 | ||
390.72 € | 1 | 12 Days | 55 | 14 | 5412571278255 | 2079.0 | 40103900 | ||
426.43 € | 1 | 12 Days | 55 | 14 | 5412571278262 | 2306.0 | 40103900 | ||
462.27 € | 1 | 12 Days | 55 | 14 | 5412571278279 | 2534.0 | 40103900 | ||
511.37 € | 1 | 12 Days | 55 | 14 | 5412571278286 | 2844.0 | 40103900 | ||
533.97 € | 1 | 12 Days | 55 | 14 | 5412571278293 | 3009.0 | 40103900 | ||
309.28 € | 1 | 12 Days | 85 | 14 | 5412571278309 | 954.0 | 40103500 | ||
330.17 € | 1 | 12 Days | 85 | 14 | 5412571278316 | 1167.0 | 40103500 | ||
362.12 € | 1 | 12 Days | 85 | 14 | 5412571278323 | 1366.0 | 40103500 | ||
390.72 € | 1 | 12 Days | 85 | 14 | 5412571278330 | 1565.0 | 40103600 | ||
418.67 € | 1 | 12 Days | 85 | 14 | 5412571278347 | 1778.0 | 40103600 | ||
433.85 € | 1 | 12 Days | 85 | 14 | 5412571278354 | 1887.0 | 40103600 | ||
463.95 € | 1 | 12 Days | 85 | 14 | 5412571278361 | 2093.0 | 40103900 | ||
492.47 € | 1 | 12 Days | 85 | 14 | 5412571278378 | 2298.0 | 40103900 | ||
516.88 € | 1 | 12 Days | 85 | 14 | 5412571278385 | 2434.0 | 40103900 | ||
530.10 € | 1 | 12 Days | 85 | 14 | 5412571278392 | 2571.0 | 40103900 | ||
567.75 € | 1 | 12 Days | 85 | 14 | 5412571278408 | 2776.0 | 40103900 | ||
615.70 € | 1 | 12 Days | 85 | 14 | 5412571278415 | 3118.0 | 40103900 | ||
660.20 € | 1 | 12 Days | 85 | 14 | 5412571278422 | 3460.0 | 40103900 | ||
717.02 € | 1 | 12 Days | 85 | 14 | 5412571278439 | 3802.0 | 40103900 |
Loading...
Belt material | Rubber Belt | Core Wire Material | Glass Cord | Temperature range (min.)(°C) | -30 |
---|---|---|---|---|---|
Temperature range (max.) | 100 |