Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Groove Length (mm) | Length under neck (mm) | Chamfer length (mm) | Overall Length L (mm) | Handle Diameter D (mm) | Internal Diameter (mm) | Diameter tolerance details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
116.61 € | 1 | 10 Days | 5 | 26 | 45 | 0.2 | 75 | 5 | φ2.5 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.1 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.2 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.3 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.4 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.5 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.6 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.7 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.8 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
144.68 € | 1 | 10 Days | 5.9 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
126.22 € | 1 | 10 Days | 6 | 26 | 65 | 0.2 | 100 | 6 | φ3.0 | +0.004~+0.009 | ||
160.94 € | 1 | 10 Days | 6.1 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.2 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.3 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.4 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.5 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.6 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.7 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.8 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
160.94 € | 1 | 10 Days | 6.9 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
156.51 € | 1 | 10 Days | 7 | 26 | 70 | 0.3 | 110 | 8 | φ3.5 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.1 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.2 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.3 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.4 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.5 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.6 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.7 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.8 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
195.66 € | 1 | 10 Days | 7.9 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
156.51 € | 1 | 10 Days | 8 | 26 | 85 | 0.3 | 125 | 8 | φ4.0 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.1 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.2 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.3 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.4 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.5 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.6 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.7 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.8 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
220.05 € | 1 | 10 Days | 8.9 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
189.76 € | 1 | 10 Days | 9 | 26 | 90 | 0.3 | 135 | 10 | φ4.5 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.1 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.2 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.3 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.4 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.5 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.6 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.7 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.8 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
249.60 € | 1 | 10 Days | 9.9 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
229.65 € | 1 | 10 Days | 10 | 31 | 100 | 0.3 | 150 | 10 | φ5.0 | +0.006~+0.012 | ||
344.16 € | 1 | 10 Days | 10.1 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.2 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.3 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.4 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.5 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.6 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.7 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.8 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 | ||
344.16 € | 1 | 10 Days | 10.9 | 31 | 105 | 0.3 | 160 | 12 | φ5.0 | +0.007~+0.015 |
Loading...
Shank Type | End Mill Shank | work material | General Steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum / Copper / Die Steel / Alloy Steel | Coating Y/N | N/A |
---|---|---|---|---|---|
Groove Shape | Spiral | Base Blade Y/N | Available | Number of flutes NT | 4 |
Tool Material Type | Carbide | Diameter tolerance | m5 | Tip chamfer angle | 45° |
Torsional Angle | 30°R |
Configure
Basic Attributes
Tool Diameter(mm)
Groove Length(mm)
Length under neck(mm)
Chamfer length(mm)
Overall Length L(mm)
Handle Diameter D(mm)
Type
Filter by standard shipping days
Optional Attributes