Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | D (Outer diameter) (mm) | L (L dimension) (mm) | A | B | C | LC | P | PC | Q | R | S | W | WC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | 8H | 10 | 16 ~ 35 | - | - | - | - | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | 16 ~ 35 | - | - | - | - | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | 16 ~ 35 | - | - | - | - | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 10 ~ 15.9 | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 10 ~ 15.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 10 ~ 15.9 | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 16.1 ~ 19.9 | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 16.1 ~ 19.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 16.1 ~ 19.9 | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 20.1 ~ 21.9 | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 20.1 ~ 21.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 20.1 ~ 21.9 | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 22.1 ~ 24.9 | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 22.1 ~ 24.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 22.1 ~ 24.9 | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 25.1 ~ 29.9 | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 25.1 ~ 29.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 25.1 ~ 29.9 | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 30.1 ~ 34.9 | 2 ~ 6 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 30.1 ~ 34.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 10 | - | - | - | - | 30.1 ~ 34.9 | - | 6.01 ~ 6.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | 16 ~ 35 | - | - | - | - | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | 16 ~ 35 | - | - | - | - | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | 16 ~ 35 | - | - | - | - | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 10 ~ 15.9 | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 10 ~ 15.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 10 ~ 15.9 | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 16.1 ~ 19.9 | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 16.1 ~ 19.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 16.1 ~ 19.9 | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 20.1 ~ 21.9 | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 20.1 ~ 21.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 20.1 ~ 21.9 | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 22.1 ~ 24.9 | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 22.1 ~ 24.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 22.1 ~ 24.9 | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 25.1 ~ 29.9 | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 25.1 ~ 29.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 25.1 ~ 29.9 | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 30.1 ~ 34.9 | 2 ~ 8 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 30.1 ~ 34.9 | - | 1 ~ 1.99 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 13 | - | - | - | - | 30.1 ~ 34.9 | - | 8.01 ~ 8.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | 16 ~ 35 | - | - | - | - | 2.5 ~ 10 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | 16 ~ 35 | - | - | - | - | - | 1.25 ~ 2.49 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | 16 ~ 35 | - | - | - | - | - | 10.01 ~ 10.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 10 ~ 15.9 | 2.5 ~ 10 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 10 ~ 15.9 | - | 1.25 ~ 2.49 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 10 ~ 15.9 | - | 10.01 ~ 10.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 16.1 ~ 19.9 | 2.5 ~ 10 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 16.1 ~ 19.9 | - | 1.25 ~ 2.49 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 16.1 ~ 19.9 | - | 10.01 ~ 10.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 20.1 ~ 21.9 | 2.5 ~ 10 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 20.1 ~ 21.9 | - | 1.25 ~ 2.49 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 20.1 ~ 21.9 | - | 10.01 ~ 10.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 22.1 ~ 24.9 | 2.5 ~ 10 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 22.1 ~ 24.9 | - | 1.25 ~ 2.49 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 22.1 ~ 24.9 | - | 10.01 ~ 10.2 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 25.1 ~ 29.9 | 2.5 ~ 10 | - | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 25.1 ~ 29.9 | - | 1.25 ~ 2.49 | - | - | - | - | - | ||
- | 1 | Quote | 10 | 8H | 16 | - | - | - | - | 25.1 ~ 29.9 | - | 10.01 ~ 10.2 | - | - | - | - | - |
Loading...
Type | Button dies | Material | SKD11 Equivalent | Surface treatment | None |
---|---|---|---|---|---|
Die (mounting part) shape | Dowel fixing |
Configure
Basic Attributes
D (Outer diameter)(mm)
L (L dimension)(mm)
A
B
C
LC
P
PC
[1-7.99/0.01][8.01-8.2/0.01][10.01-10.2/0.01][12.01-12.2/0.01][16.01-16.2/0.01][20.01-20.2/0.01][26.01-26.2/0.01][35.01-35.2/0.01][40.01-40.2/0.01][45.01-45.2/0.01]
Q
R
S
W
WC
Type
Tip shape
Filter by CAD data type
Optional Attributes