Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Head thickness | P (Tip) (mm) | W (Tip) (mm) | D (Shaft diameter) (mm) | Tip shape | L (L dimension) (mm) | N (mm) | A (mm) | C (mm) | G (°) | R (mm) | V (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quote | 10 | 4mm(T4) | 0.8 ~ 1.8 | 0.6 ~ 1.72 | 2 | 7X | 50 ~ 250 | 33 ~ 230 | - | - | - | 0.8 ~ 3.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 0.8 ~ 2.3 | 0.6 ~ 2.26 | 2.5 | 7X | 50 ~ 250 | 33 ~ 230 | - | - | - | 0.8 ~ 4.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 1 ~ 2.8 | 0.6 ~ 2.72 | 3 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1 ~ 5.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 1 ~ 3.3 | 0.6 ~ 3.24 | 3.5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1 ~ 6.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 1 ~ 3.8 | 0.6 ~ 3.76 | 4 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1 ~ 7.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 1.2 ~ 4.3 | 0.6 ~ 4.23 | 4.5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1.2 ~ 8.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 1.5 ~ 4.8 | 0.6 ~ 4.66 | 5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1.5 ~ 9.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 1.8 ~ 5.3 | 0.8 ~ 5.09 | 5.5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1.8 ~ 10.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 2 ~ 5.8 | 0.8 ~ 5.55 | 6 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 2 ~ 11.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 2 ~ 6.3 | 0.8 ~ 6.07 | 6.5 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2 ~ 12.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 2.3 ~ 6.8 | 0.8 ~ 6.5 | 7 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2.3 ~ 13.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 2.3 ~ 7.8 | 0.8 ~ 7.55 | 8 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2.3 ~ 15.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 2.3 ~ 8.3 | 0.8 ~ 8.07 | 8.5 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2.3 ~ 16.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 3 ~ 9.8 | 0.8 ~ 9.43 | 10 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 3 ~ 19.6 | - | ||
1 | Quote | 10 | 4mm(T4) | 3 ~ 10.3 | 0.8 ~ 9.95 | 10.5 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 3 ~ 20.6 | - | ||
1 | Quote | 10 | 4mm(JIS) | 0.8 ~ 1.8 | 0.6 ~ 1.72 | 2 | 7X | 50 ~ 250 | 33 ~ 230 | - | - | - | 0.8 ~ 3.6 | - | ||
1 | Quote | 10 | 4mm(JIS) | 0.8 ~ 2.3 | 0.6 ~ 2.26 | 2.5 | 7X | 50 ~ 250 | 33 ~ 230 | - | - | - | 0.8 ~ 4.6 | - | ||
1 | Quote | 10 | 4mm(JIS) | 1 ~ 2.8 | 0.6 ~ 2.72 | 3 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1 ~ 5.6 | - | ||
1 | Quote | 10 | 4mm(JIS) | 1 ~ 3.3 | 0.6 ~ 3.24 | 3.5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1 ~ 6.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 1 ~ 3.8 | 0.6 ~ 3.76 | 4 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1 ~ 7.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 1.2 ~ 4.3 | 0.6 ~ 4.23 | 4.5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1.2 ~ 8.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 1.5 ~ 4.8 | 0.6 ~ 4.66 | 5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1.5 ~ 9.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 1.8 ~ 5.3 | 0.8 ~ 5.09 | 5.5 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 1.8 ~ 10.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 2 ~ 5.8 | 0.8 ~ 5.55 | 6 | 7X | 50 ~ 300 | 33 ~ 250 | - | - | - | 2 ~ 11.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 2 ~ 6.3 | 0.8 ~ 6.07 | 6.5 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2 ~ 12.6 | - | ||
1 | Quote | 10 | 6mm(JIS) | 2.3 ~ 6.8 | 0.8 ~ 6.5 | 7 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2.3 ~ 13.6 | - | ||
1 | Quote | 10 | 8mm(JIS) | 2.3 ~ 7.8 | 0.8 ~ 7.55 | 8 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2.3 ~ 15.6 | - | ||
1 | Quote | 10 | 8mm(JIS) | 2.3 ~ 8.3 | 0.8 ~ 8.07 | 8.5 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 2.3 ~ 16.6 | - | ||
1 | Quote | 10 | 8mm(JIS) | 3 ~ 9.8 | 0.8 ~ 9.43 | 10 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 3 ~ 19.6 | - | ||
1 | Quote | 10 | 8mm(JIS) | 3 ~ 10.3 | 0.8 ~ 9.95 | 10.5 | 7X | 50 ~ 300 | 40 ~ 250 | - | - | - | 3 ~ 20.6 | - |
Loading...
Material | EN 1.3343 Equiv. | P/W dimension tolerance (Reference tolerance) | 0/-0.01 | Surface treatment | No |
---|---|---|---|---|---|
Rectangular treatment | No | Character engraving type | No | Number of engraving characters | No |
R-Chamfered rectangular position | No | C-Chamfered position | No | With/without gas release shape | No |
Shape type | With tip processing | Trimming | Normal |
Configure
Basic Attributes
Head thickness
P (Tip)(mm)
W (Tip)(mm)
D (Shaft diameter)(mm)
L (L dimension)(mm)
N(mm)
A(mm)
C(mm)
G(°)
R(mm)
V(mm)
Type
Tip shape
Filter by CAD data type
Optional Attributes