Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | D/P (Shaft diameter) (mm) | Step (Step shape) | D (Stepped root part diameter) (mm) | Type of the second step | A (Tip part) (mm) | C (Tip part) (mm) | E (Tip diameter in the tip part) (mm) | F (Shaft diameter length) (mm) | G (Tip C chamfering width on the tip part) (mm) | J (Tip part) (mm) | L (L dimension) (mm) | N (mm) | Q (Tip R chamfering on the tip part) (mm) | R (Tip part) (mm) | V (Tip diameter in the tip part) (mm) | Y (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | 7 ~ 7.99 | B | 8 | D | 2 ~ 7.98 | - | 2 ~ 7.98 | 55 ~ 349.5 | 0.1 ~ 0.5 | 2 ~ 7.98 | 100 ~ 350 | 25 ~ 320 | - | - | 2 ~ 7.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 8 ~ 8.99 | B | 9 | D | 2 ~ 8.98 | - | 2 ~ 8.98 | 55 ~ 349.5 | 0.1 ~ 0.5 | 2 ~ 7.98 | 100 ~ 350 | 25 ~ 320 | - | - | 2 ~ 8.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 9 ~ 9.99 | B | 10 | D | 2 ~ 9.98 | - | 2 ~ 9.98 | 55 ~ 349.5 | 0.1 ~ 0.5 | 2 ~ 9.98 | 100 ~ 350 | 25 ~ 320 | - | - | 2 ~ 9.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 10 ~ 11.99 | B | 12 | D | 2 ~ 9.98 | - | 2.5 ~ 11.98 | 55 ~ 349.5 | 0.1 ~ 0.5 | 2.5 ~ 11.98 | 100 ~ 350 | 25 ~ 320 | - | - | 2.5 ~ 11.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 1 ~ 1.49 | B | 1.5 | E | 0.51 ~ 1.48 | - | 0.5 ~ 1.47 | 55 ~ 199 | - | 0.5 ~ 1.47 | 70 ~ 200 | 25 ~ 169 | 0.3 ~ 0.5 | - | 0.51 ~ 1.48 | 55.5 ~ 199.5 | ||
- | 1 | Quote | 10 | 1.5 ~ 1.99 | B | 2 | E | 0.7 ~ 1.98 | - | 0.7 ~ 1.98 | 55 ~ 249.5 | - | 0.7 ~ 1.98 | 70 ~ 250 | 25 ~ 220 | 0.3 ~ 0.9 | - | 0.7 ~ 1.98 | 55.5 ~ 249 | ||
- | 1 | Quote | 10 | 1.5 ~ 2.49 | B | 2.5 | E | 0.7 ~ 2.48 | - | 0.7 ~ 2.48 | 55 ~ 249.5 | - | 0.7 ~ 2.48 | 70 ~ 250 | 25 ~ 220 | 0.3 ~ 1.2 | - | 0.7 ~ 2.48 | 55.5 ~ 249 | ||
- | 1 | Quote | 10 | 2 ~ 2.99 | B | 3 | E | 1 ~ 2.98 | - | 1 ~ 2.98 | 55 ~ 299.5 | - | 1 ~ 2.98 | 100 ~ 300 | 25 ~ 270 | 0.3 ~ 1.4 | - | 1 ~ 2.98 | 55.5 ~ 299 | ||
- | 1 | Quote | 10 | 2.5 ~ 3.49 | B | 3.5 | E | 1 ~ 3.48 | - | 1 ~ 3.48 | 55 ~ 299.9 | - | 1 ~ 3.48 | 100 ~ 300 | 25 ~ 270 | 0.3 ~ 1.7 | - | 1 ~ 3.48 | 55.5 ~ 299 | ||
- | 1 | Quote | 10 | 3 ~ 3.99 | B | 4 | E | 1 ~ 3.98 | - | 1 ~ 3.98 | 55 ~ 299.5 | - | 1 ~ 3.98 | 100 ~ 300 | 25 ~ 270 | 0.3 ~ 1.9 | - | 1 ~ 3.98 | 55.5 ~ 299 | ||
- | 1 | Quote | 10 | 3.5 ~ 4.49 | B | 4.5 | E | 1.5 ~ 4.48 | - | 1.5 ~ 4.48 | 55 ~ 299.5 | - | 1.5 ~ 4.48 | 100 ~ 300 | 25 ~ 270 | 1.5 ~ 4.4 | - | 1.5 ~ 4.48 | 55.5 ~ 299 | ||
- | 1 | Quote | 10 | 4 ~ 4.99 | B | 5 | E | 1.5 ~ 4.98 | - | 1.5 ~ 4.98 | 55 ~ 349.5 | - | 1.5 ~ 4.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 2.4 | - | 1.5 ~ 4.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 5 ~ 5.49 | B | 5.5 | E | 1.5 ~ 5.48 | - | 1.5 ~ 5.48 | 55 ~ 349.5 | - | 1.5 ~ 5.48 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 2.7 | - | 1.5 ~ 5.48 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 5.5 ~ 5.99 | B | 6 | E | 2 ~ 5.98 | - | 2 ~ 5.98 | 55 ~ 349.5 | - | 2 ~ 5.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 2.9 | - | 2 ~ 5.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 6 ~ 6.49 | B | 6.5 | E | 2 ~ 6.48 | - | 2 ~ 6.48 | 55 ~ 349.5 | - | 2 ~ 6.48 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 1.7 | - | 2 ~ 6.48 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 6.5 ~ 6.99 | B | 7 | E | 2 ~ 6.98 | - | 2 ~ 6.98 | 55 ~ 349.5 | - | 2 ~ 6.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 3.4 | - | 2 ~ 6.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 7 ~ 7.99 | B | 8 | E | 2 ~ 7.98 | - | 2 ~ 7.98 | 55 ~ 349.5 | - | 2 ~ 7.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 3.9 | - | 2 ~ 7.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 8 ~ 8.99 | B | 9 | E | 2 ~ 8.98 | - | 2 ~ 8.98 | 55 ~ 349.5 | - | 2 ~ 8.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 4.4 | - | 2 ~ 8.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 9 ~ 9.99 | B | 10 | E | 2 ~ 9.98 | - | 2 ~ 9.98 | 55 ~ 349.5 | - | 2 ~ 9.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 4.9 | - | 2 ~ 9.98 | 55.5 ~ 349 | ||
- | 1 | Quote | 10 | 10 ~ 11.99 | B | 12 | E | 2.5 ~ 11.98 | - | 2.5 ~ 11.98 | 55 ~ 349.5 | - | 2.5 ~ 11.98 | 100 ~ 350 | 25 ~ 320 | 0.3 ~ 5.9 | - | 2.5 ~ 11.98 | 55.5 ~ 349 |
Loading...
Material | SKH51 | Surface treatment | No | Head thickness | 4mm(T4) |
---|---|---|---|---|---|
Shaft diameter tolerance | 0/-0.005 | Shape | Stepped two-step | Applicable sleeve hole diameter tolerance | +0.005/0 |
With/without cooling hole | No | A/V (Tip tolerance) | ±0.01 |
Configure
Basic Attributes
D/P (Shaft diameter)(mm)
D (Stepped root part diameter)(mm)
Type of the second step
A (Tip part)(mm)
C (Tip part)(mm)
E (Tip diameter in the tip part)(mm)
F (Shaft diameter length)(mm)
G (Tip C chamfering width on the tip part)(mm)
J (Tip part)(mm)
L (L dimension)(mm)
N(mm)
Q (Tip R chamfering on the tip part)(mm)
R (Tip part)(mm)
V (Tip diameter in the tip part)(mm)
Y(mm)
Type
Step (Step shape)
Filter by CAD data type
Optional Attributes