Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Material | Tip matching shape | D (Shaft diameter) (mm) | L (Bearing bore length) (mm) | A (Taper angle at sprue) (°) | F (Resin pocket depth) (mm) | G (Taper angle) (mm) | P (Sprue diameter) (mm) | SR (Nozzle part) (mm) | V (Tip diameter) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quote | 10 | SKD61 | Straight | 8 | 0 ~ 80 | 0.5 ~ 3 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | SKD61 | Straight | 10 | 0 ~ 120 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | SKD61 | Straight | 12 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | SKD61 | Straight | 13 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | SKD61 | Straight | 16 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | SKD61 | Straight | 20 | 0 ~ 200 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | HPM1 Equivalent | Straight | 8 | 0 ~ 80 | 0.5 ~ 3 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | HPM1 Equivalent | Straight | 10 | 0 ~ 120 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | HPM1 Equivalent | Straight | 12 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | HPM1 Equivalent | Straight | 13 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | HPM1 Equivalent | Straight | 16 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | HPM1 Equivalent | Straight | 20 | 0 ~ 200 | 0.5 ~ 4 | 0.3 ~ 2 | - | 2 ~ 3 | 10.5 ~ 11 | - | ||
1 | Quote | 10 | SKD61 | Tapered | 10 | 0 ~ 120 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 10 | ||
1 | Quote | 10 | SKD61 | Tapered | 12 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 13 | ||
1 | Quote | 10 | SKD61 | Tapered | 13 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 13 | ||
1 | Quote | 10 | SKD61 | Tapered | 16 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 16 | ||
1 | Quote | 10 | SKD61 | Tapered | 20 | 0 ~ 200 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 20 | ||
1 | Quote | 10 | HPM1 Equivalent | Tapered | 10 | 0 ~ 120 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 10 | ||
1 | Quote | 10 | HPM1 Equivalent | Tapered | 12 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 13 | ||
1 | Quote | 10 | HPM1 Equivalent | Tapered | 13 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 13 | ||
1 | Quote | 10 | HPM1 Equivalent | Tapered | 16 | 0 ~ 150 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 16 | ||
1 | Quote | 10 | HPM1 Equivalent | Tapered | 20 | 0 ~ 200 | 0.5 ~ 4 | 0.3 ~ 2 | 1 ~ 10 | 2 ~ 3 | 10.5 ~ 11 | 4 ~ 20 |
Loading...
Product type | Bolt fixing | Bolt specifications | Normal bolt | Nozzle touch part specification | Resin pocket |
---|---|---|---|---|---|
Head thickness(mm) | 10 |
Configure
Basic Attributes
Material
Tip matching shape
D (Shaft diameter)(mm)
L (Bearing bore length)(mm)
A (Taper angle at sprue)(°)
F (Resin pocket depth)(mm)
G (Taper angle)(mm)
P (Sprue diameter)(mm)
SR (Nozzle part)(mm)
V (Tip diameter)(mm)
Type
Filter by CAD data type
Optional Attributes