Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | No. (Nominal diameter) (mm) | L (L dimension) (mm) | Engraving character designation | |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | 0/-0.005 | 0.6 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 0.7 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 0.8 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 0.9 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.1 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.2 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.3 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.4 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.5 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.6 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.7 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.8 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.9 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 2 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 2.5 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 3 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 3.5 | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 4 | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 4.5 | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 5 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 5.5 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 6 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 6.5 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 7 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 8 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 10 | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 0.6 ~ 0.79 | 0.8 | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 0.8 ~ 0.99 | 1 | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1 ~ 1.49 | 1.5 | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 1.5 ~ 1.99 | 2 | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 2 ~ 2.49 | 2.5 | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 2.5 ~ 2.99 | 3 | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 3 ~ 3.49 | 3.5 | 10 ~ 120 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 3.5 ~ 3.99 | 4 | 10 ~ 120 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 4 ~ 4.49 | 4.5 | 10 ~ 120 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 4.5 ~ 4.99 | 5 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 5 ~ 5.49 | 5.5 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 5.5 ~ 5.99 | 6 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 6 ~ 6.49 | 6.5 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 6.5 ~ 6.99 | 7 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 7 ~ 7.99 | 8 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | 0/-0.005 | 8 ~ 9.99 | 10 | 10 ~ 150 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 0.6 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 0.7 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 0.8 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 0.9 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.1 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.2 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.3 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.4 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.5 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.6 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.7 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.8 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 1.9 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 2 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 2.5 | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 | Quote | 10 | -0.01/-0.02 | 3 | - | 10 ~ 100 | ※Designation by WOS |
Loading...
Shape type | With engraving | Material | SKH51 | Quenching | Hardening steel |
---|---|---|---|---|---|
L dimension tolerance | +0.02/0 | Head thickness | 4mm(T4) | Tip shape | No |
Gas release shape | No | Character engraving type | Concave character (Sequential numbering) | Number of engraving characters | 1 characters |
Configure
Basic Attributes
Shaft diameter tolerance
D/P (Shaft diameter)(mm)
[0.6-9.99/0.01mm Unit(s)]
No. (Nominal diameter)(mm)
L (L dimension)(mm)
Engraving character designation
Type
Filter by CAD data type
Optional Attributes