Part Number | - | Length |
PUTFB4 PUTCL4 | - - | 10 3.5 |
Part Number | Standard Length (m) | Configurable Length (0.5m Increment) | I.D. (mm) | Min. Bending Radius (mm) | O.D. Accuracy (mm) | Max. Operating Pressure (MPa) | Burst Pressure (MPa) | Mass (kg/m) | Standard | Configurable Length | |||
Unit Price | Volume Discount Rate | Unit Price/m | Volume Discount Rate/m | ||||||||||
Type | O.D. (mm) | PUTFG | PUTFGL | 1 ~ 4 pc(s). | 5~10 | 1 ~ 4 pc(s). | 5~10 | ||||||
PUTFG (Standard Length) PUTFGL (Configurable Length) | 4 | 10 | 0.5~9.5 10.5~19.5 | 2 | - | ±0.15 | - | - | 0.019 | ||||
20 | |||||||||||||
6 | 10 | 4 | 20 | - | - | 0.031 | |||||||
20 | |||||||||||||
8 | 10 | 6 | 25 | 0.088 | 0.35 | 0.044 | |||||||
20 | |||||||||||||
10 | 10 | 8 | 35 | ±0.2 | - | - | 0.080 | ||||||
20 |
[Features] Tube with excellent resistance to heat, oil, weather, chemicals, etc.