Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model | Minimum Internal Diameter B | Maximum outer diameter A | Minimum inner bending radius | Weight (kg/m) | ||
Type | Size | When fixed | When movable | |||
FAG | 10 | 10.0 | 15.5 | 35 | 77 | 0.154 |
12 | 12.3 | 18.0 | 40 | 91 | 0.194 | |
16 | 15.8 | 21.3 | 45 | 114 | 0.222 | |
22 | 20.8 | 26.7 | 55 | 136 | 0.310 | |
28 | 26.4 | 33.4 | 70 | 183 | 0.407 | |
36 | 35.0 | 42.2 | 85 | 228 | 0.550 | |
42 | 40.0 | 48.3 | 105 | 275 | 0.670 |
Part Number
|
---|
FAG10-50 |
FAG10-[0.5-20/0.1] |
FAG12-50 |
FAG12-[0.5-20/0.1] |
FAG16-50 |
FAG16-[0.5-20/0.1] |
FAG22-30 |
FAG22-[0.5-20/0.1] |
FAG28-30 |
FAG28-[0.5-20/0.1] |
FAG36-20 |
FAG36-[0.5-19.9/0.1] |
FAG42-20 |
FAG42-[0.5-19.9/0.1] |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Minimum Bending Radius (When Mounted) (R (mm)) | Minimum Bending Radius (When Movable) (R (mm)) | Total Length (m) | Minimum Inner Diameter (φ(mm)) | Maximum Outer Diameter (φ(mm)) | Specified Length (m / 0.1m Unit Specify) | #2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
177.91 € | 1 | 6 Days | 35 | 77 | 50-Reel | 10 | 15.5 | - | - | ||
- | 1 | 7 Days | 35 | 77 | 20 | 10 | 15.5 | 0.5 ~ 20 | 0.5 ~ 20 | ||
205.47 € | 1 | 6 Days | 40 | 91 | 50-Reel | 12.3 | 18.0 | - | - | ||
- | 1 | 6 Days | 40 | 91 | 20 | 12.3 | 18.0 | 0.5 ~ 20 | 0.5 ~ 20 | ||
221.21 € | 1 | 6 Days | 45 | 114 | 50-Reel | 15.8 | 21.3 | - | - | ||
- | 1 | 6 Days | 45 | 114 | 20 | 15.8 | 21.3 | 0.5 ~ 20 | 0.5 ~ 20 | ||
199.17 € | 1 | 10 Days | 55 | 136 | 30-Reel | 20.8 | 26.7 | - | - | ||
- | 1 | 6 Days | 55 | 136 | 20 | 20.8 | 26.7 | 0.5 ~ 20 | 0.5 ~ 20 | ||
239.32 € | 1 | 6 Days | 70 | 183 | 30 | 26.4 | 33.4 | - | - | ||
- | 1 | 6 Days | 70 | 183 | 20 | 26.4 | 33.4 | 0.5 ~ 20 | 0.5 ~ 20 | ||
222.62 € | 1 | Available | 6 Days | 85 | 228 | 20-Reel | 35.0 | 42.2 | - | - | |
- | 1 | 6 Days | 85 | 228 | 20 | 35.0 | 42.2 | 0.5 ~ 20 | 0.5 ~ 19.9 | ||
280.04 € | 1 | Available | 6 Days | 105 | 275 | 20-Reel | 40.0 | 48.3 | - | - | |
- | 1 | 6 Days | 105 | 275 | 20 | 40.0 | 48.3 | 0.5 ~ 20 | 0.5 ~ 19.9 |
Loading...
Material | Soft Vinyl Chloride, Standard Casing |
---|
Configure
Basic Attributes
Minimum Bending Radius (When Mounted)(R (mm))
Minimum Bending Radius (When Movable)(R (mm))
Total Length(m)
Minimum Inner Diameter(φ(mm))
Maximum Outer Diameter(φ(mm))
Specified Length(m / 0.1m Unit Specify)
#2
Filter by standard shipping days
Optional Attributes