Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Applicable Fluid / Usage | Nominal I.D. d | O.D. D (mm) | Properties | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) | I.D. XO.D. (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304.02 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 60 | 9×15 | ||
309.09 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 61 | 9×15 | ||
314.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 62 | 9×15 | ||
319.22 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 63 | 9×15 | ||
324.29 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 64 | 9×15 | ||
329.35 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 65 | 9×15 | ||
334.42 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 66 | 9×15 | ||
339.49 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 67 | 9×15 | ||
344.55 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 68 | 9×15 | ||
349.62 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 69 | 9×15 | ||
354.70 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 70 | 9×15 | ||
359.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 71 | 9×15 | ||
364.83 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 72 | 9×15 | ||
369.90 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 73 | 9×15 | ||
374.96 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 74 | 9×15 | ||
380.03 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 75 | 9×15 | ||
385.09 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 76 | 9×15 | ||
390.16 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 77 | 9×15 | ||
395.23 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 78 | 9×15 | ||
400.29 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 79 | 9×15 | ||
405.36 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 80 | 9×15 | ||
410.43 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 81 | 9×15 | ||
415.49 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 82 | 9×15 | ||
420.56 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 83 | 9×15 | ||
425.64 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 84 | 9×15 | ||
430.70 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 85 | 9×15 | ||
435.77 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 86 | 9×15 | ||
440.83 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 87 | 9×15 | ||
445.90 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 88 | 9×15 | ||
450.97 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 89 | 9×15 | ||
456.03 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 90 | 9×15 | ||
461.10 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 91 | 9×15 | ||
466.17 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 92 | 9×15 | ||
471.23 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 93 | 9×15 | ||
476.30 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 94 | 9×15 | ||
481.37 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 95 | 9×15 | ||
486.43 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 96 | 9×15 | ||
491.50 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 97 | 9×15 | ||
496.58 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 98 | 9×15 | ||
501.64 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 99 | 9×15 | ||
506.28 € | 1 | 7 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 100 | 12×18 | ||
8.87 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 1 | 12×18 | ||
14.65 € 6.74 € | 1 |
Same day
Stock | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 2 | 12×18 | ||
25.21 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 3 | 12×18 | ||
33.61 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 4 | 12×18 | ||
42.02 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 5 | 12×18 | ||
53.25 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 6 | 12×18 | ||
62.12 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 7 | 12×18 | ||
70.99 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 8 | 12×18 | ||
79.88 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 9 | 12×18 | ||
88.75 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 10 | 12×18 | ||
97.63 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 11 | 12×18 | ||
106.50 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 12 | 12×18 | ||
115.38 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 13 | 12×18 | ||
124.26 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 14 | 12×18 | ||
133.13 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 15 | 12×18 | ||
142.00 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 16 | 12×18 | ||
150.89 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 17 | 12×18 | ||
159.76 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 18 | 12×18 | ||
168.64 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 12 | 18 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 50 | 0~0.8 | 19 | 12×18 |
Loading...
Cutting Service Usage | Available | Hose Material | Vinyl Chloride | Mounting Metal Fittings | NA |
---|---|---|---|---|---|
Color | Blue Transparent | Operating Temperature Range(℃) | -5::60 |
Configure
Stock
Basic Attributes
Applicable Fluid / Usage
Nominal I.D. d
O.D. D(mm)
Properties
Minimum Bending Radius(mm)
Standard Length(m)
I.D. XO.D.(mm)
Type
Filter by standard shipping days
Optional Attributes