Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter (Ø) | O.D. [Distinction] | Internal Diameter (Ø) | I.D. [Distinction] | Color | Number of Bores (Core) | Minimum Bending Radius (mm) | Operating Range (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32.77 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 595 | ||
34.81 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 790 | ||
38.39 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 985 | ||
40.73 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 1180 | ||
42.76 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 1375 | ||
44.35 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 1570 | ||
55.76 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 1765 | ||
57.89 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 1960 | ||
60.92 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 2 Colors (2 Core) | 2 | 12 | 2155 | ||
37.85 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 670 | ||
42.31 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 940 | ||
48.57 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 1210 | ||
49.98 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 1480 | ||
51.91 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 1750 | ||
61.36 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 2020 | ||
65.52 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 2290 | ||
80.81 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 2560 | ||
85.08 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 2 Colors (2 Core) | 2 | 15 | 2830 | ||
64.29 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 2 Colors (2 Core) | 2 | 25 | 739 | ||
75.49 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 2 Colors (2 Core) | 2 | 25 | 1078 | ||
84.92 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 2 Colors (2 Core) | 2 | 25 | 1417 | ||
92.58 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 2 Colors (2 Core) | 2 | 25 | 1756 | ||
99.92 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 2 Colors (2 Core) | 2 | 25 | 2095 | ||
108.14 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 2 Colors (2 Core) | 2 | 25 | 2434 | ||
75.27 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 2 Colors (2 Core) | 2 | 28 | 805 | ||
94.41 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 2 Colors (2 Core) | 2 | 28 | 1210 | ||
111.02 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 2 Colors (2 Core) | 2 | 28 | 1715 | ||
127.19 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 2 Colors (2 Core) | 2 | 28 | 2020 | ||
143.46 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 2 Colors (2 Core) | 2 | 28 | 2425 | ||
49.16 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 645 | ||
52.35 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 888 | ||
57.63 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 1133 | ||
61.25 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 1375 | ||
64.35 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 1620 | ||
66.87 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 1863 | ||
83.96 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 2108 | ||
87.15 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 2350 | ||
56.89 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 3 Colors (3 Core) | 3 | 15 | 738 | ||
63.99 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 3 Colors (3 Core) | 3 | 15 | 1075 | ||
73.11 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 3 Colors (3 Core) | 3 | 15 | 1413 | ||
75.40 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 3 Colors (3 Core) | 3 | 15 | 1750 | ||
82.84 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 3 Colors (3 Core) | 3 | 15 | 2088 | ||
96.67 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 3 Colors (3 Core) | 3 | 25 | 825 | ||
113.71 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 3 Colors (3 Core) | 3 | 25 | 1248 | ||
128.07 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 3 Colors (3 Core) | 3 | 25 | 1673 | ||
139.82 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 3 Colors (3 Core) | 3 | 25 | 2095 | ||
112.28 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 3 Colors (3 Core) | 3 | 28 | 908 | ||
105.85 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 3 Colors (3 Core) | 3 | 28 | 1413 | ||
130.56 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 3 Colors (3 Core) | 3 | 28 | 1920 | ||
65.72 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 595 | ||
70.04 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 790 | ||
77.22 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 985 | ||
82.07 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 1180 | ||
86.31 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 1375 | ||
89.73 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 1570 | ||
112.70 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 1765 | ||
117.02 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 1960 | ||
123.31 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 2155 | ||
76.07 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 4 Colors (4 Core) | 4 | 15 | 670 | ||
85.93 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 4 Colors (4 Core) | 4 | 15 | 940 |
Loading...
Type | Spiral | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Industrial water / Compressed Air | Operating Environment | Standard / Water-Resistant / Vacuum / Abrasion Resistance / Oil Resistance | Material, Urethane | Water Resistant Polyurethane |
Operating Temperature Range (when using air)(°C) | -5::60 | Operating Pressure Range (when using air)(MPa) | -0.1::0.8 | Vacuum Compatible | Applicable |
Configure
Basic Attributes
Outer Diameter(Ø)
O.D. [Distinction]
Internal Diameter(Ø)
I.D. [Distinction]
Color
Number of Bores(Core)
Operating Range(mm)
Type
Filter by standard shipping days
Optional Attributes