Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter (Ø) | O.D. [Distinction] | Internal Diameter (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Length (Last Number of Model Number) (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|
126.19 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | Black | 13 | 20 | ||
440.83 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | Black | 13 | 100 | ||
126.19 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | [Green] Green | 13 | 20 | ||
440.83 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | [Green] Green | 13 | 100 | ||
126.19 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | [Blue] Blue | 13 | 20 | ||
440.83 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | [Blue] Blue | 13 | 100 | ||
126.19 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | Red | 13 | 20 | ||
440.83 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | Red | 13 | 100 | ||
126.19 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | White | 13 | 20 | ||
440.83 € | 1 | 10 Days | 8 | Up to 8 | 4 | Up to 4 | White | 13 | 100 | ||
128.16 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | Black | 14 | 20 | ||
640.77 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | Black | 14 | 100 | ||
128.16 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | [Green] Green | 14 | 20 | ||
640.77 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | [Green] Green | 14 | 100 | ||
128.16 € | 1 | 5 Days | 10 | Up to 10 | 5 | Up to 5 | [Blue] Blue | 14 | 20 | ||
640.77 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | [Blue] Blue | 14 | 100 | ||
128.16 € | 1 | 5 Days | 10 | Up to 10 | 5 | Up to 5 | Red | 14 | 20 | ||
640.77 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | Red | 14 | 100 | ||
128.16 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | White | 14 | 20 | ||
640.77 € | 1 | 10 Days | 10 | Up to 10 | 5 | Up to 5 | White | 14 | 100 | ||
157.53 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | Black | 25 | 20 | ||
787.70 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | Black | 25 | 100 | ||
157.53 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | [Green] Green | 25 | 20 | ||
787.70 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | [Green] Green | 25 | 100 | ||
157.53 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | [Blue] Blue | 25 | 20 | ||
787.70 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | [Blue] Blue | 25 | 100 | ||
157.53 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | Red | 25 | 20 | ||
787.70 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | Red | 25 | 100 | ||
157.53 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | White | 25 | 20 | ||
787.70 € | 1 | 10 Days | 12 | Up to 15 | 6.5 | Up to 7 | White | 25 | 100 | ||
227.53 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | Black | 35 | 20 | ||
1,137.64 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | Black | 35 | 100 | ||
227.53 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | [Green] Green | 35 | 20 | ||
1,137.64 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | [Green] Green | 35 | 100 | ||
227.53 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | [Blue] Blue | 35 | 20 | ||
1,137.64 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | [Blue] Blue | 35 | 100 | ||
227.53 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | Red | 35 | 20 | ||
1,137.64 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | Red | 35 | 100 | ||
227.53 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | White | 35 | 20 | ||
1,137.64 € | 1 | 10 Days | 14 | Up to 15 | 8 | Up to 8 | White | 35 | 100 |
Loading...
Type | Straight | Cutting Service Usage | NA | Material | Chloroprene Rubber |
---|---|---|---|---|---|
Applicable Fluid | Compressed Air | Operating Environment | Standard / Sputtering Resistance / Water-Resistant / Vacuum / Heat-Resistance / Oil Resistance | Operating Temperature Range (when using air)(°C) | -5::60 |
Operating Pressure Range (when using air)(MPa) | -0.1::0.8 | Vacuum Compatible | Applicable |
Configure
Basic Attributes
Outer Diameter(Ø)
O.D. [Distinction]
Internal Diameter(Ø)
I.D. [Distinction]
Color
Length (Last Number of Model Number)(m)
Type
Filter by standard shipping days
Optional Attributes