Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Width (mm) | Height (mm) | Applicable Plate Thickness (mm) | Cross Section Shape | Adhesive Tape | Collar | Product Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162.44 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 10.5 | 14 | 1.0~4.5 | Irregular Shape | NA | Black | 62865 | ||
260.55 € | 1 | 15 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 10.5 | 14 | 1.0 to 4.5 | Heteromorphic | None | Gray | 62866 | ||
132.08 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 6.5 | 11 | 0.8–2.0 | Irregular Shape | NA | Black | 62867 | ||
201.72 € | 1 | 15 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 6.5 | 11 | 0.8 to 2.0 | Heteromorphic | None | Gray | 62868 | ||
213.04 € | 1 | 10 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 12 | 25 | 1.0~3.5 | Irregular Shape | NA | Black | 62870 | ||
192.80 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 11.5 | 21 | 1.0~3.5 | Irregular Shape | NA | Black | 62871 | ||
217.73 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 9 | 16 | 0.8–2.5 | Irregular Shape | NA | Black | 62872 | ||
587.43 € | 1 | 15 Days | - | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 27 | 18 | 1.5–3.0 | Irregular Shape | NA | Black | 62873 | ||
228.21 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 25 | 15 | 1.0~3.5 | Irregular Shape | NA | Black | 62874 | ||
207.98 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 17.5 | 13.5 | 1.0~3.5 | Irregular Shape | NA | Black | 62875 | ||
270.13 € | 1 | 15 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 18.8 | 13.5 | 1.0 to 3.5 | Heteromorphic | None | Black | 62901 | ||
182.68 € | 1 | 10 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 12.5 | 11 | 0.8–2.5 | Irregular Shape | NA | Black | 62876 | ||
202.91 € | 1 | 10 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 24.5 | 14 | 1.5–2.5 | Irregular Shape | NA | Black | 62877 | ||
213.04 € | 1 | 10 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 21 | 13.5 | 1.0~3.5 | Irregular Shape | NA | Black | 62878 | ||
213.04 € | 1 | 10 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 10 | 28 | 1.5–3.0 | Irregular Shape | NA | Black | 62879 | ||
116.91 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 7 | 15 | 1.0–1.6 | Irregular Shape | NA | Black | 62880 | ||
104.34 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 6 | 10 | 1.5–2.0 | Irregular Shape | NA | Black | 62882 | ||
114.71 € | 1 | 6 Days | 10 | [Ethylene-Propylene Rubber] Ethylene-Propylene Rubber | 4.6 | 10 | 1.0–1.6 | Irregular Shape | NA | Black | 62884 |
Loading...
Length(m) | 50 | Environment | Standard |
---|
Configure
Basic Attributes
Material
Width(mm)
Height(mm)
Applicable Plate Thickness(mm)
Cross Section Shape
Adhesive Tape
Collar
Type
Filter by standard shipping days
Optional Attributes