Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Reduction Ratio | Shaft Diameter (φ) | Horsepower (W) | |
---|---|---|---|---|---|---|---|
160.10 € | 1 | 25 Days | 5 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 10 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 12.5 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 15 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 20 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 25 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 30 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 40 | 18 | 100 | ||
160.10 € | 1 | 25 Days | 50 | 18 | 100 | ||
161.67 € | 1 | 25 Days | 5 | 18 | 200 | ||
161.67 € | 1 | 25 Days | 10 | 18 | 200 | ||
106.10 € | 1 | 25 Days | 60 | 22 | 100 | ||
106.10 € | 1 | 25 Days | 75 | 22 | 100 | ||
106.10 € | 1 | 25 Days | 90 | 22 | 100 | ||
106.10 € | 1 | 25 Days | 100 | 22 | 100 | ||
111.90 € | 1 | 25 Days | 120 | 22 | 100 | ||
111.90 € | 1 | 25 Days | 150 | 22 | 100 | ||
111.90 € | 1 | 25 Days | 180 | 22 | 100 | ||
111.90 € | 1 | 25 Days | 200 | 22 | 100 | ||
103.91 € | 1 | 25 Days | 12.5 | 22 | 200 | ||
103.91 € | 1 | 25 Days | 15 | 22 | 200 | ||
103.91 € | 1 | 25 Days | 20 | 22 | 200 | ||
103.91 € | 1 | 25 Days | 25 | 22 | 200 | ||
114.80 € | 1 | 25 Days | 40 | 22 | 200 | ||
114.80 € | 1 | 25 Days | 50 | 22 | 200 | ||
114.80 € | 1 | 25 Days | 60 | 22 | 200 | ||
114.80 € | 1 | 25 Days | 75 | 22 | 200 | ||
114.80 € | 1 | 25 Days | 90 | 22 | 200 | ||
106.10 € | 1 | 25 Days | 5 | 22 | 400 | ||
106.10 € | 1 | 25 Days | 10 | 22 | 400 | ||
133.95 € | 1 | 25 Days | 100 | 28 | 200 | ||
133.95 € | 1 | 25 Days | 120 | 28 | 200 | ||
133.95 € | 1 | 25 Days | 150 | 28 | 200 | ||
133.95 € | 1 | 25 Days | 180 | 28 | 200 | ||
133.95 € | 1 | 25 Days | 200 | 28 | 200 | ||
121.61 € | 1 | 25 Days | 12.5 | 28 | 400 | ||
121.61 € | 1 | 25 Days | 15 | 28 | 400 | ||
121.61 € | 1 | 25 Days | 20 | 28 | 400 | ||
121.61 € | 1 | 25 Days | 25 | 28 | 400 | ||
135.41 € | 1 | 25 Days | 40 | 28 | 400 | ||
135.41 € | 1 | 25 Days | 50 | 28 | 400 | ||
135.41 € | 1 | 25 Days | 60 | 28 | 400 | ||
135.41 € | 1 | 25 Days | 75 | 28 | 400 | ||
135.41 € | 1 | 25 Days | 90 | 28 | 400 | ||
124.06 € | 1 | 25 Days | 5 | 28 | 750 | ||
124.06 € | 1 | 25 Days | 10 | 28 | 750 | ||
131.33 € | 1 | 25 Days | 12.5 | 28 | 750 | ||
131.33 € | 1 | 25 Days | 15 | 28 | 750 | ||
131.33 € | 1 | 25 Days | 20 | 28 | 750 | ||
131.33 € | 1 | 25 Days | 25 | 28 | 750 | ||
199.83 € | 1 | 25 Days | 100 | 32 | 400 | ||
199.83 € | 1 | 25 Days | 120 | 32 | 400 | ||
199.83 € | 1 | 25 Days | 150 | 32 | 400 | ||
199.83 € | 1 | 25 Days | 180 | 32 | 400 | ||
199.83 € | 1 | 25 Days | 200 | 32 | 400 |
Loading...
Mounting Division | Flange | Reduction Gear Type | Biaxial type | Model | Vertical gear motor |
---|
Configure