Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Nominal Dia. | Length | Sales Unit | Sanko Code | |
---|---|---|---|---|---|---|---|---|---|---|
0.30 € | 1 | Available | 7 Days | 10 | 4 | 8 | Low Quantity (can be purchased from one) | G0020P05_0040008000 | ||
0.30 € | 1 | Available | 7 Days | 10 | 4 | 10 | Low Quantity (can be purchased from one) | G0020P05_0040010000 | ||
0.30 € | 1 | Available | 7 Days | 10 | 4 | 12 | Low Quantity (can be purchased from one) | G0020P05_0040012000 | ||
0.39 € | 1 | Available | 6 Days | 10 | 4 | 14 | Low Quantity (can be purchased from one) | G0020P05_0040014000 | ||
0.34 € | 1 | Available | 6 Days | 10 | 4 | 15 | Low Quantity (can be purchased from one) | G0020P05_0040015000 | ||
0.34 € | 1 | Available | 6 Days | 10 | 4 | 16 | Low Quantity (can be purchased from one) | G0020P05_0040016000 | ||
30.04 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | 4 | 18 | Low Quantity (can be purchased from one) | G0020P05_0040018000 | ||
0.34 € | 1 | Available | 7 Days | 10 | 4 | 20 | Low Quantity (can be purchased from one) | G0020P05_0040020000 | ||
0.44 € | 1 | Available | 6 Days | 10 | 4 | 22 | Low Quantity (can be purchased from one) | G0020P05_0040022000 | ||
0.44 € | 1 | Available | 6 Days | 10 | 4 | 25 | Low Quantity (can be purchased from one) | G0020P05_0040025000 | ||
0.45 € | 1 | Available | 6 Days | 10 | 4 | 28 | Low Quantity (can be purchased from one) | G0020P05_0040028000 | ||
0.45 € | 1 | Available | 6 Days | 10 | 4 | 30 | Low Quantity (can be purchased from one) | G0020P05_0040030000 | ||
33.24 € | 100 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 32 | Box/package | G0020P05_0040032000 | ||
0.51 € | 1 | Available | 6 Days | 10 | 4 | 35 | Low Quantity (can be purchased from one) | G0020P05_0040035000 | ||
0.59 € | 1 | Available | 6 Days | 10 | 4 | 40 | Low Quantity (can be purchased from one) | G0020P05_0040040000 | ||
0.44 € | 1 | Available | 6 Days | 10 | 5 | 8 | Low Quantity (can be purchased from one) | G0020P05_0050008000 | ||
0.40 € | 1 | Available | 6 Days | 10 | 5 | 10 | Low Quantity (can be purchased from one) | G0020P05_0050010000 | ||
0.46 € | 1 | Available | 6 Days | 10 | 5 | 12 | Low Quantity (can be purchased from one) | G0020P05_0050012000 | ||
0.49 € | 1 | Available | 6 Days | 10 | 5 | 15 | Low Quantity (can be purchased from one) | G0020P05_0050015000 | ||
0.46 € 0.32 € | 1 | Available |
Same day
Stock | 10 | 5 | 16 | Low Quantity (can be purchased from one) | G0020P05_0050016000 | ||
0.45 € | 1 | Available | 6 Days | 10 | 5 | 18 | Low Quantity (can be purchased from one) | G0020P05_0050018000 | ||
0.45 € | 1 | Available | 6 Days | 10 | 5 | 20 | Low Quantity (can be purchased from one) | G0020P05_0050020000 | ||
0.51 € | 1 | Available | 6 Days | 10 | 5 | 25 | Low Quantity (can be purchased from one) | G0020P05_0050025000 | ||
0.59 € | 1 | Available | 6 Days | 10 | 5 | 30 | Low Quantity (can be purchased from one) | G0020P05_0050030000 | ||
0.67 € | 1 | Available | 6 Days | 10 | 5 | 35 | Low Quantity (can be purchased from one) | G0020P05_0050035000 | ||
0.73 € | 1 | Available | 6 Days | 10 | 5 | 40 | Low Quantity (can be purchased from one) | G0020P05_0050040000 | ||
58.01 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | 5 | 50 | Box/package | G0020P05_0050050000 | ||
0.45 € | 1 | Available | 6 Days | 10 | 6 | 10 | Low Quantity (can be purchased from one) | G0020P05_0060010000 | ||
0.48 € | 1 | Available | 6 Days | 10 | 6 | 12 | Low Quantity (can be purchased from one) | G0020P05_0060012000 | ||
0.53 € | 1 | Available | 6 Days | 10 | 6 | 15 | Low Quantity (can be purchased from one) | G0020P05_0060015000 | ||
0.61 € | 1 | Available | 6 Days | 10 | 6 | 16 | Low Quantity (can be purchased from one) | G0020P05_0060016000 | ||
46.20 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | 6 | 18 | Box/package | G0020P05_0060018000 | ||
0.72 € | 1 | Available | 6 Days | 10 | 6 | 20 | Low Quantity (can be purchased from one) | G0020P05_0060020000 | ||
0.78 € | 1 | Available | 6 Days | 10 | 6 | 30 | Low Quantity (can be purchased from one) | G0020P05_0060030000 | ||
1.00 € | 1 | Available | 6 Days | 10 | 6 | 40 | Low Quantity (can be purchased from one) | G0020P05_0060040000 | ||
1.18 € | 1 | Available | 6 Days | 10 | 6 | 50 | Low Quantity (can be purchased from one) | G0020P05_0060050000 | ||
86.93 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | 6 | 60 | Box/package | G0020P05_0060060000 |
Loading...
Material | Stainless Steel | Surface Treatment | No |
---|
Configure
Stock
Basic Attributes
Nominal Dia.
Length
Sales Unit
Sanko Code
Type
Filter by standard shipping days
Optional Attributes