Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) (mm) | Knob outer diameter D (ø) | Knob thickness H (mm) | Washer | |
---|---|---|---|---|---|---|---|---|---|---|
2.52 € | 50 | 13 Days | 10 | 4 | 8 | 10 | 15 | With rubber washer (silicone rubber) | ||
1.84 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 4 | With rubber washer (NBR) | ||
1.88 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 4 | With rubber washer (silicone rubber) | ||
1.98 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 8 | With rubber washer (NBR) | ||
2.01 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 8 | With rubber washer (silicone rubber) | ||
2.02 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 10 | With rubber washer (NBR) | ||
2.04 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 10 | With rubber washer (silicone rubber) | ||
2.09 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 12 | With rubber washer (NBR) | ||
2.10 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 12 | With rubber washer (silicone rubber) | ||
2.16 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 15 | With rubber washer (NBR) | ||
2.19 € | 50 | 13 Days | 10 | 4 | 10 | 8 | 15 | With rubber washer (silicone rubber) | ||
2.13 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 4 | With rubber washer (NBR) | ||
2.15 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 4 | With rubber washer (silicone rubber) | ||
2.29 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 8 | With rubber washer (NBR) | ||
2.32 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 8 | With rubber washer (silicone rubber) | ||
2.38 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 10 | With rubber washer (NBR) | ||
2.40 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 10 | With rubber washer (silicone rubber) | ||
2.46 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 12 | With rubber washer (NBR) | ||
2.47 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 12 | With rubber washer (silicone rubber) | ||
2.58 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 15 | With rubber washer (NBR) | ||
2.60 € | 50 | 13 Days | 10 | 4 | 10 | 10 | 15 | With rubber washer (silicone rubber) | ||
1.90 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 4 | With rubber washer (NBR) | ||
1.95 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 4 | With rubber washer (silicone rubber) | ||
2.02 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 8 | With rubber washer (NBR) | ||
2.07 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 8 | With rubber washer (silicone rubber) | ||
2.09 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 10 | With rubber washer (NBR) | ||
2.10 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 10 | With rubber washer (silicone rubber) | ||
2.15 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 12 | With rubber washer (NBR) | ||
2.19 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 12 | With rubber washer (silicone rubber) | ||
2.23 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 15 | With rubber washer (NBR) | ||
2.26 € | 50 | 13 Days | 10 | 4 | 12 | 8 | 15 | With rubber washer (silicone rubber) | ||
2.21 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 4 | With rubber washer (NBR) | ||
2.23 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 4 | With rubber washer (silicone rubber) | ||
2.38 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 8 | With rubber washer (NBR) | ||
2.40 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 8 | With rubber washer (silicone rubber) | ||
2.46 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 10 | With rubber washer (NBR) | ||
2.47 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 10 | With rubber washer (silicone rubber) | ||
2.54 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 12 | With rubber washer (NBR) | ||
2.58 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 12 | With rubber washer (silicone rubber) | ||
2.66 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 15 | With rubber washer (NBR) | ||
2.71 € | 50 | 13 Days | 10 | 4 | 12 | 10 | 15 | With rubber washer (silicone rubber) | ||
1.96 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 4 | With rubber washer (NBR) | ||
2.01 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 4 | With rubber washer (silicone rubber) | ||
2.10 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 8 | With rubber washer (NBR) | ||
2.13 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 8 | With rubber washer (silicone rubber) | ||
2.15 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 10 | With rubber washer (NBR) | ||
2.16 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 10 | With rubber washer (silicone rubber) | ||
2.21 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 12 | With rubber washer (NBR) | ||
2.23 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 12 | With rubber washer (silicone rubber) | ||
2.29 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 15 | With rubber washer (NBR) | ||
2.32 € | 50 | 13 Days | 10 | 4 | 15 | 8 | 15 | With rubber washer (silicone rubber) | ||
2.29 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 4 | With rubber washer (NBR) | ||
2.33 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 4 | With rubber washer (silicone rubber) | ||
2.46 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 8 | With rubber washer (NBR) | ||
2.51 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 8 | With rubber washer (silicone rubber) | ||
2.54 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 10 | With rubber washer (NBR) | ||
2.58 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 10 | With rubber washer (silicone rubber) | ||
2.63 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 12 | With rubber washer (NBR) | ||
2.66 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 12 | With rubber washer (silicone rubber) | ||
2.75 € | 50 | 13 Days | 10 | 4 | 15 | 10 | 15 | With rubber washer (NBR) |
Loading...
Detailed Shape | Knurling | Material | Brass | Surface Treatment | Nickel Plating |
---|---|---|---|---|---|
Mounting Hole Shape | Negative | Tip Shape | Flat End | Additional Shape | Washer Integrated |
Thread Type | Metric Coarse | Basic Shape | Standard (Round) | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Application | Standard | Material details | Free-cutting brass (C3604BD) |
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)(mm)
Knob outer diameter D(ø)
Knob thickness H(mm)
Washer
Type
Filter by standard shipping days
Optional Attributes