Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Effective length (mm) | Width (mm) | Number of teeth | Weight (kg) | Description | |
---|---|---|---|---|---|---|---|---|---|
40.60 € | 1 | 3 Days | 1150 | 16 | 115 | 0.109 | 16 AT10 1150 | ||
58.86 € | 1 | 3 Days | 1150 | 25 | 115 | 0.17 | 25 AT10 1150 | ||
72.63 € | 1 | 3 Days | 1150 | 32 | 115 | 0.217 | 32 AT10 1150 | ||
108.05 € | 1 | 3 Days | 1150 | 50 | 115 | 0.339 | 50 AT10 1150 | ||
162.45 € | 1 | 3 Days | 1150 | 75 | 115 | 0.509 | 75 AT10 1150 | ||
41.59 € | 1 | 3 Days | 1200 | 16 | 120 | 0.113 | 16 AT10 1200 | ||
60.40 € | 1 | 3 Days | 1200 | 25 | 120 | 0.177 | 25 AT10 1200 | ||
74.41 € | 1 | 3 Days | 1200 | 32 | 120 | 0.227 | 32 AT10 1200 | ||
111.13 € | 1 | 3 Days | 1200 | 50 | 120 | 0.354 | 50 AT10 1200 | ||
166.86 € | 1 | 3 Days | 1200 | 75 | 120 | 0.531 | 75 AT10 1200 | ||
41.73 € | 1 | 3 Days | 1210 | 16 | 121 | 0.114 | 16 AT10 1210 | ||
60.59 € | 1 | 3 Days | 1210 | 25 | 121 | 0.178 | 25 AT10 1210 | ||
74.41 € | 1 | 3 Days | 1210 | 32 | 121 | 0.228 | 32 AT10 1210 | ||
111.71 € | 1 | 3 Days | 1210 | 50 | 121 | 0.357 | 50 AT10 1210 | ||
167.42 € | 1 | 3 Days | 1210 | 75 | 121 | 0.535 | 75 AT10 1210 | ||
42.11 € | 1 | 3 Days | 1230 | 16 | 123 | 0.116 | 16 AT10 1230 | ||
61.41 € | 1 | 3 Days | 1230 | 25 | 123 | 0.181 | 25 AT10 1230 | ||
74.88 € | 1 | 3 Days | 1230 | 32 | 123 | 0.232 | 32 AT10 1230 | ||
113.23 € | 1 | 3 Days | 1230 | 50 | 123 | 0.363 | 50 AT10 1230 | ||
169.22 € | 1 | 3 Days | 1230 | 75 | 123 | 0.544 | 75 AT10 1230 | ||
42.40 € | 1 | 3 Days | 1240 | 16 | 124 | 0.117 | 16 AT10 1240 | ||
61.60 € | 1 | 3 Days | 1240 | 25 | 124 | 0.183 | 25 AT10 1240 | ||
75.04 € | 1 | 3 Days | 1240 | 32 | 124 | 0.234 | 32 AT10 1240 | ||
113.73 € | 1 | 3 Days | 1240 | 50 | 124 | 0.366 | 50 AT10 1240 | ||
170.13 € | 1 | 3 Days | 1240 | 75 | 124 | 0.549 | 75 AT10 1240 | ||
42.47 € | 1 | 3 Days | 1250 | 16 | 125 | 0.118 | 16 AT10 1250 | ||
62.03 € | 1 | 3 Days | 1250 | 25 | 125 | 0.184 | 25 AT10 1250 | ||
75.10 € | 1 | 3 Days | 1250 | 32 | 125 | 0.236 | 32 AT10 1250 | ||
114.31 € | 1 | 3 Days | 1250 | 50 | 125 | 0.369 | 50 AT10 1250 | ||
171.18 € | 1 | 3 Days | 1250 | 75 | 125 | 0.553 | 75 AT10 1250 | ||
43.63 € | 1 | 3 Days | 1280 | 16 | 128 | 0.121 | 16 AT10 1280 | ||
63.26 € | 1 | 3 Days | 1280 | 25 | 128 | 0.189 | 25 AT10 1280 | ||
76.92 € | 1 | 3 Days | 1280 | 32 | 128 | 0.242 | 32 AT10 1280 | ||
116.63 € | 1 | 3 Days | 1280 | 50 | 128 | 0.378 | 50 AT10 1280 | ||
175.01 € | 1 | 3 Days | 1280 | 75 | 128 | 0.566 | 75 AT10 1280 | ||
43.63 € | 1 | 3 Days | 1300 | 16 | 130 | 0.123 | 16 AT10 1300 | ||
63.62 € | 1 | 3 Days | 1300 | 25 | 130 | 0.192 | 25 AT10 1300 | ||
77.44 € | 1 | 3 Days | 1300 | 32 | 130 | 0.245 | 32 AT10 1300 | ||
117.22 € | 1 | 3 Days | 1300 | 50 | 130 | 0.384 | 50 AT10 1300 | ||
175.84 € | 1 | 3 Days | 1300 | 75 | 130 | 0.575 | 75 AT10 1300 | ||
44.38 € | 1 | 3 Days | 1320 | 16 | 132 | 0.125 | 16 AT10 1320 | ||
64.69 € | 1 | 3 Days | 1320 | 25 | 132 | 0.195 | 25 AT10 1320 | ||
80.29 € | 1 | 3 Days | 1320 | 32 | 132 | 0.249 | 32 AT10 1320 | ||
118.38 € | 1 | 3 Days | 1320 | 50 | 132 | 0.389 | 50 AT10 1320 | ||
177.75 € | 1 | 3 Days | 1320 | 75 | 132 | 0.584 | 75 AT10 1320 | ||
44.86 € | 1 | 3 Days | 1350 | 16 | 135 | 0.127 | 16 AT10 1350 | ||
65.45 € | 1 | 3 Days | 1350 | 25 | 135 | 0.199 | 25 AT10 1350 | ||
80.63 € | 1 | 3 Days | 1350 | 32 | 135 | 0.255 | 32 AT10 1350 | ||
119.83 € | 1 | 3 Days | 1350 | 50 | 135 | 0.398 | 50 AT10 1350 | ||
179.54 € | 1 | 3 Days | 1350 | 75 | 135 | 0.597 | 75 AT10 1350 | ||
45.48 € | 1 | 3 Days | 1360 | 16 | 136 | 0.128 | 16 AT10 1360 | ||
65.93 € | 1 | 3 Days | 1360 | 25 | 136 | 0.201 | 25 AT10 1360 | ||
81.37 € | 1 | 3 Days | 1360 | 32 | 136 | 0.257 | 32 AT10 1360 | ||
120.64 € | 1 | 3 Days | 1360 | 50 | 136 | 0.401 | 50 AT10 1360 | ||
181.08 € | 1 | 3 Days | 1360 | 75 | 136 | 0.602 | 75 AT10 1360 | ||
46.22 € | 1 | 3 Days | 1400 | 16 | 140 | 0.132 | 16 AT10 1400 | ||
67.03 € | 1 | 3 Days | 1400 | 25 | 140 | 0.207 | 25 AT10 1400 | ||
83.05 € | 1 | 3 Days | 1400 | 32 | 140 | 0.264 | 32 AT10 1400 | ||
124.63 € | 1 | 3 Days | 1400 | 50 | 140 | 0.413 | 50 AT10 1400 | ||
186.84 € | 1 | 3 Days | 1400 | 75 | 140 | 0.62 | 75 AT10 1400 |
Loading...
Height(mm) | 4.5 | Material | Polyurethane | Division(mm) | 10 |
---|---|---|---|---|---|
Tension cord | Steel | Winding nose | no | Standard | DIN 7721 |
Configure
Basic Attributes
Effective length(mm)
Width(mm)
Number of teeth
Filter by standard shipping days
Optional Attributes