Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
R900420286 |
R900420287 |
R900423250 |
R900423251 |
R900423252 |
R900423255 |
R900423256 |
R900423261 |
R900423271 |
R900424887 |
R900424902 |
R900424903 |
R900424905 |
R900424906 |
R900427777 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Maximum flow rate (l/min) | Flow rate range A to B (l/min) | Customs tariff weight (kg) | Nominal size | Pressure compensator | Customs tariff country of origin | Sealing material | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,052.52 € | 1 | 5 Days | 50 | Up to 50 | 3.36 | 10 | Without pressure compensator stroke limitation | DE | NBR | ||
2,052.77 € | 1 | 5 Days | 100 | Up to 100 | 7.28 | 16 | With pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 10 | Up to 10 | 3.36 | 10 | With pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 16 | Up to 16 | 3.357 | 10 | Without pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 16 | Up to 16 | 3.36 | 10 | With pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 25 | Up to 25 | 3.35 | 10 | Without pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 25 | Up to 25 | 3.361 | 10 | With pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 50 | Up to 50 | 3.36 | 10 | With pressure compensator stroke limitation | DE | NBR | ||
2,052.77 € | 1 | 5 Days | 60 | Up to 60 | 7.3 | 16 | Without pressure compensator stroke limitation | DE | NBR | ||
1,052.52 € | 1 | 5 Days | 10 | Up to 10 | 3.35 | 10 | Without pressure compensator stroke limitation | DE | NBR | ||
2,052.77 € | 1 | 5 Days | 160 | Up to 160 | 7.26 | 16 | With pressure compensator stroke limitation | DE | NBR | ||
2,052.77 € | 1 | 5 Days | 60 | Up to 60 | 7.26 | 16 | With pressure compensator stroke limitation | DE | NBR | ||
2,052.77 € | 1 | 5 Days | 100 | Up to 100 | 7.125 | 16 | Without pressure compensator stroke limitation | DE | NBR | ||
2,052.77 € | 1 | 5 Days | 160 | Up to 160 | 7.24 | 16 | Without pressure compensator stroke limitation | RO | NBR | ||
2,258.05 € | 1 | 5 Days | 160 | Up to 160 | 7.3 | 16 | Without pressure compensator stroke limitation | DE | FKM |
Loading...
Adjustment element | Lockable rotary knob with scale | Valve type | 2-way flow control valve | Customs tariff weight unit | kg |
---|---|---|---|---|---|
Maximum operating pressure (bar) | 315 | Actuation | Mechanical | Type | 2FRM |
Device series | 3X | Check valve | With | Customs tariff item number | 84812010 |
Customs tariff weight per | 1 |