Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Rail Width (mm) | Mounting Height H (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Through hole for thread K3 | Length L (mm) | Torque M0x (Nm) | Customs tariff goods number | Length of mounting surface (mm) | Hole spacing JB (mm) | Center distance of holes JLZ (mm) | Design size | Torque M0z (Nm) | Fastening thread G2 | Hole spacing JL (mm) | Runner block length (mm) | Torque M0y (Nm) | Weight (g) | Customs tariff weight | Product code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 70 | 36 | 17900 | 37000 | M6 | 83.3 | 510 | 84829900 | 60.7 | 57 | 40 | 25 | 395 | M8 | 45 | 83.3 | 395 | 680.0 | 0.71 | KWVE25-B | |||
- | 1 | Quote | 70 | 36 | 23400 | 54000 | M6 | 109.1 | 745 | 84879090 | 86.5 | 57 | 40 | 25 | 825 | M8 | 45 | 109.1 | 825 | 1000.0 | 1.023 | KWVE25-B-L | |||
- | 1 | Quote | 70 | 31 | 17900 | 37000 | M6 | 83.3 | 510 | 84829900 | 60.7 | 57 | 40 | 25 | 395 | M8 | 45 | 83.3 | 395 | 560.0 | 0.601 | KWVE25-B-N | |||
189.58 € | 1 | 5 Days | 63 | 30 | 13100 | 27000 | M5 | 71.4 | 332 | 84829900 | 50.4 | 53 | 35 | 20 | 240 | M6 | 40 | 71.4 | 240 | 440.0 | 0.465 | KWVE20-B | |||
- | - | 1 | Quote | 63 | 30 | 16200 | 36500 | M5 | 88.9 | 452 | 84829900 | 67.9 | 53 | 35 | 20 | 430 | M6 | 40 | 88.9 | 430 | 590.0 | 0.626 | - | ||
- | - | 1 | Quote | 63 | 27 | 13100 | 27000 | M5 | 71.4 | 332 | 84829900 | 50.4 | 53 | 35 | 20 | 240 | M6 | 40 | 71.4 | 240 | 370.0 | 0.381 | - | ||
149.48 € | 1 | 5 Days | 47 | 24 | 7200 | 14500 | M4 | 61.2 | 150 | 84829900 | 39.5 | 38 | 26 | 15 | 100 | M5 | 30 | 61.2 | 100 | 200.0 | 0.199 | KWVE15-B | |||
- | 1 | Quote | 90 | 42 | 27500 | 55000 | M8 | 99 | 970 | 84879090 | 72 | 72 | 44 | 30 | 660 | M10 | 52 | 99 | 660 | 1200.0 | 1.21 | KWVE30-B | |||
- | - | 1 | Quote | 90 | 42 | 34500 | 74000 | M8 | 127 | 1320 | 84829900 | 100 | 72 | 44 | 30 | 1180 | M10 | 52 | 127 | 1180 | 1700.0 | 1.72 | - | ||
251.38 € | 1 | 5 Days | 100 | 48 | 38000 | 72000 | M8 | 112 | 1465 | 84829900 | 80 | 82 | 52 | 35 | 1020 | M10 | 62 | 112 | 1020 | 1750.0 | 1.78 | KWVE35-B | |||
- | 1 | Quote | 100 | 48 | 47500 | 100000 | M8 | 145 | 2625 | 84879090 | 113 | 82 | 52 | 35 | 1890 | M10 | 62 | 145 | 1890 | 2520.0 | 2.558 | KWVE35-B-L | |||
- | 1 | Quote | 120 | 60 | 69000 | 141000 | M10 | 140.6 | 3610 | 84829900 | 102.5 | 100 | 60 | 45 | 2485 | M12 | 80 | 140.6 | 2485 | 3300.0 | 3.4 | KWVE45-B | |||
- | 1 | Quote | 120 | 60 | 82000 | 181000 | M10 | 172.7 | 4635 | 84829900 | 134.6 | 100 | 60 | 45 | 4000 | M12 | 80 | 172.7 | 4000 | 4300.0 | 4.5 | KWVE45-B-L | |||
- | - | 1 | Quote | 140 | 70 | 104000 | 213000 | M12 | 173.6 | 5600 | 84829900 | 132 | 116 | 70 | 55 | 2730 | M14 | 95 | 173.6 | 2730 | 5500.0 | 5.64 | - | ||
- | - | 1 | Quote | 140 | 70 | 127000 | 285000 | M12 | 211.6 | 7500 | 84829900 | 170 | 116 | 70 | 55 | 4800 | M14 | 95 | 211.6 | 4725 | 6600.0 | 7.395 | - | ||
- | - | 1 | Quote | 63 | 27 | 16200 | 36500 | M5 | 88.9 | 452 | 84829900 | 67.9 | 53 | 35 | 20 | 430 | M6 | 40 | 88.9 | 430 | 510.0 | 0.53 | - | ||
- | 1 | Quote | 90 | 38 | 27500 | 55000 | M8 | 99 | 970 | 84829900 | 72 | 72 | 44 | 30 | 700 | M10 | 52 | 99 | 700 | 1000.0 | 1.07 | KWVE30-B-N | |||
- | - | 1 | Quote | 90 | 38 | 34500 | 74000 | M8 | 127 | 1310 | 84829900 | 100 | 72 | 44 | 30 | 1240 | M10 | 52 | 127 | 1240 | 1500.0 | 1.522 | - | ||
- | - | 1 | Quote | 100 | 44 | 47500 | 100000 | M8 | 145 | 2025 | 84829900 | 113 | 82 | 52 | 35 | 1890 | M10 | 62 | 145 | 1890 | 2230.0 | 2.308 | - | ||
- | - | 1 | Quote | 100 | 44 | 38000 | 72000 | M8 | 112 | 1465 | 84829900 | 80 | 82 | 52 | 35 | 1020 | M10 | 62 | 112 | 1020 | 1560.0 | 1.57 | - | ||
- | - | 1 | Quote | 120 | 52 | 69000 | 141000 | M10 | 140.6 | 3610 | 84829900 | 102.5 | 100 | 60 | 45 | 2485 | M12 | 80 | 140.6 | 2485 | 2720.0 | 2.793 | - | ||
- | - | 1 | Quote | 120 | 52 | 82000 | 181000 | M10 | 172.7 | 5635 | 84829900 | 134.6 | 100 | 60 | 45 | 4000 | M12 | 80 | 172.7 | 4000 | 3380.0 | 3.68 | - | ||
- | 1 | Quote | 70 | 31 | 23400 | 54000 | M6 | 109.1 | 745 | 84829900 | 86.5 | 57 | 40 | 25 | 825 | M8 | 45 | 109.1 | 825 | 820.0 | 0.84 | KWVE45-B-SNL |
Loading...
Rolling Element | Ball | Prestressing | 0.04 * C | Customs tariff country of origin | DE |
---|---|---|---|---|---|
Customs tariff weight unit | kg | Customs tariff weight per | 1 |
Configure
Basic Attributes
Rail Width(mm)
Mounting Height H(mm)
Through hole for thread K3
Length L(mm)
Torque M0x(Nm)
Customs tariff goods number
Length of mounting surface(mm)
Hole spacing JB(mm)
Center distance of holes JLZ(mm)
Design size
Torque M0z(Nm)
Fastening thread G2
Hole spacing JL(mm)
Runner block length(mm)
Torque M0y(Nm)
Weight(g)
Customs tariff weight
Type
Filter by standard shipping days
Optional Attributes