Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0675.3006X020 |
K0675.3006X030 |
K0675.3008X015 |
K0675.3008X020 |
K0675.3008X025 |
K0675.3008X030 |
K0675.3008X040 |
K0675.4708X015 |
K0675.4708X020 |
K0675.4708X030 |
K0675.4708X040 |
K0675.4710X020 |
K0675.4710X030 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=plate diameter (mm) | Load rating max. (kN) | L=thread length (mm) | D1=Thread (M) (mm) | H1=Total height (mm) | SW (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
0.47 € | 1 | 4 Days | 30 | 3 | 20 | 6 | 36 | 13 | ||
0.47 € | 1 | 4 Days | 30 | 3 | 30 | 6 | 46 | 13 | ||
0.48 € | 1 | 4 Days | 30 | 3 | 15 | 8 | 31 | 13 | ||
0.51 € | 1 | 4 Days | 30 | 3 | 20 | 8 | 36 | 13 | ||
0.54 € | 1 | 4 Days | 30 | 3 | 25 | 8 | 41 | 13 | ||
0.55 € | 1 | 4 Days | 30 | 3 | 30 | 8 | 46 | 13 | ||
0.56 € | 1 | 4 Days | 30 | 3 | 40 | 8 | 56 | 13 | ||
0.60 € | 1 | 4 Days | 47 | 4 | 15 | 8 | 31 | 13 | ||
0.61 € | 1 | 4 Days | 47 | 4 | 20 | 8 | 36 | 13 | ||
0.63 € | 1 | 4 Days | 47 | 4 | 30 | 8 | 46 | 13 | ||
0.66 € | 1 | 4 Days | 47 | 4 | 40 | 8 | 56 | 13 | ||
0.67 € | 1 | 4 Days | 47 | 4 | 20 | 10 | 36 | 17 | ||
0.69 € | 1 | 4 Days | 47 | 4 | 30 | 10 | 46 | 17 |
Loading...
Main material | Polyamide | Component material | Steel | H=Height(mm) | 16 |
---|