Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
GVUN 100/20H7 |
GVUN 127/25H7 |
GVUN 150/30H7 |
GVUN 160/30H7 |
GVUN 200/30H7 |
GVUN 202/35H7 |
GVUN 252/40H7 |
GVUN 302/50H7 |
GVUN 304/60H7 |
GVUN 404/60H7 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Wheel O.D. (mm) | Wheel Width (mm) | Hole Diameter (mm) | Hub Width (mm) | Max. Load / Allowable Load (daN) | Max. Load / Allowable Load (kg) | Weight (g) | Load capacity at 4km/h (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
152.00 € | 1 | 5 Days | 100 | 40 | 20 | 40 | 400 | 400 | 1005 | 400 | ||
191.56 € | 1 | 5 Days | 125 | 50 | 25 | 40 | 650 | 650 | 1812 | 650 | ||
206.74 € | 1 | 5 Days | 150 | 50 | 30 | 60 | 700 | 700 | 2185 | 700 | ||
215.02 € | 1 | 5 Days | 160 | 50 | 30 | 60 | 700 | 700 | 2528 | 700 | ||
267.60 € | 1 | 5 Days | 200 | 50 | 30 | 60 | 900 | 900 | 4041 | 900 | ||
350.80 € | 1 | 5 Days | 200 | 80 | 35 | 80 | 1.4 | 1.4 | 7499 | 1400 | ||
518.14 € | 1 | 5 Days | 250 | 80 | 40 | 80 | 1.8 | 1.8 | 10868 | 1800 | ||
555.47 € | 1 | 5 Days | 300 | 80 | 50 | 75 | 2.1 | 2.1 | 13000 | 2100 | ||
837.63 € | 1 | 5 Days | 300 | 100 | 60 | 100 | 2.7 | 2.7 | 17500 | 2700 | ||
1,427.17 € | 1 | 5 Days | 400 | 100 | 60 | 100 | 3.4 | 3.4 | 29400 | 3400 |
Loading...
Wheel Material | Cast | Bearing type | hub keyway | Material (details) | rugged grey cast iron |
---|---|---|---|---|---|
Product type | drive wheel | Antistatic | no | Suitable for autoclaves | no |
Tread and tyre hardness | 92 Shore A | Electrically conductive | no | Tread color | natural |
Wheel body colour | silver | Heat-resistant | no | Tread hydrolysis-resistant | no |
Non-staining | yes | Tread material | Polyurethane | Rustproof | no |
Non-marking | yes | Max. temperature resistance(° C) | 70 | Min. temperature resistance(° C) | -30 |
Configure
Basic Attributes
Wheel O.D.(mm)
Wheel Width(mm)
Hole Diameter(mm)
Hub Width(mm)
Max. Load / Allowable Load(daN)
Max. Load / Allowable Load(kg)
Weight(g)
Load capacity at 4km/h(kg)
Type
Filter by standard shipping days
Optional Attributes