Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Length L (mm) | Surface finish body | SW=key width (mm) | E (mm) | Main colour | K (mm) | Grade | B=Thread length (mm) | G=Thread | ISO | Ls min. | Lg max. | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.19 € | 1 | 4 Days | 12 | 80 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | M12 | - | 41.25 | 50 | 0.0803 | ||
1.31 € | 1 | 4 Days | 12 | 90 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | M12 | - | 51.25 | 60 | 0.0890 | ||
1.55 € | 1 | 4 Days | 12 | 100 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | M12 | - | 61.25 | 70 | 0.0975 | ||
1.82 € | 1 | 4 Days | 12 | 110 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | M12 | - | 71.25 | 80 | 0.1069 | ||
2.00 € | 1 | 4 Days | 12 | 120 | bright | 19 | 21.1 | black | 7.5 | 10.9 | 30 | M12 | - | 81.25 | 90 | 0.1150 | ||
1.57 € | 1 | 4 Days | 16 | 60 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 12 | 22 | 0.1181 | ||
1.61 € | 1 | 4 Days | 16 | 70 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 22 | 32 | 0.1331 | ||
1.68 € | 1 | 4 Days | 16 | 80 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 32 | 42 | 0.1486 | ||
1.68 € | 1 | 4 Days | 16 | 90 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 42 | 52 | 0.1665 | ||
2.06 € | 1 | 4 Days | 16 | 100 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 52 | 62 | 0.1739 | ||
2.37 € | 1 | 4 Days | 16 | 110 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 62 | 72 | 0.1953 | ||
3.53 € | 1 | 4 Days | 16 | 120 | bright | 24 | 26.75 | black | 10 | 10.9 | 38 | M16 | ISO 4014 | 72 | 82 | 0.2110 | ||
2.25 € | 1 | 4 Days | 20 | 70 | bright | 30 | 33.53 | black | 12.5 | 10.9 | 46 | M20 | ISO 4014 | 11.5 | 24 | 0.2206 | ||
2.43 € | 1 | 4 Days | 20 | 80 | bright | 30 | 33.53 | black | 12.5 | 10.9 | 46 | M20 | ISO 4014 | 21.5 | 34 | 0.2440 | ||
2.80 € | 1 | 4 Days | 20 | 90 | bright | 30 | 33.53 | black | 12.5 | 10.9 | 46 | M20 | ISO 4014 | 31.5 | 44 | 0.2708 | ||
3.48 € | 1 | 4 Days | 20 | 100 | bright | 30 | 33.53 | black | 12.5 | 10.9 | 46 | M20 | ISO 4014 | 41.5 | 54 | 0.2930 | ||
5.09 € | 1 | 4 Days | 20 | 110 | bright | 30 | 33.53 | black | 12.5 | 10.9 | 46 | M20 | ISO 4014 | 51.5 | 64 | 0.3127 | ||
5.37 € | 1 | 4 Days | 20 | 120 | bright | 30 | 33.53 | black | 12.5 | 10.9 | 46 | M20 | ISO 4014 | 61.5 | 74 | 0.3403 | ||
0.35 € | 1 | 4 Days | 3 | 30 | galvanised | 5.5 | 6.01 | - | 2 | 8.8 | - | M3 | ISO 4014 | 15.5 | 18 | 0.0030 | ||
0.43 € | 1 | 4 Days | 3 | 35 | galvanised | 5.5 | 6.01 | - | 2 | 8.8 | - | M3 | - | 20.5 | 23 | 0.0035 | ||
0.43 € | 1 | 4 Days | 3 | 40 | galvanised | 5.5 | 6.01 | - | 2 | 8.8 | - | M3 | - | 25.5 | 28 | 0.0037 | ||
0.36 € | 1 | 4 Days | 4 | 25 | galvanised | 7 | 7.66 | silver | 2.8 | 8.8 | 14 | M4 | ISO 4014 | 7.5 | 11 | 0.0028 | ||
0.36 € | 1 | 4 Days | 4 | 30 | galvanised | 7 | 7.66 | silver | 2.8 | 8.8 | 14 | M4 | ISO 4014 | 12.5 | 16 | 0.0033 | ||
0.44 € | 1 | 4 Days | 4 | 35 | galvanised | 7 | 7.66 | silver | 2.8 | 8.8 | 14 | M4 | ISO 4014 | 17.5 | 21 | 0.0037 | ||
0.44 € | 1 | 4 Days | 4 | 40 | galvanised | 7 | 7.66 | silver | 2.8 | 8.8 | 14 | M4 | ISO 4014 | 22.5 | 26 | 0.0041 | ||
0.44 € | 1 | 4 Days | 4 | 45 | galvanised | 7 | 7.66 | silver | 2.8 | 8.8 | 14 | M4 | ISO 4014 | 27.5 | 31 | 0.0046 | ||
0.46 € | 1 | 4 Days | 4 | 50 | galvanised | 7 | 7.66 | silver | 2.8 | 8.8 | 14 | M4 | ISO 4014 | 32.5 | 36 | 0.0051 | ||
0.36 € | 1 | 4 Days | 5 | 25 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 5 | 9 | 0.0046 | ||
0.36 € | 1 | 4 Days | 5 | 30 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 10 | 14 | 0.0054 | ||
0.44 € | 1 | 4 Days | 5 | 35 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 15 | 19 | 0.0058 | ||
0.44 € | 1 | 4 Days | 5 | 40 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 20 | 24 | 0.0066 | ||
0.44 € | 1 | 4 Days | 5 | 45 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 25 | 29 | 0.0076 | ||
0.46 € | 1 | 4 Days | 5 | 50 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 30 | 34 | 0.0082 | ||
0.48 € | 1 | 4 Days | 5 | 60 | galvanised | 8 | 8.79 | silver | 3.5 | 8.8 | 16 | M5 | ISO 4014 | 39 | 44 | 0.0094 | ||
0.18 € | 1 | 4 Days | 6 | 30 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 7 | 12 | 0.0079 | ||
0.18 € | 1 | 4 Days | 6 | 35 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 12 | 17 | 0.0090 | ||
0.19 € | 1 | 4 Days | 6 | 40 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 17 | 22 | 0.0101 | ||
0.19 € | 1 | 4 Days | 6 | 45 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 22 | 27 | 0.0113 | ||
0.26 € | 1 | 4 Days | 6 | 50 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 27 | 32 | 0.0122 | ||
0.44 € | 1 | 4 Days | 6 | 60 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 37 | 42 | 0.0144 | ||
0.57 € | 1 | 4 Days | 6 | 70 | galvanised | 10 | 11.05 | silver | 4 | 8.8 | 18 | M6 | ISO 4014 | 47 | 52 | 0.0163 | ||
0.36 € | 1 | 4 Days | 8 | 35 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 6.75 | 13 | 0.0170 | ||
0.36 € | 1 | 4 Days | 8 | 40 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 11.75 | 18 | 0.0186 | ||
0.36 € | 1 | 4 Days | 8 | 45 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 16.75 | 23 | 0.0206 | ||
0.44 € | 1 | 4 Days | 8 | 50 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 21.75 | 28 | 0.0223 | ||
0.44 € | 1 | 4 Days | 8 | 60 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 31.75 | 38 | 0.0262 | ||
0.48 € | 1 | 4 Days | 8 | 70 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 41.75 | 48 | 0.0299 | ||
0.68 € | 1 | 4 Days | 8 | 80 | galvanised | 13 | 14.38 | silver | 5.3 | 8.8 | 22 | M8 | ISO 4014 | 51.75 | 58 | 0.0338 | ||
0.48 € | 1 | 4 Days | 10 | 40 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 6.5 | 14 | 0.0326 | ||
0.54 € | 1 | 4 Days | 10 | 45 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 11.5 | 19 | 0.0348 | ||
0.58 € | 1 | 4 Days | 10 | 50 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 16.5 | 24 | 0.0376 | ||
0.58 € | 1 | 4 Days | 10 | 60 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 26.5 | 34 | 0.0437 | ||
0.70 € | 1 | 4 Days | 10 | 70 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 36.5 | 44 | 0.0550 | ||
0.73 € | 1 | 4 Days | 10 | 80 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 46.5 | 54 | 0.0571 | ||
0.90 € | 1 | 4 Days | 10 | 90 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 56.5 | 64 | 0.0613 | ||
0.97 € | 1 | 4 Days | 10 | 100 | galvanised | 17 | 18.9 | silver | 6.4 | 8.8 | 26 | M10 | - | 66.5 | 74 | 0.0679 | ||
0.73 € | 1 | 4 Days | 12 | 45 | galvanised | 19 | 21.1 | silver | 7.5 | 8.8 | 30 | M12 | - | 6.25 | 15 | 0.0502 | ||
0.75 € | 1 | 4 Days | 12 | 50 | galvanised | 19 | 21.1 | silver | 7.5 | 8.8 | 30 | M12 | - | 11.25 | 20 | 0.0522 | ||
0.77 € | 1 | 4 Days | 12 | 60 | galvanised | 19 | 21.1 | silver | 7.5 | 8.8 | 30 | M12 | - | 21.25 | 30 | 0.0630 | ||
0.90 € | 1 | 4 Days | 12 | 70 | galvanised | 19 | 21.1 | silver | 7.5 | 8.8 | 30 | M12 | - | 31.25 | 40 | 0.0713 |
Loading...
Material | Steel | Kind of fastening | hex head | Version 1 | with shaft |
---|---|---|---|---|---|
Item | Hexagon Head Bolt | DIN | DIN 931 | Product type | screw |
RoHS | yes | PL Edelstahl | no |
Configure
Basic Attributes
D=thread (M)
Length L (mm)
Surface finish body
SW=key width(mm)
E(mm)
Main colour
K(mm)
Grade
B=Thread length(mm)
G=Thread
ISO
Ls min.
Lg max.
Filter by standard shipping days
Optional Attributes