Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Section Diameter d(mm) and/or Diameter | Main Body Outer Diameter D (φ) | Colour Cap | D6 (mm) | D8 (mm) | H=Height (mm) | H3 | H5 | H5 max. | L=thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.17 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | M16 | 26 | 40 | 21 | 46 | 46 | 30 | ||
6.28 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | M16 | 26 | 40 | 21 | 46 | 46 | 35 | ||
6.47 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | M16 | 26 | 40 | 21 | 46 | 46 | 40 | ||
6.68 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | M16 | 26 | 40 | 21 | 46 | 46 | 45 | ||
6.87 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | M16 | 26 | 40 | 21 | 46 | 46 | 50 | ||
7.08 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | M16 | 26 | 40 | 21 | 46 | 46 | 60 | ||
6.17 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | M16 | 26 | 40 | 21 | 46 | 46 | 30 | ||
6.28 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | M16 | 26 | 40 | 21 | 46 | 46 | 35 | ||
6.47 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | M16 | 26 | 40 | 21 | 46 | 46 | 40 | ||
6.68 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | M16 | 26 | 40 | 21 | 46 | 46 | 45 | ||
6.87 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | M16 | 26 | 40 | 21 | 46 | 46 | 50 | ||
7.08 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | M16 | 26 | 40 | 21 | 46 | 46 | 60 | ||
6.17 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | M16 | 26 | 40 | 21 | 46 | 46 | 30 | ||
6.28 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | M16 | 26 | 40 | 21 | 46 | 46 | 35 | ||
6.47 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | M16 | 26 | 40 | 21 | 46 | 46 | 40 | ||
6.68 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | M16 | 26 | 40 | 21 | 46 | 46 | 45 | ||
6.87 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | M16 | 26 | 40 | 21 | 46 | 46 | 50 | ||
7.08 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | M16 | 26 | 40 | 21 | 46 | 46 | 60 | ||
6.17 € | 1 | 4 Days | M16 | 63 | jet black | M16 | 26 | 40 | 21 | 46 | 46 | 30 | ||
6.28 € | 1 | 4 Days | M16 | 63 | jet black | M16 | 26 | 40 | 21 | 46 | 46 | 35 | ||
6.47 € | 1 | 4 Days | M16 | 63 | jet black | M16 | 26 | 40 | 21 | 46 | 46 | 40 | ||
6.68 € | 1 | 4 Days | M16 | 63 | jet black | M16 | 26 | 40 | 21 | 46 | 46 | 45 | ||
6.87 € | 1 | 4 Days | M16 | 63 | jet black | M16 | 26 | 40 | 21 | 46 | 46 | 50 | ||
7.08 € | 1 | 4 Days | M16 | 63 | jet black | M16 | 26 | 40 | 21 | 46 | 46 | 60 |
Loading...
Main Body Material | Other | Component material | Steel | Main colour(mm) | black |
---|---|---|---|---|---|
Form | LS | Main material | Thermoplastic |
Configure
Basic Attributes
Main Body Outer Diameter D(φ)
Colour Cap
D6(mm)
D8(mm)
H=Height(mm)
H3
H5
H5 max.
L=thread length(mm)
Mounting Section Diameter d(mm) and/or Diameter
Filter by standard shipping days
Optional Attributes