Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of Teeth (T) | Bore H7 (mm) | Outer diameter da (mm) | Pitch circle diameter d (mm) | Hub diameter ND (mm) | Total length L (mm) | Keyway width KH9 (mm) | Depth of keyway T2 (mm) | Thread size M | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.58 € | 1 | Available | 4 Days | 11 | 12 | 48.7 | 45.07 | 29 | 39 | 4 | 1.8 | M 3 | 0.239 | |
39.58 € | 1 | Available | 4 Days | 11 | 14 | 48.7 | 45.07 | 29 | 39 | 5 | 2.3 | M 4 | 0.225 | |
39.58 € | 1 | Available | 4 Days | 11 | 15 | 48.7 | 45.07 | 30 | 39 | 5 | 2.3 | M 4 | 0.225 | |
39.58 € | 1 | Available | 4 Days | 11 | 16 | 48.7 | 45.07 | 31 | 39 | 5 | 2.3 | M 4 | 0.224 | |
43.29 € | 1 | Available | 4 Days | 12 | 12 | 53 | 49.07 | 33 | 42 | 4 | 1.8 | M 3 | 0.325 | |
43.29 € | 1 | Available | 4 Days | 12 | 14 | 53 | 49.07 | 33 | 42 | 5 | 2.3 | M 4 | 0.309 | |
43.29 € | 1 | Available | 4 Days | 12 | 15 | 53 | 49.07 | 33 | 42 | 5 | 2.3 | M 4 | 0.302 | |
43.29 € | 1 | Available | 4 Days | 12 | 16 | 53 | 49.07 | 33 | 42 | 5 | 2.3 | M 4 | 0.294 | |
47.20 € | 1 | Available | 4 Days | 13 | 14 | 57.4 | 53.07 | 37 | 42 | 5 | 2.3 | M 4 | 0.39 | |
47.20 € | 1 | Available | 4 Days | 13 | 15 | 57.4 | 53.07 | 37 | 42 | 5 | 2.3 | M 4 | 0.383 | |
47.20 € | 1 | Available | 4 Days | 13 | 16 | 57.4 | 53.07 | 37 | 42 | 5 | 2.3 | M 4 | 0.375 | |
47.20 € | 1 | Available | 4 Days | 13 | 20 | 57.4 | 53.07 | 37 | 42 | 6 | 2.8 | M 5 | 0.336 | |
47.20 € | 1 | Available | 4 Days | 13 | 25 | 57.4 | 53.07 | 42 | 42 | 8 | 3.3 | M 6 | 0.313 | |
49.87 € | 1 | Available | 4 Days | 14 | 15 | 61.8 | 57.07 | 41 | 42 | 5 | 2.3 | M 4 | 0.472 | |
49.87 € | 1 | Available | 4 Days | 14 | 16 | 61.8 | 57.07 | 41 | 42 | 5 | 2.3 | M 4 | 0.464 | |
49.87 € | 1 | Available | 4 Days | 14 | 20 | 61.8 | 57.07 | 41 | 42 | 6 | 2.8 | M 5 | 0.425 | |
49.87 € | 1 | Available | 4 Days | 14 | 25 | 61.8 | 57.07 | 41 | 42 | 8 | 3.3 | M 6 | 0.364 | |
53.58 € | 1 | Available | 4 Days | 15 | 15 | 65.5 | 61.09 | 45 | 42 | 5 | 2.3 | M 4 | 0.569 | |
53.58 € | 1 | Available | 4 Days | 15 | 16 | 65.5 | 61.09 | 45 | 42 | 5 | 2.3 | M 4 | 0.562 | |
53.58 € | 1 | Available | 4 Days | 15 | 20 | 65.5 | 61.09 | 45 | 42 | 6 | 2.8 | M 5 | 0.521 | |
53.58 € | 1 | Available | 4 Days | 15 | 25 | 65.5 | 61.09 | 45 | 42 | 8 | 3.3 | M 6 | 0.46 | |
53.58 € | 1 | Available | 4 Days | 15 | 30 | 65.5 | 61.09 | 47 | 42 | 8 | 3.3 | M 6 | 0.413 | |
56.24 € | 1 | Available | 4 Days | 16 | 16 | 69.5 | 65.1 | 50 | 42 | 5 | 2.3 | M 4 | 0.68 | |
56.24 € | 1 | Available | 4 Days | 16 | 18 | 69.5 | 65.1 | 50 | 42 | 6 | 2.8 | M 5 | 0.659 | |
56.24 € | 1 | Available | 4 Days | 16 | 20 | 69.5 | 65.1 | 50 | 42 | 6 | 2.8 | M 5 | 0.64 | |
56.24 € | 1 | Available | 4 Days | 16 | 25 | 69.5 | 65.1 | 50 | 42 | 8 | 3.3 | M 6 | 0.579 | |
60.43 € | 1 | Available | 4 Days | 17 | 16 | 73.6 | 69.11 | 52 | 42 | 6 | 2.8 | M 5 | 0.767 | |
60.43 € | 1 | Available | 4 Days | 17 | 18 | 73.6 | 69.11 | 52 | 42 | 6 | 2.8 | M 5 | 0.747 | |
60.43 € | 1 | Available | 4 Days | 17 | 20 | 73.6 | 69.11 | 52 | 42 | 6 | 2.8 | M 5 | 0.728 | |
60.43 € | 1 | Available | 4 Days | 17 | 25 | 73.6 | 69.11 | 52 | 42 | 8 | 3.3 | M 6 | 0.666 | |
60.43 € | 1 | Available | 4 Days | 17 | 30 | 73.6 | 69.11 | 52 | 42 | 8 | 3.3 | M 6 | 0.596 | |
63.67 € | 1 | Available | 4 Days | 18 | 20 | 77.8 | 73.14 | 56 | 42 | 6 | 2.8 | M 5 | 0.849 | |
63.67 € | 1 | Available | 4 Days | 18 | 25 | 77.8 | 73.14 | 56 | 42 | 8 | 3.3 | M 6 | 0.787 | |
63.67 € | 1 | Available | 4 Days | 18 | 30 | 77.8 | 73.14 | 56 | 42 | 8 | 3.3 | M 6 | 0.717 | |
63.67 € | 1 | Available | 4 Days | 18 | 35 | 77.8 | 73.14 | 56 | 42 | 10 | 3.3 | M 8 | 0.63 | |
65.70 € | 1 | Available | 4 Days | 19 | 20 | 81.7 | 77.16 | 60 | 42 | 6 | 2.8 | M 5 | 0.983 | |
65.70 € | 1 | Available | 4 Days | 19 | 25 | 81.7 | 77.16 | 60 | 42 | 8 | 3.3 | M 6 | 0.921 | |
65.70 € | 1 | Available | 4 Days | 19 | 30 | 81.7 | 77.16 | 60 | 42 | 8 | 3.3 | M 6 | 0.851 | |
65.70 € | 1 | Available | 4 Days | 19 | 35 | 81.7 | 77.16 | 60 | 42 | 10 | 3.3 | M 8 | 0.764 | |
66.62 € | 1 | Available | 4 Days | 20 | 20 | 85.8 | 81.19 | 64 | 42 | 6 | 2.8 | M 5 | 1.12 | |
66.62 € | 1 | Available | 4 Days | 20 | 25 | 85.8 | 81.19 | 64 | 42 | 8 | 3.3 | M 6 | 1.06 | |
66.62 € | 1 | Available | 4 Days | 20 | 30 | 85.8 | 81.19 | 64 | 42 | 8 | 3.3 | M 6 | 0.99 | |
66.62 € | 1 | Available | 4 Days | 20 | 35 | 85.8 | 81.19 | 64 | 42 | 10 | 3.3 | M 8 | 0.9 | |
65.42 € | 1 | Available | 4 Days | 21 | 20 | 89.7 | 85.22 | 68 | 42 | 6 | 2.8 | M 5 | 1.27 | |
65.42 € | 1 | Available | 4 Days | 21 | 25 | 89.7 | 85.22 | 68 | 42 | 8 | 3.3 | M 6 | 1.2 | |
65.42 € | 1 | Available | 4 Days | 21 | 30 | 89.7 | 85.22 | 68 | 42 | 8 | 3.3 | M 6 | 1.13 | |
65.42 € | 1 | Available | 4 Days | 21 | 35 | 89.7 | 85.22 | 68 | 42 | 10 | 3.3 | M 8 | 1.05 | |
68.67 € | 1 | Available | 4 Days | 22 | 20 | 93.8 | 89.24 | 70 | 42 | 6 | 2.8 | M 5 | 1.38 | |
68.67 € | 1 | Available | 4 Days | 22 | 25 | 93.8 | 89.24 | 70 | 42 | 8 | 3.3 | M 6 | 1.32 | |
71.21 € | 1 | Available | 4 Days | 23 | 20 | 98.2 | 93.27 | 70 | 42 | 6 | 2.8 | M 5 | 1.47 | |
71.21 € | 1 | Available | 4 Days | 23 | 25 | 98.2 | 93.27 | 70 | 42 | 8 | 3.3 | M 6 | 1.41 | |
71.21 € | 1 | Available | 4 Days | 23 | 30 | 98.2 | 93.27 | 70 | 42 | 8 | 3.3 | M 6 | 1.34 | |
75.13 € | 1 | Available | 4 Days | 24 | 20 | 101.8 | 97.29 | 70 | 42 | 6 | 2.8 | M 5 | 1.57 | |
75.13 € | 1 | Available | 4 Days | 24 | 25 | 101.8 | 97.29 | 70 | 42 | 8 | 3.3 | M 6 | 1.51 | |
77.81 € | 1 | Available | 4 Days | 25 | 20 | 105.8 | 101.33 | 70 | 42 | 6 | 2.8 | M 5 | 1.66 | |
77.81 € | 1 | Available | 4 Days | 25 | 25 | 105.8 | 101.33 | 70 | 42 | 8 | 3.3 | M 6 | 1.6 | |
77.81 € | 1 | Available | 4 Days | 25 | 30 | 105.8 | 101.33 | 70 | 42 | 8 | 3.3 | M 6 | 1.53 | |
83.70 € | 1 | Available | 4 Days | 30 | 25 | 126.1 | 121.5 | 80 | 44 | 8 | 3.3 | M 6 | 2.4 | |
83.70 € | 1 | Available | 4 Days | 30 | 30 | 126.1 | 121.5 | 80 | 44 | 8 | 3.3 | M 6 | 2.32 | |
83.70 € | 1 | Available | 4 Days | 30 | 35 | 126.1 | 121.5 | 80 | 44 | 10 | 3.3 | M 8 | 2.23 |
Loading...
Material | Steel (C45) | Surface Treatment | Not Provided | Number of strands | 2 |
---|---|---|---|---|---|
Hardened | Yes | Hub | One sided | DIN ISO No. | 08 B-2 |
Version | A |
Configure
Basic Attributes
Number of Teeth(T)
Bore H7(mm)
Outer diameter da(mm)
Pitch circle diameter d(mm)
Hub diameter ND(mm)
Total length L(mm)
Keyway width KH9(mm)
Depth of keyway T2(mm)
Thread size M
Filter by standard shipping days
Optional Attributes