Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Length L (mm) | D2 max. (mm) | K (mm) | K1 (mm) | A max. (mm) | G=thread / for thread | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.06 € | 1 | 4 Days | 4 | 8 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0028 | ||
2.01 € | 1 | 4 Days | 4 | 10 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0029 | ||
2.13 € | 1 | 4 Days | 4 | 12 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0029 | ||
2.06 € | 1 | 4 Days | 4 | 16 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0034 | ||
2.29 € | 1 | 4 Days | 4 | 20 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0037 | ||
2.03 € | 1 | 4 Days | 4 | 25 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0037 | ||
2.14 € | 1 | 4 Days | 4 | 30 | 7 | 9.5 | 3.9 | 20 | M4 | 0.0043 | ||
2.03 € | 1 | 4 Days | 5 | 10 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0056 | ||
2.15 € | 1 | 4 Days | 5 | 12 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0060 | ||
2.08 € | 1 | 4 Days | 5 | 16 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0065 | ||
2.14 € | 1 | 4 Days | 5 | 20 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0068 | ||
2.15 € | 1 | 4 Days | 5 | 25 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0076 | ||
2.25 € | 1 | 4 Days | 5 | 30 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0081 | ||
2.33 € | 1 | 4 Days | 5 | 35 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0089 | ||
2.35 € | 1 | 4 Days | 5 | 40 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0091 | ||
2.50 € | 1 | 4 Days | 5 | 50 | 9.5 | 12 | 5.3 | 25 | M5 | 0.0102 | ||
2.35 € | 1 | 4 Days | 6 | 10 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0100 | ||
2.48 € | 1 | 4 Days | 6 | 12 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0104 | ||
2.39 € | 1 | 4 Days | 6 | 16 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0113 | ||
2.42 € | 1 | 4 Days | 6 | 20 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0120 | ||
2.64 € | 1 | 4 Days | 6 | 25 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0127 | ||
2.69 € | 1 | 4 Days | 6 | 30 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0147 | ||
2.54 € | 1 | 4 Days | 6 | 35 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0141 | ||
2.87 € | 1 | 4 Days | 6 | 40 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0152 | ||
2.77 € | 1 | 4 Days | 6 | 50 | 11.5 | 16 | 6.5 | 31.5 | M6 | 0.0168 | ||
3.31 € | 1 | 4 Days | 8 | 10 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0164 | ||
2.59 € | 1 | 4 Days | 8 | 12 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0169 | ||
3.38 € | 1 | 4 Days | 8 | 16 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0173 | ||
3.59 € | 1 | 4 Days | 8 | 20 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0199 | ||
3.62 € | 1 | 4 Days | 8 | 25 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0209 | ||
3.89 € | 1 | 4 Days | 8 | 30 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0228 | ||
3.95 € | 1 | 4 Days | 8 | 35 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0239 | ||
3.86 € | 1 | 4 Days | 8 | 40 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0260 | ||
4.17 € | 1 | 4 Days | 8 | 50 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0285 | ||
4.73 € | 1 | 4 Days | 8 | 60 | 14.5 | 19 | 8.3 | 37 | M8 | 0.0323 | ||
4.71 € | 1 | 4 Days | 10 | 16 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0392 | ||
4.87 € | 1 | 4 Days | 10 | 20 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0422 | ||
5.04 € | 1 | 4 Days | 10 | 25 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0436 | ||
5.31 € | 1 | 4 Days | 10 | 30 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0442 | ||
5.71 € | 1 | 4 Days | 10 | 35 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0488 | ||
6.14 € | 1 | 4 Days | 10 | 40 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0518 | ||
6.60 € | 1 | 4 Days | 10 | 50 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0555 | ||
7.29 € | 1 | 4 Days | 10 | 60 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0615 | ||
7.92 € | 1 | 4 Days | 10 | 70 | 18.5 | 24 | 10 | 49.5 | M10 | 0.0662 | ||
6.56 € | 1 | 4 Days | 12 | 16 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.0701 | ||
6.25 € | 1 | 4 Days | 12 | 20 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.0795 | ||
6.72 € | 1 | 4 Days | 12 | 25 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.0729 | ||
6.42 € | 1 | 4 Days | 12 | 30 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.0741 | ||
7.12 € | 1 | 4 Days | 12 | 40 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.0872 | ||
7.56 € | 1 | 4 Days | 12 | 50 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.0952 | ||
8.03 € | 1 | 4 Days | 12 | 60 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.1014 | ||
9.38 € | 1 | 4 Days | 12 | 70 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.1092 | ||
9.67 € | 1 | 4 Days | 12 | 80 | 21.5 | 32.3 | 12 | 63.5 | M12 | 0.1160 |
Loading...
Detailed Shape | Wing | Material | Steel | Mounting Hole Shape | Not Provided |
---|---|---|---|---|---|
Form | DE | Product type | Screw | Item | Wing screw |
Surface finish body | Galvanised | Kind of fastening | Wing | Grade | 4.6 |
DIN | Similar to DIN 316 | RoHS | Yes | PL Edelstahl | No |
Configure
Basic Attributes
D=thread (M)
Length L(mm)
D2 max.(mm)
K(mm)
K1(mm)
A max.(mm)
G=thread / for thread
Filter by standard shipping days
Optional Attributes