Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Travel S (mm) | D=shaft diameter (Ø) | D1=Housing diameter (Ø) | L (mm) | L1 (mm) | D2 (mm) | F1=Push out force (N) | Progression (%) | Size | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 200 | 30 | 08/19 | 0.1978 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 250 | 30 | 08/19 | 0.1980 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 300 | 30 | 08/19 | 0.1983 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 350 | 30 | 08/19 | 0.1996 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 400 | 30 | 08/19 | 0.1950 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 500 | 30 | 08/19 | 0.2003 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 600 | 30 | 08/19 | 0.2010 | ||
46.44 € | 1 | 4 Days | 100 | 8 | 19 | 270 | 10 | M8 | 700 | 30 | 08/19 | 0.2013 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 100 | 30 | 08/19 | 0.2195 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 150 | 30 | 08/19 | 0.2206 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 200 | 30 | 08/19 | 0.2186 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 250 | 30 | 08/19 | 0.2210 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 300 | 30 | 08/19 | 0.2200 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 350 | 30 | 08/19 | 0.2207 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 400 | 30 | 08/19 | 0.2200 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 500 | 30 | 08/19 | 0.2228 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 600 | 30 | 08/19 | 0.2160 | ||
48.15 € | 1 | 4 Days | 120 | 8 | 19 | 310 | 10 | M8 | 700 | 30 | 08/19 | 0.2229 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 100 | 30 | 08/19 | 0.2400 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 150 | 30 | 08/19 | 0.0200 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 200 | 30 | 08/19 | 0.2394 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 250 | 30 | 08/19 | 0.2417 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 300 | 30 | 08/19 | 0.2405 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 350 | 30 | 08/19 | 0.2360 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 400 | 30 | 08/19 | 0.2426 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 500 | 30 | 08/19 | 0.2387 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 600 | 30 | 08/19 | 0.2432 | ||
50.85 € | 1 | 4 Days | 140 | 8 | 19 | 350 | 10 | M8 | 700 | 30 | 08/19 | 0.2441 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 100 | 30 | 08/19 | 0.2577 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 150 | 30 | 08/19 | 0.2609 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 200 | 30 | 08/19 | 0.2635 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 250 | 30 | 08/19 | 0.2638 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 300 | 30 | 08/19 | 0.2638 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 350 | 30 | 08/19 | 0.2644 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 400 | 30 | 08/19 | 0.2625 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 500 | 30 | 08/19 | 0.2636 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 600 | 30 | 08/19 | 0.2570 | ||
51.64 € | 1 | 4 Days | 160 | 8 | 19 | 390 | 10 | M8 | 700 | 30 | 08/19 | 0.2657 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 100 | 30 | 08/19 | 0.2800 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 150 | 30 | 08/19 | 0.2835 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 200 | 30 | 08/19 | 0.2828 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 250 | 30 | 08/19 | 0.0547 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 300 | 30 | 08/19 | 0.2830 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 350 | 30 | 08/19 | 0.2852 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 400 | 30 | 08/19 | 0.2838 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 500 | 30 | 08/19 | 0.2822 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 600 | 30 | 08/19 | 0.2862 | ||
53.13 € | 1 | 4 Days | 180 | 8 | 19 | 430 | 10 | M8 | 700 | 30 | 08/19 | 0.2880 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 100 | 30 | 08/19 | 0.3032 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 150 | 30 | 08/19 | 0.3025 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 200 | 30 | 08/19 | 0.3000 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 250 | 30 | 08/19 | 0.3000 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 300 | 30 | 08/19 | 0.3000 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 350 | 30 | 08/19 | 0.3063 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 400 | 30 | 08/19 | 0.3041 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 500 | 30 | 08/19 | 0.2990 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 600 | 30 | 08/19 | 0.3050 | ||
54.43 € | 1 | 4 Days | 200 | 8 | 19 | 470 | 10 | M8 | 700 | 30 | 08/19 | 0.3087 | ||
59.01 € | 1 | 4 Days | 220 | 8 | 19 | 510 | 10 | M8 | 100 | 30 | 08/19 | 0.3257 | ||
59.01 € | 1 | 4 Days | 220 | 8 | 19 | 510 | 10 | M8 | 150 | 30 | 08/19 | 0.3259 |
Loading...
Rod Material | Steel | Cylinder Material | Steel | Item | Gas spring |
---|---|---|---|---|---|
RoHS | Yes |
Configure
Basic Attributes
Travel S(mm)
D=shaft diameter(Ø)
D1=Housing diameter(Ø)
L(mm)
L1(mm)
D2(mm)
F1=Push out force(N)
Progression(%)
Size
Filter by standard shipping days
Optional Attributes