Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
26120-02501904557 |
26120-05003507057 |
26120-05007007057 |
26120-10004512057 |
26120-10008012057 |
26120-12004515057 |
26120-15005020057 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Height H, Thickness T (mm) | D | L=Length (mm) | L1 (mm) | A (mm) | A1 (mm) | B=Width (mm) | F1 (N) | S (mm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.62 € | 1 | 4 Days | 19 | 6.5 | 84 | 45 | 68.6 | - | 25* | 500 | 3 | 0.072 | ||
27.66 € | 1 | 4 Days | 35 | 8.5 | 130 | 70 | 100 | - | 50 | 3100 | 5 | 0.375 | ||
43.11 € | 1 | 4 Days | 70 | 8.5 | 130 | 70 | 100 | - | 50 | 2500 | 5 | 0.5204 | ||
75.58 € | 1 | 4 Days | 45 | 13 | 200 | 120 | 160 | 50 | 100 | 14000 | 10 | 2.06 | ||
108.08 € | 1 | 4 Days | 80 | 13 | 200 | 120 | 160 | 50 | 100 | 8500 | 10 | 2.446 | ||
83.86 € | 1 | 4 Days | 45 | 15 | 250 | 150 | 200 | 60 | 120 | 18000 | 10 | 2.973 | ||
166.95 € | 1 | 4 Days | 50 | 17 | 300 | 200 | 250 | 80 | 150 | 34000 | 15 | 6.5 |
Loading...
Hardness(Shore A) | 57 | Main material | Steel | Component material | Elastomer natural rubber |
---|---|---|---|---|---|
Item | Rubber-metal buffer block | RoHS | Yes |
Configure
Basic Attributes
Height H, Thickness T(mm)
D
L=Length(mm)
L1(mm)
A(mm)
A1(mm)
B=Width(mm)
F1(N)
S(mm)
Filter by standard shipping days
Optional Attributes