Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Finished outer diameter (mm) | Conductor Nominal cross-section | Number of cores | |
---|---|---|---|---|---|---|---|---|---|---|
38.63 € | 1 | 5 Days | 10 | 100 | 3.5 | 0.14 | 2 | |||
386.32 € | 1 | 5 Days | 10 | 1000 | 3.5 | 0.14 | 2 | |||
193.16 € | 1 | 5 Days | 10 | 500 | 3.5 | 0.14 | 2 | |||
451.38 € | 1 | 5 Days | 10 | 1000 | 3.7 | 0.14 | 3 | |||
225.69 € | 1 | 5 Days | 10 | 500 | 3.7 | 0.14 | 3 | |||
60.07 € | 1 | 5 Days | 10 | 100 | 3.9 | 0.14 | 4 | |||
600.67 € | 1 | 5 Days | 10 | 1000 | 3.9 | 0.14 | 4 | |||
300.34 € | 1 | 5 Days | 10 | 500 | 3.9 | 0.14 | 4 | |||
578.73 € | 1 | 5 Days | 10 | 1000 | 4.2 | 0.14 | 5 | |||
289.37 € | 1 | 5 Days | 10 | 500 | 4.2 | 0.14 | 5 | |||
850.90 € | 1 | 5 Days | 10 | 1000 | 4.8 | 0.14 | 7 | |||
1,145.39 € | 1 | 5 Days | 10 | 1000 | 6.2 | 0.14 | 10 | |||
572.69 € | 1 | 5 Days | 10 | 500 | 6.2 | 0.14 | 10 | |||
1,268.64 € | 1 | 5 Days | 10 | 1000 | 6.3 | 0.14 | 12 | |||
634.32 € | 1 | 5 Days | 10 | 500 | 6.3 | 0.14 | 12 | |||
1,541.73 € | 1 | 5 Days | 10 | 1000 | 6.6 | 0.14 | 14 | |||
770.87 € | 1 | 5 Days | 10 | 500 | 6.6 | 0.14 | 14 | |||
905.18 € | 1 | 5 Days | 10 | 500 | 7.2 | 0.14 | 18 | |||
2,756.27 € | 1 | 5 Days | 10 | 1000 | 8.6 | 0.14 | 25 | |||
1,378.14 € | 1 | 5 Days | 10 | 500 | 8.6 | 0.14 | 25 | |||
508.83 € | 1 | 5 Days | 10 | 1000 | 4.2 | 0.25 | 2 | |||
254.42 € | 1 | 5 Days | 10 | 500 | 4.2 | 0.25 | 2 | |||
623.16 € | 1 | 5 Days | 10 | 1000 | 4.4 | 0.25 | 3 | |||
311.58 € | 1 | 5 Days | 10 | 500 | 4.4 | 0.25 | 3 | |||
758.88 € | 1 | 5 Days | 10 | 1000 | 4.7 | 0.25 | 4 | |||
379.44 € | 1 | 5 Days | 10 | 500 | 4.7 | 0.25 | 4 | |||
847.74 € | 1 | 5 Days | 10 | 1000 | 5.6 | 0.25 | 5 | |||
423.88 € | 1 | 5 Days | 10 | 500 | 5.6 | 0.25 | 5 | |||
59.31 € | 1 | 5 Days | 10 | 50 | 6.1 | 0.25 | 7 | |||
118.63 € | 1 | 5 Days | 10 | 100 | 6.1 | 0.25 | 7 | |||
1,186.28 € | 1 | 5 Days | 10 | 1000 | 6.1 | 0.25 | 7 | |||
593.15 € | 1 | 5 Days | 10 | 500 | 6.1 | 0.25 | 7 | |||
1,624.28 € | 1 | 5 Days | 10 | 1000 | 7.2 | 0.25 | 10 | |||
812.14 € | 1 | 5 Days | 10 | 500 | 7.2 | 0.25 | 10 | |||
1,866.52 € | 1 | 5 Days | 10 | 1000 | 7.5 | 0.25 | 12 | |||
933.25 € | 1 | 5 Days | 10 | 500 | 7.5 | 0.25 | 12 | |||
1,190.74 € | 1 | 5 Days | 10 | 500 | 7.9 | 0.25 | 14 | |||
3,035.14 € | 1 | 5 Days | 10 | 1000 | 8.9 | 0.25 | 18 | |||
1,517.56 € | 1 | 5 Days | 10 | 500 | 8.9 | 0.25 | 18 | |||
4,122.33 € | 1 | 5 Days | 10 | 1000 | 10.5 | 0.25 | 25 | |||
2,061.16 € | 1 | 5 Days | 10 | 500 | 10.5 | 0.25 | 25 | |||
58.58 € | 1 | 5 Days | 10 | 100 | 4.6 | 0.34 | 2 | |||
585.80 € | 1 | 5 Days | 10 | 1000 | 4.6 | 0.34 | 2 | |||
292.89 € | 1 | 5 Days | 10 | 500 | 4.6 | 0.34 | 2 | |||
78.78 € | 1 | 5 Days | 10 | 100 | 4.8 | 0.34 | 3 | |||
787.69 € | 1 | 5 Days | 10 | 1000 | 4.8 | 0.34 | 3 | |||
393.84 € | 1 | 5 Days | 10 | 500 | 4.8 | 0.34 | 3 | |||
917.46 € | 1 | 5 Days | 10 | 1000 | 5.2 | 0.34 | 4 | |||
458.72 € | 1 | 5 Days | 10 | 500 | 5.2 | 0.34 | 4 | |||
1,119.54 € | 1 | 5 Days | 10 | 1000 | 6.1 | 0.34 | 5 | |||
559.77 € | 1 | 5 Days | 10 | 500 | 6.1 | 0.34 | 5 | |||
146.19 € | 1 | 5 Days | 10 | 100 | 7 | 0.34 | 7 | |||
1,461.80 € | 1 | 5 Days | 10 | 1000 | 7 | 0.34 | 7 | |||
730.90 € | 1 | 5 Days | 10 | 500 | 7 | 0.34 | 7 | |||
231.67 € | 1 | 5 Days | 10 | 100 | 8.4 | 0.34 | 10 | |||
2,316.79 € | 1 | 5 Days | 10 | 1000 | 8.4 | 0.34 | 10 | |||
1,158.40 € | 1 | 5 Days | 10 | 500 | 8.4 | 0.34 | 10 | |||
2,689.35 € | 1 | 5 Days | 10 | 1000 | 8.5 | 0.34 | 12 | |||
1,344.67 € | 1 | 5 Days | 10 | 500 | 8.5 | 0.34 | 12 | |||
3,386.50 € | 1 | 5 Days | 10 | 1000 | 9 | 0.34 | 14 |
Loading...
Sheath (outer coating) color | Gray | Core insulation | PVC | Sheath material | PVC |
---|---|---|---|---|---|
Conductor class | stranded extra fine | Stranding | Core | Core identification | colored |
Rated voltage U(V) | 350 | protective conductor | no |
Configure
Basic Attributes
Overall Length(m)
Finished outer diameter(mm)
Conductor Nominal cross-section
Number of cores
Filter by standard shipping days
Optional Attributes