Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Number Of Cores (Core) | Finished outer diameter (mm) | Sheath (outer coating) color | Conductor Nominal cross-section | protective conductor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,512.73 € | 1 | 5 Days | 10 | 1000 | 2 | 7.4 | Black | 1.04 | no | |||
1,912.62 € | 1 | 5 Days | 10 | 1000 | 3 | 7.9 | Black | 1.04 | yes | |||
956.31 € | 1 | 5 Days | 10 | 500 | 3 | 7.9 | Black | 1.04 | yes | |||
2,010.03 € | 1 | 5 Days | 10 | 1000 | 2 | 8.1 | Black | 1.65 | no | |||
2,514.21 € | 1 | 5 Days | 10 | 1000 | 3 | 8.7 | Black | 1.65 | yes | |||
1,257.12 € | 1 | 5 Days | 10 | 500 | 3 | 8.7 | Black | 1.65 | yes | |||
2,983.26 € | 1 | 5 Days | 10 | 1000 | 4 | 9.8 | Black | 1.65 | yes | |||
1,491.63 € | 1 | 5 Days | 10 | 500 | 4 | 9.8 | Black | 1.65 | yes | |||
4,283.33 € | 1 | 5 Days | 10 | 1000 | 5 | 10.8 | Black | 1.65 | yes | |||
3,031.98 € | 1 | 5 Days | 10 | 1000 | 2 | 9.5 | Black | 2.63 | no | |||
3,649.19 € | 1 | 5 Days | 10 | 1000 | 3 | 10.2 | Black | 2.63 | yes | |||
1,824.60 € | 1 | 5 Days | 10 | 500 | 3 | 10.2 | Black | 2.63 | yes | |||
5,519.62 € | 1 | 5 Days | 10 | 1000 | 5 | 12.5 | Black | 2.63 | yes | |||
2,759.81 € | 1 | 5 Days | 10 | 500 | 5 | 12.5 | Black | 2.63 | yes | |||
539.64 € | 1 | 5 Days | 10 | 100 | 3 | 11.6 | Black | 4.17 | yes | |||
5,396.35 € | 1 | 5 Days | 10 | 1000 | 3 | 11.6 | Black | 4.17 | yes | |||
2,698.18 € | 1 | 5 Days | 10 | 500 | 3 | 11.6 | Black | 4.17 | yes | |||
1,771.52 € | 1 | 5 Days | 10 | 1000 | 2 | 8.1 | White | 1.65 | no | |||
2,866.88 € | 1 | 5 Days | 10 | 1000 | 3 | 8.7 | White | 1.65 | yes | |||
1,433.44 € | 1 | 5 Days | 10 | 500 | 3 | 8.7 | White | 1.65 | yes | |||
2,878.23 € | 1 | 5 Days | 10 | 1000 | 2 | 9.5 | White | 2.63 | no | |||
1,705.89 € | 1 | 5 Days | 10 | 500 | 3 | 10.2 | White | 2.63 | yes | |||
2,008.19 € | 1 | 5 Days | 10 | 1000 | 3 | 7.9 | Gray | 1.04 | yes | |||
1,004.09 € | 1 | 5 Days | 10 | 500 | 3 | 7.9 | Gray | 1.04 | yes | |||
3,625.95 € | 1 | 5 Days | 10 | 1000 | 3 | 10.2 | Gray | 2.63 | yes | |||
4,250.60 € | 1 | 5 Days | 10 | 1000 | 3 | 8.7 | Yellow | 1.65 | yes | |||
2,125.30 € | 1 | 5 Days | 10 | 500 | 3 | 8.7 | Yellow | 1.65 | yes | |||
1,289.25 € | 1 | 5 Days | 10 | 100 | 5 | 14.4 | Orange | 4.17 | yes |
Loading...
Core insulation | PVC | Coat Material | PVC | Conductor class | fine wired |
---|---|---|---|---|---|
Stranding | Core | Core identification | color coded | Halogen-free according to EN 50267-2-3 | no |
oil resistance | no |
Configure
Basic Attributes
Overall Length(m)
Number Of Cores(Core)
Finished outer diameter(mm)
Sheath (outer coating) color
Conductor Nominal cross-section
protective conductor
Filter by standard shipping days
Optional Attributes