Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
15987/1000 |
15987/500 |
15988/1000 |
15988/500 |
15989/1000 |
15989/500 |
15990/1000 |
15991/1000 |
15991/500 |
15993/1000 |
15993/500 |
15994/500 |
15995/1000 |
15996/1000 |
15997/1000 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Finished outer diameter (mm) | Number of cores | Cop (kg / km) | Weight approx. (kg / km) | Number of couples x cross section (mm2) | coupling resistance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,944.79 € | 1 | 5 Days | 10 | 1000 | 5.7 | 4 | 24 | 60 | 2 x 2 x 0.2 | max. 250 Ohm/km | |||
972.40 € | 1 | 5 Days | 10 | 500 | 5.7 | 4 | - | - | - | - | |||
2,774.87 € | 1 | 5 Days | 10 | 1000 | 6.1 | 6 | 35 | 70 | 3 x 2 x 0.2 | max. 250 Ohm/km | |||
1,387.43 € | 1 | 5 Days | 10 | 500 | 6.1 | 6 | 35 | 70 | 3 x 2 x 0.2 | max. 250 Ohm/km | |||
3,294.66 € | 1 | 5 Days | 10 | 1000 | 6.6 | 8 | 45 | 80 | 4 x 2 x 0.2 | max. 250 Ohm/km | |||
1,647.34 € | 1 | 5 Days | 10 | 500 | 6.6 | 8 | 45 | 80 | 4 x 2 x 0.2 | max. 250 Ohm/km | |||
3,991.27 € | 1 | 5 Days | 10 | 1000 | 7.9 | 10 | 54 | 90 | 5 x 2 x 0.2 | max. 250 Ohm/km | |||
4,143.15 € | 1 | 5 Days | 10 | 1000 | 8.3 | 12 | 56 | 100 | 6 x 2 x 0.2 | max. 250 Ohm/km | |||
2,071.57 € | 1 | 5 Days | 10 | 500 | 8.3 | 12 | 56 | 100 | 6 x 2 x 0.2 | max. 250 Ohm/km | |||
5,847.92 € | 1 | 5 Days | 10 | 1000 | 9.4 | 16 | 72 | 130 | 8 x 2 x 0.2 | max. 250 Ohm/km | |||
2,923.96 € | 1 | 5 Days | 10 | 500 | 9.4 | 16 | 72 | 130 | 8 x 2 x 0.2 | max. 250 Ohm/km | |||
4,126.05 € | 1 | 5 Days | 10 | 500 | 10.2 | 20 | 108 | 150 | 10 x 2 x 0.2 | max. 250 Ohm/km | |||
9,550.29 € | 1 | 5 Days | 10 | 1000 | 10.9 | 24 | 125 | 180 | 12 x 2 x 0.2 | max. 250 Ohm/km | |||
10,223.27 € | 1 | 5 Days | 10 | 1000 | 12.3 | 32 | 144 | 210 | 16 x 2 x 0.2 | max. 250 Ohm/km | |||
12,429.64 € | 1 | 5 Days | 10 | 1000 | 13.1 | 36 | 155 | 230 | 18 x 2 x 0.2 | max. 250 Ohm/km |
Loading...
Sheath (outer coating) color | Gray | Core insulation | Polyvinylchlorid (PVC) | Sheath material | Polyvinylchlorid (PVC) |
---|---|---|---|---|---|
Conductor material | Copper, blank | Perm. External cable temperature during installation / handling | - 5°C to +70°C | Perm. External cable temperature after mounting without vibration | -40°C to +70°C |
Conductor Nominal cross-section | 0.2 | Conductor class | Kl.6 = stranded extra fine | Stranding | Pairs |
Core identification | Colour | Test voltage(V) | 1200 | Screen over stranding element | not available |
Screen over stranding | not available | flame retardant | according to EN 60332-1-2 | Low smoke according to EN61034-2 | no |
Configure
Basic Attributes
Overall Length(m)
Finished outer diameter(mm)
Number of cores
Cop(kg / km)
Weight approx.(kg / km)
Number of couples x cross section(mm2)
coupling resistance
Filter by standard shipping days
Optional Attributes