Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Outer diameter approx. | Number of fibres | Number of fibres per tube | Fibre category | Fibre type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17,329.20 € | 1 | Available | 98 Days | 10 | 3150 | 7,8 | 2 | 2 | OM1 | Multi mode 62.5/125 | ||
21,051.98 € | 1 | Available | 67 Days | 10 | 3150 | 7,8 | 4 | 4 | OM1 | Multi mode 62.5/125 | ||
35,135.63 € | 1 | Available | 66 Days | 10 | 3150 | 10,4 | 8 | 8 | OM1 | Multi mode 62.5/125 | ||
42,182.18 € | 1 | Available | 65 Days | 10 | 3150 | 13 | 12 | 12 | OM1 | Multi mode 62.5/125 | ||
16,942.80 € | 1 | Available | 98 Days | 10 | 3150 | 7,8 | 2 | 2 | OM2 | Single mode | ||
43,451.80 € | 1 | Available | 67 Days | 10 | 4200 | 10,4 | 8 | 8 | OM2 | Single mode | ||
43,852.73 € | 1 | Available | 98 Days | 10 | 3150 | 13 | 12 | 12 | OM2 | Single mode | ||
19,158.83 € | 1 | Available | 98 Days | 10 | 3150 | 7,8 | 2 | 2 | OM3 | Multi mode 50/125 | ||
37,924.43 € | 1 | Available | 98 Days | 10 | 3150 | 10,4 | 8 | 8 | OM3 | Multi mode 50/125 | ||
32,778.67 € | 1 | Available | 67 Days | 10 | 2000 | 13 | 12 | 12 | OM3 | Multi mode 50/125 | ||
16,942.80 € | 1 | Available | 98 Days | 10 | 3150 | 7,8 | 2 | 2 | OM4 | Multi mode 50/125 | ||
26,151.30 € | 1 | Available | 98 Days | 10 | 3150 | 7,8 | 4 | 4 | OM4 | Multi mode 50/125 | ||
35,576.63 € | 1 | Available | 98 Days | 10 | 3150 | 10,4 | 8 | 8 | OM4 | Multi mode 50/125 | ||
43,528.28 € | 1 | Available | 67 Days | 10 | 3150 | 13 | 12 | 12 | OM4 | Multi mode 50/125 | ||
16,417.80 € | 1 | Available | 98 Days | 10 | 3150 | 7,8 | 2 | 2 | OS2 | Single mode | ||
29,579.55 € | 1 | Available | 98 Days | 10 | 3150 | 10,4 | 8 | 8 | OS2 | Single mode | ||
39,615.45 € | 1 | Available | 67 Days | 10 | 3150 | 13 | 12 | 12 | OS2 | Single mode |
Loading...
Colour outer sheath | Black | Flame retardant | No | Armouring | False |
---|---|---|---|---|---|
Oil resistant (acc. EN 60811-2-1) | True | Material outer sheath | PUR (Polyurethane) | Halogen free (acc. EN 50267-2-2) | True |
Low smoke (acc. EN 61034-2) | False | Longitudinal water blocking | False | Radial water blocking | True |
Strain relief | True | Type of tube | Tight | Cable metal free | True |
Blow in | False | With rodent protection | False |
Configure