Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1716085 |
1716506 |
1716522 |
1716548 |
1716616 |
1716629 |
1716632 |
1727595 |
1727605 |
1727621 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal voltage (V) | Connection direction | AWG (min.) | AWG max. | Cross section (max.) (mm²) | Min. cross section (mm²) | Pins per row | Product size (height) (mm) | Product size (length) (mm) | Stripping length (max.) (mm) | No. of rows | Product size (width) (mm) | Total number of pins | Connector features | Actuation direction | Connection (components) | Connector type | Contact material | Contact surface | Insulation material | Pin strip type (category) | Industrial goods | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 7.59 € | 30 | 75 Days | 630 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | Soldering | - | - | Tin | Thermoplastic | Pin enclosure - cable | - | ||
4.45 € | 50 | 7 Days | 1000 | [Other] mount | 24 | 10 | 10 | 0.2 | 2 | 40.74 | 26.24 | 10 | 1 | 48.95 | 2 | + ejector (short) | Perpendicular (to the PCB) | Plug | Plug | Tin plated | Tin plated | - | Pin enclosure - cable | Yes | |||
8.89 € | 30 | 7 Days | 1000 | [Other] mount | 24 | 10 | 10 | 0.2 | 4 | 48.95 | 26.24 | 10 | 1 | 55.98 | 4 | + ejector (short) | Perpendicular (to the PCB) | Plug | Plug | Tin plated | Tin plated | - | Pin enclosure - cable | Yes | |||
13.34 € | 20 | 7 Days | 1000 | [Other] mount | 24 | 10 | 10 | 0.2 | 6 | 48.95 | 26.24 | 10 | 1 | 71.22 | 6 | + ejector (short) | Perpendicular (to the PCB) | Plug | Plug | Tin plated | Tin plated | - | Pin enclosure - cable | Yes | |||
5.35 € | 40 | 7 Days | 1000 | [Other] mount | 24 | 10 | 10 | 0.2 | 2 | 48.95 | 26.24 | 10 | 1 | 49.86 | 2 | + ejector (short) | Perpendicular (to the PCB) | Plug | Plug | Tin plated | Tin plated | - | Pin enclosure - cable | Yes | |||
7.57 € | 30 | 89 Days | 1000 | [Other] mount | 24 | 10 | 10 | 0.2 | 3 | 48.95 | 26.24 | 10 | 1 | 57.48 | 3 | + ejector (short) | Perpendicular (to the PCB) | Plug | Plug | Tin plated | Tin plated | - | Pin enclosure - cable | Yes | |||
9.79 € | 20 | 47 Days | 1000 | [Other] mount | 24 | 10 | 10 | 0.2 | 4 | 48.95 | 26.24 | 10 | 1 | 65.10 | 4 | + ejector (short) | Perpendicular (to the PCB) | Plug | Plug | Tin plated | Tin plated | - | Pin enclosure - cable | Yes | |||
- | 4.51 € | 50 | 75 Days | 630 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | Soldering | - | - | Tin | Thermoplastic | Socket enclosure - cable | - | ||
- | 6.02 € | 40 | 7 Days | 630 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | Soldering | - | - | Tin | Thermoplastic | Socket enclosure - cable | - | ||
- | 9.03 € | 30 | 75 Days | 630 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | Soldering | - | - | Tin | Thermoplastic | Socket enclosure - cable | - |
Loading...
Nominal current(A) | 41 | Contact spacing(mm) | 7.62 | Colour | Green |
---|---|---|---|---|---|
Connectors | wire-to-board | Series (connectors) | DFK-PC |
Configure
Basic Attributes
Nominal voltage(V)
Connection direction
AWG (min.)
AWG max.
Cross section (max.)(mm²)
Min. cross section(mm²)
Pins per row
Product size (height)(mm)
Product size (length)(mm)
Stripping length (max.)(mm)
No. of rows
Product size (width)(mm)
Total number of pins
Connector features
Actuation direction
Connection (components)
Connector type
Contact material
Contact surface
Insulation material
Pin strip type (category)
Industrial goods
Filter by standard shipping days
Optional Attributes