Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal current (A) | Nominal voltage (V) | Number of pins | Operating voltage (V) | Product size (height) (mm) | Product size (depth) (mm) | Product size (width) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
213.68 € | 1 | Available | 11 Days | 16 | 400 | 2 | 440 | 128 | 76.3 | 53.6 | |
219.16 € | 1 | Available | 11 Days | 20 | 400 | 2 | 440 | 128 | 76.3 | 53.6 | |
230.12 € | 1 | Available | 11 Days | 25 | 230|400 | 2 | 440 | 128 | 76.3 | 53.6 | |
240.88 € | 1 | 11 Days | 35 | 400 | 2 | 440 | 128 | 76.3 | 53.6 | ||
246.56 € | 1 | Available | 98 Days | 40 | 400 | 2 | 440 | 128 | 76.3 | 53.6 | |
252.04 € | 1 | 11 Days | 63 | 400 | 2 | 440 | 128 | 76.3 | 53.6 | ||
316.71 € | 1 | 11 Days | 16 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
334.24 € | 1 | 12 Days | 20 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
334.24 € | 1 | 11 Days | 25 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
346.21 € | 1 | 9 Days | 35 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
357.43 € | 1 | 11 Days | 40 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
357.43 € | 1 | 9 Days | 50 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
368.63 € | 1 | 9 Days | 63 | 400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
453.79 € | 1 | 11 Days | 16 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
464.99 € | 1 | 11 Days | 20 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
464.99 € | 1 | 11 Days | 25 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
480.67 € | 1 | 9 Days | 35 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
491.88 € | 1 | 98 Days | 40 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
491.88 € | 1 | 98 Days | 50 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
503.08 € | 1 | 11 Days | 63 | 400 | 4 | 440 | 128 | 76.3 | 107.2 | ||
89.57 € | 1 | 16 Days | 16 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
89.57 € | 1 | 4 Days | 16 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
89.57 € | 1 | 4 Days | 16 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
85.20 € | 1 | Available | 11 Days | 16 | 230|400 | 1 | 440 | 128 | 76.3 | 26.8 | |
96.35 € | 1 | 98 Days | 20 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
96.35 € | 1 | 98 Days | 20 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
96.35 € | 1 | 98 Days | 20 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
89.57 € | 1 | 11 Days | 20 | 230|400 | 1 | - | 128 | 76.3 | 26.8 | ||
96.35 € | 1 | 98 Days | 25 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
96.35 € | 1 | 4 Days | 25 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
96.35 € | 1 | 4 Days | 25 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
89.57 € | 1 | 11 Days | 25 | 230|400 | 1 | 440 | 128 | 76.3 | 26.8 | ||
98.59 € | 1 | 98 Days | 35 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
98.59 € | 1 | 16 Days | 35 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
98.59 € | 1 | 98 Days | 35 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
91.76 € | 1 | 9 Days | 35 | 230|400 | 1 | 440 | 128 | 76.3 | 26.8 | ||
100.83 € | 1 | 98 Days | 40 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
100.83 € | 1 | 98 Days | 40 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
100.83 € | 1 | 98 Days | 40 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
96.35 € | 1 | 12 Days | 40 | 230|400 | 1 | 440 | 128 | 76.3 | 26.8 | ||
100.83 € | 1 | 98 Days | 50 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
100.83 € | 1 | 98 Days | 50 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
100.83 € | 1 | 98 Days | 50 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
96.35 € | 1 | 10 Days | 50 | 230|400 | 1 | 440 | 128 | 76.3 | 26.8 | ||
102.69 € | 1 | 98 Days | 63 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
102.69 € | 1 | 98 Days | 63 | 230|400 | 1 | 440 | 151.3 | 89.5 | 27 | ||
98.59 € | 1 | 9 Days | 63 | 230|400 | 1 | 440 | 128 | 76.3 | 26.8 | ||
268.48 € | 1 | 16 Days | 16 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | ||
252.04 € | 1 | 11 Days | 16 | 230|400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
279.45 € | 1 | 16 Days | 20 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | ||
279.45 € | 1 | 16 Days | 25 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | ||
268.48 € | 1 | 11 Days | 25 | 230|400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
131.09 € | 1 | Available | 3 Days | 35 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | |
273.96 € | 1 | 9 Days | 35 | 230|400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
301.40 € | 1 | 16 Days | 40 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | ||
279.45 € | 1 | 11 Days | 40 | 230|400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
136.55 € | 1 | Available | 3 Days | 50 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | |
274.49 € | 1 | 9 Days | 50 | 230|400 | 3 | 440 | 128 | 76.3 | 80.4 | ||
136.55 € | 1 | Available | 17 Days | 63 | 230|400 | 3 | 440 | 151.3 | 89.5 | 81 | |
283.83 € | 1 | 9 Days | 63 | 230|400 | 3 | 440 | 128 | 76.3 | 80.4 |
Loading...
Colour | Grey | Compatible with (details) | SENTRON | Product type | Main RCCB |
---|---|---|---|---|---|
Release characteristics | E | RoHS-compliant | Ja |
Configure
Basic Attributes
Nominal current(A)
Nominal voltage(V)
Number of pins
Operating voltage(V)
Product size (height)(mm)
Product size (depth)(mm)
Product size (width)(mm)
Type
Filter by standard shipping days
Optional Attributes