Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
2838500 |
2838513 |
2838526 |
2838539 |
2838542 |
2838555 |
2838568 |
2838571 |
2838584 |
2838597 |
2838623 |
2838636 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Limiting frequency (MHz) | Max. continuous voltage AC (V) | Nominal discharge surge current (8/20) (kA) | Nominal load current (A) | Nominal voltage AC (V) | Nominal voltage DC (V) | Voltage protection level core/core (V) | Voltage protection level core/earth (V) | Max. continuous voltage DC (V) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.85 € | 10 | 70 Days | - | 21 | 5 | 0.38 | -|- | 24|24 | - | 100 | 30 | |||
64.80 € | 10 | 7 Days | 2.7 | 21 | 5 | 0.38 | -|- | 24|24 | 45 | 700 | 30 | |||
69.85 € | 10 | 98 Days | - | 125 | 5 | 0.38 | 110|110 | -|- | - | 260 | 60 | |||
64.80 € | 10 | 98 Days | 20 | 125 | 5 | 0.38 | 110|110 | -|- | 260 | 800 | 60 | |||
69.85 € | 10 | 7 Days | - | 50 | 5 | 0.38 | -|- | 60|60 | - | 240 | 60 | |||
67.45 € | 10 | 25 Days | 100 | - | 0.35 | 1.5 | -|- | 6|6 | 18 | 700 | 6 | |||
64.80 € | 10 | 98 Days | 2 | 50 | 5 | 0.38 | -|- | 60|60 | 160 | 700 | 60 | |||
69.85 € | 10 | 98 Days | - | 5 | 5 | 0.38 | -|- | 5|5 | - | 50 | 6 | |||
69.85 € | 10 | 7 Days | - | 10 | 5 | 0.38 | -|- | 12|12 | - | 60 | 15 | |||
64.80 € | 10 | 98 Days | 1.2 | 10 | 5 | 0.38 | -|- | 12|12 | 25 | 700 | 15 | |||
28.85 € | 10 | 98 Days | - | - | 5 | 0.12 | -|- | 180|180 | - | 1000 | 180 | |||
25.10 € | 10 | 98 Days | - | - | 5 | 1.5 | -|- | 180|180 | - | 1000 | 180 |
Loading...
Mounting method | Other | Connection 1 | Other | Frequency(MHz) | -|- |
---|---|---|---|---|---|
Lightning impulse current (10/350 µs)(kA) | - | With remote signalling contact | false | Explosion-tested version | false |
Signalling at the device | None | Voltage protection level core/signal ground(V) | - | Voltage protection level signal ground/protective ground(V) | - |
Pro-active thermo-control | false |
Configure
Basic Attributes
Limiting frequency(MHz)
Max. continuous voltage AC(V)
Nominal discharge surge current (8/20)(kA)
Nominal load current(A)
Nominal voltage AC(V)
Nominal voltage DC(V)
Voltage protection level core/core(V)
Voltage protection level core/earth(V)
Max. continuous voltage DC(V)
Type
Filter by standard shipping days
Optional Attributes