Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | Neck diameter φd1 (mm) | Shank Taper Angle Bta (°) | Actual Effective Length for Workpiece Gradient Angle of 30' (mm) | Actual effective length at work slope angle 1° (mm) | Actual Effective Length for Workpiece Gradient Angle of 1°30' (mm) | Actual Effective Length for Workpiece Gradient Angle of 2° (mm) | Actual Effective Length for Workpiece Gradient Angle of 3° (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109.79 € | 1 | 7 Days | 0.2 | 0.3 | 4 | 45 | 0.5 | 0.18 | 16° | 0.65 | 0.7 | 0.74 | 0.78 | 0.85 | ||
119.20 € | 1 | 7 Days | 0.2 | 0.3 | 4 | 45 | 1 | 0.18 | 16° | 1.18 | 1.25 | 1.31 | 1.36 | 1.45 | ||
143.39 € | 1 | 9 Days | 0.2 | 0.3 | 4 | 45 | 1.5 | 0.18 | 16° | 1.67 | 1.76 | 1.84 | 1.9 | 2.01 | ||
95.00 € | 1 | 7 Days | 0.3 | 0.4 | 4 | 45 | 1 | 0.28 | 16° | 1.22 | 1.3 | 1.37 | 1.43 | 1.55 | ||
119.20 € | 1 | 8 Days | 0.3 | 0.4 | 4 | 45 | 2 | 0.28 | 16° | 2.24 | 2.36 | 2.46 | 2.55 | 2.7 | ||
123.23 € | 1 | 7 Days | 0.3 | 0.4 | 4 | 45 | 3 | 0.28 | 16° | 3.3 | 3.45 | 3.56 | 3.66 | 3.83 | ||
69.89 € | 1 | 7 Days | 0.4 | 0.6 | 4 | 45 | 2 | 0.38 | 16° | 2.31 | 2.47 | 2.6 | 2.71 | 2.91 | ||
69.89 € | 1 | 7 Days | 0.4 | 0.6 | 4 | 45 | 3 | 0.38 | 16° | 3.38 | 3.57 | 3.72 | 3.85 | 4.07 | ||
69.89 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 4 | 0.38 | 16° | 4.44 | 4.65 | 4.82 | 4.96 | 5.21 | ||
69.89 € | 1 | 7 Days | 0.4 | 0.6 | 4 | 45 | 5 | 0.38 | 16° | 5.49 | 5.73 | 5.91 | 6.06 | 6.33 | ||
22.49 € | 1 | Available | 6 Days | 0.5 | 0.7 | 4 | 45 | 2 | 0.48 | 16° | 2.37 | 2.56 | 2.71 | 2.85 | 3.09 | |
50.20 € | 1 | 8 Days | 0.5 | 0.7 | 4 | 45 | 4 | 0.48 | 16° | 4.52 | 4.77 | 4.97 | 5.14 | 5.44 | ||
50.20 € | 1 | 7 Days | 0.5 | 0.7 | 4 | 45 | 6 | 0.48 | 16° | 6.64 | 6.94 | 7.17 | 7.37 | 7.71 | ||
83.80 € | 1 | 9 Days | 0.5 | 0.7 | 4 | 45 | 8 | 0.48 | 16° | 8.74 | 9.07 | 9.33 | 9.56 | 9.93 | ||
50.20 € | 1 | 7 Days | 0.6 | 0.9 | 4 | 45 | 2 | 0.58 | 16° | 2.35 | 2.59 | 2.78 | 2.94 | 3.23 | ||
50.20 € | 1 | 7 Days | 0.6 | 0.9 | 4 | 45 | 4 | 0.58 | 16° | 4.54 | 4.84 | 5.08 | 5.28 | 5.68 | ||
50.20 € | 1 | 7 Days | 0.6 | 0.9 | 4 | 45 | 6 | 0.58 | 16° | 6.68 | 7.03 | 7.3 | 7.56 | 8.13 | ||
83.80 € | 1 | 7 Days | 0.6 | 0.9 | 4 | 45 | 8 | 0.58 | 16° | 8.8 | 9.19 | 9.51 | 9.84 | 10.58 | ||
104.41 € | 1 | 7 Days | 0.6 | 0.9 | 4 | 45 | 10 | 0.58 | 16° | 10.9 | 11.33 | 11.71 | 12.11 | 13.02 | ||
50.20 € | 1 | 9 Days | 0.7 | 1 | 4 | 45 | 2 | 0.68 | 16° | 2.35 | 2.59 | 2.78 | 2.94 | 3.23 | ||
50.20 € | 1 | 7 Days | 0.7 | 1 | 4 | 45 | 3 | 0.68 | 16° | 3.46 | 3.73 | 3.94 | 4.13 | 4.46 | ||
50.20 € | 1 | 9 Days | 0.7 | 1 | 4 | 45 | 4 | 0.68 | 16° | 4.54 | 4.84 | 5.08 | 5.28 | 5.68 | ||
50.20 € | 1 | 9 Days | 0.7 | 1 | 4 | 45 | 6 | 0.68 | 16° | 6.68 | 7.03 | 7.3 | 7.56 | 8.13 | ||
73.05 € | 1 | 6 Days | 0.7 | 1 | 4 | 45 | 8 | 0.68 | 16° | 8.8 | 9.19 | 9.51 | 9.84 | 10.58 | ||
83.80 € | 1 | 9 Days | 0.7 | 1 | 4 | 50 | 10 | 0.68 | 16° | 10.9 | 11.33 | 11.71 | 12.11 | 13.02 | ||
56.45 € | 1 | 8 Days | 0.8 | 1.2 | 4 | 45 | 4 | 0.78 | 16° | 4.54 | 4.84 | 5.08 | 5.28 | 5.68 | ||
56.45 € | 1 | 7 Days | 0.8 | 1.2 | 4 | 45 | 6 | 0.78 | 16° | 6.68 | 7.03 | 7.3 | 7.56 | 8.13 | ||
56.45 € | 1 | 7 Days | 0.8 | 1.2 | 4 | 45 | 8 | 0.78 | 16° | 8.8 | 9.19 | 9.51 | 9.84 | 10.58 | ||
83.80 € | 1 | 7 Days | 0.8 | 1.2 | 4 | 50 | 10 | 0.78 | 16° | 10.9 | 11.33 | 11.71 | 12.11 | 13.02 | ||
94.11 € | 1 | 7 Days | 0.8 | 1.2 | 4 | 50 | 12 | 0.78 | 16° | 12.99 | 13.45 | 13.91 | 14.39 | 15.47 | ||
52.44 € | 1 | 8 Days | 0.9 | 1.3 | 4 | 45 | 4 | 0.88 | 16° | 4.54 | 4.84 | 5.08 | 5.28 | 5.68 | ||
56.45 € | 1 | 6 Days | 0.9 | 1.3 | 4 | 45 | 6 | 0.88 | 16° | 6.68 | 7.03 | 7.3 | 7.56 | 8.13 | ||
56.45 € | 1 | 6 Days | 0.9 | 1.3 | 4 | 45 | 8 | 0.88 | 16° | 8.8 | 9.19 | 9.51 | 9.84 | 10.58 | ||
56.45 € | 1 | 9 Days | 0.9 | 1.3 | 4 | 45 | 10 | 0.88 | 16° | 10.9 | 11.33 | 11.71 | 12.11 | 13.02 | ||
83.80 € | 1 | 6 Days | 0.9 | 1.3 | 4 | 50 | 15 | 0.88 | 16° | 16.11 | 16.65 | 17.21 | 17.81 | 19.14 | ||
52.44 € | 1 | 6 Days | 1 | 1.5 | 4 | 45 | 4 | 0.95 | 16° | 4.66 | 4.93 | 5.15 | 5.34 | 5.74 | ||
52.44 € | 1 | 7 Days | 1 | 1.5 | 4 | 45 | 6 | 0.95 | 16° | 6.78 | 7.1 | 7.36 | 7.62 | 8.19 | ||
52.44 € | 1 | 8 Days | 1 | 1.5 | 4 | 45 | 8 | 0.95 | 16° | 8.88 | 9.25 | 9.56 | 9.9 | 10.64 | ||
52.44 € | 1 | 7 Days | 1 | 1.5 | 4 | 45 | 10 | 0.95 | 16° | 10.97 | 11.38 | 11.76 | 12.17 | 13.09 | ||
52.44 € | 1 | 6 Days | 1 | 1.5 | 4 | 45 | 12 | 0.95 | 16° | 13.06 | 13.51 | 13.97 | 14.45 | 15.53 | ||
83.80 € | 1 | 7 Days | 1 | 1.5 | 4 | 50 | 16 | 0.95 | 16° | 17.2 | 17.77 | 18.37 | 19.01 | 20.43 | ||
83.80 € | 1 | 9 Days | 1 | 1.5 | 4 | 55 | 20 | 0.95 | 16° | 21.34 | 22.03 | 22.77 | 23.56 | 25.32 | ||
54.24 € | 1 | 8 Days | 1.2 | 1.8 | 4 | 45 | 6 | 1.14 | 11° | 6.29 | 6.61 | 6.95 | 7.34 | 8.25 | ||
54.24 € | 1 | 9 Days | 1.2 | 1.8 | 4 | 45 | 8 | 1.14 | 11° | 8.39 | 8.8 | 9.26 | 9.78 | 10.99 | ||
54.24 € | 1 | 7 Days | 1.2 | 1.8 | 4 | 45 | 10 | 1.14 | 11° | 10.48 | 11 | 11.58 | 12.21 | 13.72 | ||
54.24 € | 1 | 7 Days | 1.2 | 1.8 | 4 | 45 | 12 | 1.14 | 11° | 12.58 | 13.2 | 13.89 | 14.65 | 16.46 | ||
83.80 € | 1 | 6 Days | 1.2 | 1.8 | 4 | 50 | 16 | 1.14 | 11° | 16.76 | 17.59 | 18.51 | 19.53 | 21.94 | ||
54.24 € | 1 | 9 Days | 1.4 | 2.1 | 4 | 45 | 6 | 1.34 | 11° | 6.29 | 6.61 | 6.95 | 7.34 | 8.25 | ||
54.24 € | 1 | 9 Days | 1.4 | 2.1 | 4 | 45 | 8 | 1.34 | 11° | 8.39 | 8.8 | 9.26 | 9.78 | 10.99 | ||
54.24 € | 1 | 9 Days | 1.4 | 2.1 | 4 | 45 | 10 | 1.34 | 11° | 10.48 | 11 | 11.58 | 12.21 | 13.72 | ||
54.24 € | 1 | 6 Days | 1.4 | 2.1 | 4 | 45 | 12 | 1.34 | 11° | 12.58 | 13.2 | 13.89 | 14.65 | 16.46 | ||
54.24 € | 1 | 6 Days | 1.4 | 2.1 | 4 | 45 | 14 | 1.34 | 11° | 14.67 | 15.4 | 16.2 | 17.09 | 19.2 | ||
62.75 € | 1 | 9 Days | 1.4 | 2.1 | 4 | 50 | 16 | 1.34 | 11° | 16.76 | 17.59 | 18.51 | 19.53 | 21.94 | ||
83.80 € | 1 | 9 Days | 1.4 | 2.1 | 4 | 55 | 22 | 1.34 | 11° | 23.05 | 24.19 | 25.44 | 26.84 | - | ||
54.24 € | 1 | 6 Days | 1.5 | 2.3 | 4 | 45 | 6 | 1.44 | 11° | 6.29 | 6.61 | 6.95 | 7.34 | 8.25 | ||
54.24 € | 1 | 7 Days | 1.5 | 2.3 | 4 | 45 | 8 | 1.44 | 11° | 8.39 | 8.8 | 9.26 | 9.78 | 10.99 | ||
54.24 € | 1 | 7 Days | 1.5 | 2.3 | 4 | 45 | 10 | 1.44 | 11° | 10.48 | 11 | 11.58 | 12.21 | 13.72 | ||
54.24 € | 1 | 6 Days | 1.5 | 2.3 | 4 | 45 | 12 | 1.44 | 11° | 12.58 | 13.2 | 13.89 | 14.65 | 16.46 | ||
54.24 € | 1 | 6 Days | 1.5 | 2.3 | 4 | 50 | 14 | 1.44 | 11° | 14.67 | 15.4 | 16.2 | 17.09 | 19.2 | ||
54.24 € | 1 | 7 Days | 1.5 | 2.3 | 4 | 50 | 16 | 1.44 | 11° | 16.76 | 17.59 | 18.51 | 19.53 | 21.94 |
Loading...
work material | General steel / Quenched and tempered steel / High hardness steel –HRC55 / Stainless Steel / Cast Iron / Titanium / Copper | Number of flutes(sheet) | 2 | Type | Long-Neck Square |
---|---|---|---|---|---|
Coating | TiCN | Machining Application | Plane / Side / Groove / Inclined Cuts | Blade tip shape | With Lead |
Torsion Angle (θ) | Standard Helix (30˚ to 40˚) |
Configure
Basic Attributes
Blade diameter (D)(φ)
Blade length (ℓ)(mm)
Shank diameter (d)(mm)
Overall Length (L)(mm)
Underneck length (ℓ1)(mm)
Type
Filter by standard shipping days
Optional Attributes