Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | blade diameter (mm) | Blade thickness (mm) | Neck diameter (mm) | Neck length (mm) | Overall Length (mm) | shank diameter (mm) | Number of flutes | Blade diameter tolerance | Blade thickness tolerance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138.53 € | 1 | 6 Days | 10 | 1 | 4.2 | 8.8 | 80 | 8 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
138.53 € | 1 | 6 Days | 10 | 2 | 4.2 | 8.8 | 80 | 8 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
138.53 € | 1 | 6 Days | 10 | 3 | 4.2 | 8.8 | 80 | 8 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.25 € | 1 | 6 Days | 12 | 1 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.25 € | 1 | 6 Days | 12 | 2 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.25 € | 1 | 6 Days | 12 | 3 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.25 € | 1 | 6 Days | 12 | 4 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
106.25 € | 1 | 6 Days | 13 | 1 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.25 € | 1 | 6 Days | 13 | 2 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.25 € | 1 | 6 Days | 13 | 3 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
106.26 € | 1 | 6 Days | 13 | 4 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
110.61 € | 1 | 6 Days | 15 | 1 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
110.61 € | 1 | 6 Days | 15 | 2 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
110.62 € | 1 | 6 Days | 15 | 3 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
110.62 € | 1 | 6 Days | 15 | 4 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
110.63 € | 1 | 6 Days | 15 | 5 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
118.37 € | 1 | 6 Days | 16 | 1 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
118.37 € | 1 | 6 Days | 16 | 2 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
118.37 € | 1 | 6 Days | 16 | 3 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
118.38 € | 1 | 6 Days | 16 | 4 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
118.38 € | 1 | 6 Days | 16 | 5 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
118.99 € | 1 | 6 Days | 18 | 1 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
119.00 € | 1 | 6 Days | 18 | 2 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
119.02 € | 1 | 6 Days | 18 | 3 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
119.02 € | 1 | 6 Days | 18 | 4 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
119.03 € | 1 | 6 Days | 18 | 5 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
127.22 € | 1 | 6 Days | 20 | 1 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
127.23 € | 1 | 6 Days | 20 | 2 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
127.25 € | 1 | 6 Days | 20 | 3 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
127.26 € | 1 | 6 Days | 20 | 4 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
127.27 € | 1 | 6 Days | 20 | 5 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
150.28 € | 1 | 6 Days | 25 | 1 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
150.30 € | 1 | 6 Days | 25 | 2 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
150.33 € | 1 | 6 Days | 25 | 3 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
150.35 € | 1 | 6 Days | 25 | 4 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
150.37 € | 1 | 6 Days | 25 | 5 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
220.99 € | 1 | 6 Days | 30 | 1 | 12 | 29 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
221.02 € | 1 | 6 Days | 30 | 2 | 12 | 28 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
221.05 € | 1 | 6 Days | 30 | 3 | 12 | 27 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
221.08 € | 1 | 6 Days | 30 | 4 | 12 | 26 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
221.10 € | 1 | 6 Days | 30 | 5 | 12 | 25 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
300.11 € | 1 | 6 Days | 35 | 1 | 14 | 29 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
300.15 € | 1 | 6 Days | 35 | 2 | 14 | 28 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
300.20 € | 1 | 6 Days | 35 | 3 | 14 | 27 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
300.25 € | 1 | 6 Days | 35 | 4 | 14 | 26 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
300.29 € | 1 | 6 Days | 35 | 5 | 14 | 25 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
389.89 € | 1 | 6 Days | 40 | 2 | 14 | 28 | 150 | 16 | 12 | +0.26~+0.43 | -0.014~-0.028 | ||
389.95 € | 1 | 6 Days | 40 | 3 | 14 | 27 | 150 | 16 | 12 | +0.26~+0.43 | -0.014~-0.028 | ||
390.01 € | 1 | 6 Days | 40 | 4 | 14 | 26 | 150 | 16 | 12 | +0.26~+0.43 | -0.02~-0.038 | ||
390.07 € | 1 | 6 Days | 40 | 5 | 14 | 25 | 150 | 16 | 12 | +0.26~+0.43 | -0.02~-0.038 | ||
657.20 € | 1 | 6 Days | 50 | 2 | 14 | 28 | 150 | 16 | 12 | +0.3~+0.5 | -0.014~-0.028 | ||
657.30 € | 1 | 6 Days | 50 | 3 | 14 | 27 | 150 | 16 | 12 | +0.3~+0.5 | -0.014~-0.028 | ||
657.40 € | 1 | 6 Days | 50 | 4 | 14 | 26 | 150 | 16 | 12 | +0.3~+0.5 | -0.02~-0.038 | ||
657.50 € | 1 | 6 Days | 50 | 5 | 14 | 25 | 150 | 16 | 12 | +0.3~+0.5 | -0.02~-0.038 |
Loading...
Material | High-speed steel | blade shape | Right blade alternate torsion | Torsion Angle degree | 15° |
---|---|---|---|---|---|
Shank tolerance | h8 |
Configure
Basic Attributes
blade diameter(mm)
Blade thickness(mm)
Neck diameter(mm)
Neck length(mm)
Overall Length(mm)
shank diameter(mm)
Number of flutes
Type
Filter by standard shipping days
Optional Attributes