Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Single corner (θ) (Degree) | Tip diameter D (φ) | Blade Length l (mm) | R (mm) | shank d (mm) | Overall Length L (mm) | Large End Diameter (φ) | O.D. Tolerance (mm) | R Tolerance (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165.55 € | 1 | Available | 6 Days | 15° | 1.1 | 8 | 0.55 | 6 | 50 | 5.13 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 30′ | 1.2 | 8 | 0.6 | 4 | 50 | 1.33 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 1° | 1.2 | 8 | 0.6 | 4 | 50 | 1.46 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 1°30′ | 1.2 | 8 | 0.6 | 4 | 50 | 1.59 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 2° | 1.2 | 8 | 0.6 | 4 | 50 | 1.72 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 2°30′ | 1.2 | 8 | 0.6 | 4 | 50 | 1.85 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 3° | 1.2 | 8 | 0.6 | 4 | 50 | 1.98 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 4° | 1.2 | 8 | 0.6 | 4 | 50 | 2.24 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 5° | 1.2 | 8 | 0.6 | 4 | 50 | 2.5 | +0/-0.025 | +0/-0.01 | |
142.60 € | 1 | Available | 6 Days | 7° | 1.2 | 8 | 0.6 | 4 | 50 | 3.03 | +0/-0.025 | +0/-0.01 | |
142.60 € | 1 | Available | 6 Days | 10° | 1.2 | 8 | 0.6 | 4 | 50 | 3.83 | +0/-0.025 | +0/-0.01 | |
165.55 € | 1 | Available | 6 Days | 15° | 1.2 | 8 | 0.6 | 6 | 50 | 5.21 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 30′ | 1.3 | 8 | 0.65 | 4 | 50 | 1.43 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 1° | 1.3 | 8 | 0.65 | 4 | 50 | 1.56 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 1°30′ | 1.3 | 8 | 0.65 | 4 | 50 | 1.69 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 2° | 1.3 | 8 | 0.65 | 4 | 50 | 1.81 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 2°30′ | 1.3 | 8 | 0.65 | 4 | 50 | 1.94 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 3° | 1.3 | 8 | 0.65 | 4 | 50 | 2.07 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 4° | 1.3 | 8 | 0.65 | 4 | 50 | 2.33 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 5° | 1.3 | 8 | 0.65 | 4 | 50 | 2.59 | +0/-0.025 | +0/-0.01 | |
142.60 € | 1 | Available | 6 Days | 7° | 1.3 | 8 | 0.65 | 4 | 50 | 3.11 | +0/-0.025 | +0/-0.01 | |
142.60 € | 1 | Available | 6 Days | 10° | 1.3 | 8 | 0.65 | 4 | 50 | 3.91 | +0/-0.025 | +0/-0.01 | |
165.55 € | 1 | Available | 6 Days | 15° | 1.3 | 8 | 0.65 | 6 | 50 | 5.28 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 30′ | 1.4 | 8 | 0.7 | 4 | 50 | 1.53 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 1° | 1.4 | 8 | 0.7 | 4 | 50 | 1.66 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 1°30′ | 1.4 | 8 | 0.7 | 4 | 50 | 1.78 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 2° | 1.4 | 8 | 0.7 | 4 | 50 | 1.91 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 2°30′ | 1.4 | 8 | 0.7 | 4 | 50 | 2.04 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 3° | 1.4 | 8 | 0.7 | 4 | 50 | 2.17 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 4° | 1.4 | 8 | 0.7 | 4 | 50 | 2.42 | +0/-0.025 | +0/-0.01 | |
122.52 € | 1 | Available | 6 Days | 5° | 1.4 | 8 | 0.7 | 4 | 50 | 2.68 | +0/-0.025 | +0/-0.01 | |
141.87 € | 1 | Available | 6 Days | 7° | 1.4 | 8 | 0.7 | 4 | 50 | 3.2 | +0/-0.025 | +0/-0.01 | |
141.87 € | 1 | Available | 6 Days | 10° | 1.4 | 8 | 0.7 | 4 | 50 | 4 | +0/-0.025 | +0/-0.01 | |
165.55 € | 1 | Available | 6 Days | 15° | 1.4 | 8 | 0.7 | 6 | 50 | 5.36 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 30′ | 1.5 | 8 | 0.75 | 4 | 50 | 1.63 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 1° | 1.5 | 8 | 0.75 | 4 | 50 | 1.75 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 1°30′ | 1.5 | 8 | 0.75 | 4 | 50 | 1.88 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 2° | 1.5 | 8 | 0.75 | 4 | 50 | 2.01 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 2°30′ | 1.5 | 8 | 0.75 | 4 | 50 | 2.13 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 3° | 1.5 | 8 | 0.75 | 4 | 50 | 2.26 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 4° | 1.5 | 8 | 0.75 | 4 | 50 | 2.52 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 5° | 1.5 | 8 | 0.75 | 4 | 50 | 2.77 | +0/-0.025 | +0/-0.01 | |
154.84 € | 1 | Available | 6 Days | 7° | 1.5 | 8 | 0.75 | 4 | 50 | 3.29 | +0/-0.025 | +0/-0.01 | |
128.26 € | 1 | Available | 6 Days | 10° | 1.5 | 8 | 0.75 | 6 | 50 | 4.08 | +0/-0.025 | +0/-0.01 | |
147.61 € | 1 | Available | 6 Days | 15° | 1.5 | 8 | 0.75 | 6 | 50 | 5.44 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 30′ | 1.6 | 8 | 0.8 | 4 | 50 | 1.73 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 1° | 1.6 | 8 | 0.8 | 4 | 50 | 1.85 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 1°30′ | 1.6 | 8 | 0.8 | 4 | 50 | 1.98 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 2° | 1.6 | 8 | 0.8 | 4 | 50 | 2.1 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 2°30′ | 1.6 | 8 | 0.8 | 4 | 50 | 2.23 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 3° | 1.6 | 8 | 0.8 | 4 | 50 | 2.36 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 4° | 1.6 | 8 | 0.8 | 4 | 50 | 2.61 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 5° | 1.6 | 8 | 0.8 | 4 | 50 | 2.87 | +0/-0.025 | +0/-0.01 | |
129.69 € | 1 | Available | 6 Days | 7° | 1.6 | 8 | 0.8 | 4 | 50 | 3.38 | +0/-0.025 | +0/-0.01 | |
129.69 € | 1 | Available | 6 Days | 10° | 1.6 | 8 | 0.8 | 6 | 50 | 4.16 | +0/-0.025 | +0/-0.01 | |
147.61 € | 1 | Available | 6 Days | 15° | 1.6 | 8 | 0.8 | 6 | 50 | 5.51 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 30′ | 1.7 | 8 | 0.85 | 4 | 50 | 1.82 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 1° | 1.7 | 8 | 0.85 | 4 | 50 | 1.95 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 1°30′ | 1.7 | 8 | 0.85 | 4 | 50 | 2.08 | +0/-0.025 | +0/-0.01 | |
113.92 € | 1 | Available | 6 Days | 2° | 1.7 | 8 | 0.85 | 4 | 50 | 2.2 | +0/-0.025 | +0/-0.01 |
Loading...
Type | Taper ball | work material | General Steel / Quenched and tempered steel / Stainless Steel / Aluminum / Resin | Number of flutes(sheet) | 2 |
---|---|---|---|---|---|
Torsion(°) | 30 |
Configure
Basic Attributes
Single corner (θ)(Degree)
Tip diameter D(φ)
Blade Length l(mm)
R(mm)
shank d(mm)
Overall Length L(mm)
Large End Diameter (φ)
Type
Filter by standard shipping days
Optional Attributes