Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Groove Length (mm) | Diameter tolerance (mm) | Full length L (mm) | Bite length T (mm) | shank diameter | |
---|---|---|---|---|---|---|---|---|---|---|
101.55 € | 1 | 6 Days | 2.95 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.96 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.97 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.98 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.99 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.955 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.965 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.975 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.985 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 2.995 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
140.93 € | 1 | 10 Days | 3 | 16 | +0.002~+0.006 | 60 | 0.2 | 3 | ||
107.80 € | 1 | 10 Days | 3.005 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
107.80 € | 1 | 10 Days | 3.01 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.02 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.03 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.04 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.05 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.015 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.025 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.035 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
101.55 € | 1 | 6 Days | 3.045 | 16 | 0~+0.005 | 60 | 0.2 | 3 | ||
139.14 € | 1 | 6 Days | 3.1 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.14 € | 1 | 6 Days | 3.2 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.14 € | 1 | 6 Days | 3.3 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.14 € | 1 | 6 Days | 3.4 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.14 € | 1 | 6 Days | 3.5 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.14 € | 1 | 6 Days | 3.6 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.15 € | 1 | 6 Days | 3.7 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.15 € | 1 | 6 Days | 3.8 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
139.15 € | 1 | 6 Days | 3.9 | 18 | +0.004~+0.009 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.95 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.96 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.97 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.98 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.99 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.955 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.965 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.975 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.985 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 3.995 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.005 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 10 Days | 4.01 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.02 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.03 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.04 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.05 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.015 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.025 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.035 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
106.56 € | 1 | 6 Days | 4.045 | 18 | 0~+0.005 | 60 | 0.2 | 4 | ||
101.61 € | 1 | 6 Days | 4.1 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.2 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.3 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.4 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.5 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.6 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.7 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.8 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
101.61 € | 1 | 6 Days | 4.9 | 22 | +0.004~+0.009 | 75 | 0.2 | 5 | ||
111.58 € | 1 | 6 Days | 4.95 | 22 | 0~+0.005 | 75 | 0.2 | 5 |
Loading...
Shank Type | End Mill Shank | work material | General Steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum / Copper / Die Steel / Heat-resistant alloy / Alloy Steel | Coating Y/N | Available |
---|---|---|---|---|---|
Groove Shape | Spiral | Base Blade Y/N | Available | blade shape | Right blade right torsion |
Torsional Angle | 30° | Number of flutes(Sheets) | 4 | Base Blade Shape | T (Dented) |
Coating Type | TiN | Shank diameter tolerance | h6 | Tool Material Type | High-speed steel |
Configure
Basic Attributes
Tool Diameter(mm)
Groove Length(mm)
Diameter tolerance(mm)
Full length L(mm)
Bite length T(mm)
Type
Filter by standard shipping days
Optional Attributes