Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
6.02102.50 |
600079500 |
601036500 |
602102530 |
602102840 |
602191500 |
602191840 |
602207560 |
602217840 |
602321500 |
602325800 |
602325840 |
602325890 |
602334800 |
602334840 |
602334890 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Drilling Capacity: Ironwork (mm) | Drilling Capacity: Woodwork (mm) | Battery technology | Capacity (mAh, Ah) (Ah) | Drill chuck clamping range | Idle speed (details) (rpm) | Max. drill diameter (mm) | No. of power packs included | Power supply (LOV) | Power tool features | Screw Ø (max.) | Tool holder | Torque levels | Torque (max.) | Torque (max.) (Nm) | Transmission type | Type | Voltage (V) | Weight, information | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432.88 € | 1 | Available | 3 Days | 13 | 38 | Li-ion | 4 | 1.5 - 13 mm | (1st/2nd gear) 0 - 450 / 0 - 1600 | (Wood/Steel) 38/13 | 2 | rechargeable | incl. spare battery|incl. case | - | Keyless drill chuck | 20+1 | - | (Soft/hard) 34/60 | 2-speed | - | 18 | incl. rechargeable battery | 1800.0 | |
84.03 € | 1 | 3 Days | 10 | 18 | Li-ion | 2 | 1 - 10 mm | (1st/2nd Gear) 0 - 360/0 - 1400 | (Wood/Steel) 18/10 | 1 | rechargeable | incl. rechargeables | 7 mm | Keyless drill chuck | 20+1 | - | (Soft/hard) 17/34 | 2-speed | PowerMaxx BS | 10.8 | incl. rechargeable battery | 800.0 | ||
175.33 € | 1 | Available | 3 Days | 10 | 18 | Li-ion | - | 1 - 10 mm | 0-360/0-1400 | (Steel/Softwood) 10/18 | 2 | rechargeable | - | - | - | - | - | (soft/hard) 17/40 | - | - | 12 | incl. rechargeable battery | 1000.0 | |
290.20 € | 1 | 7 Days | - | - | LiHD | - | - | - | - | 2 | rechargeable | incl. spare battery|incl. accessories | - | - | - | - | - | - | - | - | - | - | ||
197.24 € | 1 | Available | 3 Days | 13 | 38 | Li-ion | - | 1.5 - 13 mm | - | (Steel/Wood) 13/38 | 0 | rechargeable | - | - | - | - | - | - | - | - | 18 | incl. rechargeable battery | 1800.0 | |
476.19 € | 1 | 8 Days | - | - | LiHD | - | 1.5 - 13 mm | 0-500-/0-1700 | - | 2 | rechargeable | - | - | - | - | - | (soft/hard) 55/60 | - | - | 18 | - | 2300.0 | ||
263.00 € | 1 | Available | 3 Days | 13 | 65 | Li-ion | - | 1.5 - 13 mm | (1st/2nd Gear) 0 - 500/0 - 1850 | (Wood/Steel) 65/13 | 0 | - | w/o battery|incl. case|incl. accessories | - | Keyless drill chuck | - | (Soft/hard) 60/120 nm | - | 2-speed | BS 18 LTX Impuls | 18 | incl. rechargeable battery | 2000.0 | |
175.33 € | 1 | Available | 3 Days | 10 | 20 | Li-ion | - | 1 - 10 mm | - | (Steel/Wood) 10/20 | 2 | rechargeable | - | - | - | - | - | - | - | - | 18 | incl. rechargeable battery | 1300.0 | |
153.41 € | 1 | Available | 3 Days | 10 | 20 | Li-ion | - | 1 - 10 mm | - | (Steel/Wood) 10/20 | 0 | - | w/o battery | - | - | - | - | 48 | - | - | 18 | incl. rechargeable battery | 1300.0 | |
179.27 € | 1 | 3 Days | 10 | 20 | Li-ion | 2 | 1.5 - 13 mm | (1st/2nd Gear) 0 - 450/0 - 1800 | (Wood/Steel) 20/10 | 2 | - | incl. spare battery|incl. case | - | Keyless drill chuck | 15+1 | - | (Soft/hard) 25/50 | 2-speed | BS 18 L | 18 | incl. rechargeable battery | 1600.0 | ||
443.83 € | 1 | Available | 3 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
224.08 € | 1 | 8 Days | 13 | 38 | Li-ion | - | 1.5 - 13 mm | 0-600/0.2100 | (Steel/Softwood) 13/38 | 0 | rechargeable | - | - | - | - | - | (soft/hard) 34/60 | - | - | 18 | incl. rechargeable battery | 1500.0 | ||
212.88 € | 1 | 7 Days | - | - | Li-ion | - | - | - | - | 0 | rechargeable | - | - | - | - | - | - | - | - | - | - | - | ||
498.60 € | 1 | 50 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
202.72 € | 1 | Available | 3 Days | 13 | 38 | Li-ion | - | 1.5 - 13 mm | (1st/2nd Gear) 0 - 600/0 - 2100 | (Wood/Steel) 38/13 | - | - | - | - | Keyless drill chuck | 23+1 | - | (Soft/hard) 34/60 | 2-speed | BS 18 LT BL Q | 18 | incl. rechargeable battery | 1500.0 | |
190.47 € | 1 | 7 Days | - | - | Li-ion | - | - | - | - | 0 | rechargeable | - | - | - | - | - | - | - | - | - | - | - |
Loading...
Product type | Cordless drill |
---|
Configure
Basic Attributes
Drilling Capacity: Ironwork(mm)
Drilling Capacity: Woodwork(mm)
Battery technology
Capacity (mAh, Ah)(Ah)
Drill chuck clamping range
Idle speed (details)(rpm)
Max. drill diameter(mm)
No. of power packs included
Power supply (LOV)
Power tool features
Screw Ø (max.)
Tool holder
Torque levels
Torque (max.)
Torque (max.)(Nm)
Transmission type
Type
Voltage(V)
Weight, information
Weight(g)
Type
Filter by standard shipping days
Optional Attributes