Shipping Days |
|
---|
?* Information on days to ship and prices
A&D
Configure now
|
|
Starting from∗ : | 417.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 240.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 309.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 253.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 1,576.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 4,852.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 331.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 3,502.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 467.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 99.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 84.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 738.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 261.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 276.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 1,030.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 1,165.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 1,229.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 276.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 1,872.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 777.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 6,632.00 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
A&D
Configure now
|
|
Starting from∗ : | 848.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days |
Main applications |
Type |
Capacity(g) |
Minimum Display(g) |
Countable Minimum Single Weight(g) |
Measurement Plate Shape |
Dry Cell Battery Compatible |
PC Connection Function |
Measurement Plate Dimensions D(mm) |
Measurement Plate Dimensions (φ)(mm) |
Measurement Plate Dimensions W(mm) |
Printer Connection Function |
Dust-proof and waterproof function |
Brand | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D | A&D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | AD-4212C Series High Accuracy Weighing Sensor For Incorporation in Production Lines | AD-4212B Series High Accuracy Weighing Sensor For Incorporation In Production Lines | ||||||||||||||||||||
Starting from∗ | 417.00 € *Unit price with basic configuration | 240.00 € *Unit price with basic configuration | 309.00 € *Unit price with basic configuration | 253.00 € *Unit price with basic configuration | 1,576.00 € *Unit price with basic configuration | 4,852.00 € *Unit price with basic configuration | 331.00 € *Unit price with basic configuration | 3,502.00 € *Unit price with basic configuration | 467.00 € *Unit price with basic configuration | 99.00 € *Unit price with basic configuration | 84.00 € *Unit price with basic configuration | 738.00 € *Unit price with basic configuration | 261.00 € *Unit price with basic configuration | 276.00 € *Unit price with basic configuration | 1,030.00 € *Unit price with basic configuration | 1,165.00 € *Unit price with basic configuration | 1,229.00 € *Unit price with basic configuration | 276.00 € *Unit price with basic configuration | 1,872.00 € *Unit price with basic configuration | 777.00 € *Unit price with basic configuration | 6,632.00 € *Unit price with basic configuration | 848.00 € *Unit price with basic configuration |
Min. Shipping Days | 5 Days | 30 Days | 5 Days | 30 Days | 5 Days | 30 Days | 5 Days | 30 Days | 30 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 30 Days | 5 Days | 5 Days | 30 Days | 5 Days | 30 Days | 5 Days |
Main applications | Weighing instruments | - | Weighing instruments | Weighing instruments | Counting Scale | Weighing instruments | Counting Scale | Weighing instruments | Weighing instruments | Weighing instruments | Weighing instruments | Weighing instruments | Weighing instruments | Peripheral Equipment | Weighing instruments | Weighing instruments | Weighing instruments | Peripheral Equipment | Weighing instruments | Peripheral Equipment | Weighing instruments | Weighing instruments |
Type | Main Body | - | Main Body | - | Main Body | Main Body | Main Body | - | - | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | - | Main Body | Main Body | Main Body | - | - | - |
Capacity(g) | 30000 ~ 150000 | - | 120 ~ 6100 | - | 500 ~ 50000 | 110 ~ 1100 | 3000 ~ 30000 | 51/320 ~ 6200 | - | 310 ~ 5100 | 200 | 122 ~ 5200 | 300 | - | 6000 ~ 30000 | - | 30000 ~ 150000 | - | 6000 ~ 150000 | - | 21 ~ 310 | - |
Minimum Display(g) | 5 ~ 20 | - | 0.01 ~ 0.1 | - | 0.02 ~ 5 | 0.0001 ~ 0.001 | 0.5 ~ 5 | 0.0001/0.001 ~ 0.01 | - | 0.1 ~ 1 | 0.1 | 0.001 ~ 0.01 | 0.1 | - | 1 ~ 5 | - | 5 ~ 20 | - | 1 ~ 20 | - | 0.000001 ~ 0.0001 | - |
Countable Minimum Single Weight(g) | - | - | - | - | 0.001 ~ 1 | - | 0.1 ~ 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Measurement Plate Shape | Square Plate | - | Square Plate / Round Countersunk Head | - | Square Plate | Square Plate | Square Plate | Square Plate | - | Square Plate | Round Countersunk Head | Round Countersunk Head | Square Plate | - | Square Plate | - | Square Plate | - | Square Plate | - | Square Plate / Round Countersunk Head | - |
Dry Cell Battery Compatible | Available | - | Available | - | None | None | None | - | - | Available | Available | None | Available | - | None | - | Available | - | None | - | - | - |
PC Connection Function | Yes (Options including a cable are required.) | - | Yes (Options including a cable are required.) | - | Yes (Options including a cable are required.) | Yes (Options including a cable are required.) | Yes (Options including a cable are required.) | - | - | No (Cannot be connected) | No (Cannot be connected) | Yes (Options including a cable are required.) | No (Cannot be connected) | - | Yes (Options including a cable are required.) | - | Yes (Options including a cable are required.) | - | Yes (Options including a cable are required.) | - | Yes (Options including a cable are required.) | Yes (Options including a cable are required.) |
Measurement Plate Dimensions D(mm) | 380 ~ 530 | - | 140 | - | 128 ~ 280 | 50 ~ 70 | 210 | 50 | - | 130 | - | - | 128 | - | 250 ~ 300 | - | 380 ~ 530 | - | 250 ~ 530 | - | 50 | - |
Measurement Plate Dimensions (φ)(mm) | - | - | 110 | - | - | - | - | - | - | - | 130 | 130 ~ 150 | - | - | - | - | - | - | - | - | 34 | - |
Measurement Plate Dimensions W(mm) | 300 ~ 390 | - | 127 | - | 128 ~ 300 | 50 ~ 70 | 300 | 50 | - | 132 | - | - | 128 | - | 250 ~ 380 | - | 300 ~ 390 | - | 250 ~ 390 | - | 50 | - |
Printer Connection Function | Yes (An optional component may be required as well as cable and others.) | - | Yes (An optional component may be required as well as cable and others.) | - | Yes (An optional component may be required as well as cable and others.) | Yes (An optional component may be required as well as cable and others.) | Yes (An optional component may be required as well as cable and others.) | - | - | No (Cannot be connected) | No (Cannot be connected) | Yes (An optional component may be required as well as cable and others.) | No (Cannot be connected) | - | Yes (An optional component may be required as well as cable and others.) | - | Yes (An optional component may be required as well as cable and others.) | - | Yes (An optional component may be required as well as cable and others.) | - | - | Yes (An optional component may be required as well as cable and others.) |
Dust-proof and waterproof function | None | - | None | Available | None | Available | None | Available | Available | None | None | None | Available | - | Available | - | Available | - | Available | - | Available | - |
Loading...
Filter by:
Main applications
Type
Capacity(g)
Minimum Display(g)
Countable Minimum Single Weight(g)
Measurement Plate Shape
Dry Cell Battery Compatible
PC Connection Function
Measurement Plate Dimensions D(mm)
Measurement Plate Dimensions (φ)(mm)
Measurement Plate Dimensions W(mm)
Printer Connection Function
Dust-proof and waterproof function
CAD data type