Shipping Days |
|
---|
?* Information on days to ship and prices
NORELEM
Starting from∗ : | 42.13 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
NORELEM
Starting from∗ : | 55.86 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
NORELEM
Starting from∗ : | 22.16 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
NORELEM
Starting from∗ : | 22.16 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
NORELEM
Starting from∗ : | 17.13 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
NORELEM
Starting from∗ : | 43.21 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 69.43 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Tightening Force(N) |
Attaching Method |
Body Material |
Clamp Screw |
Clamp Screw Size |
Clamp Screw Material |
Tightening Force (Range Selectable)(N) |
Tip Bolt Type |
Brand | NORELEM | NORELEM | NORELEM | NORELEM | NORELEM | NORELEM | NORELEM |
---|---|---|---|---|---|---|---|
Product Series | Mini push-pull toggle clamp with mounting bracket (05835-01) | ||||||
Starting from∗ | 42.13 € *Unit price with basic configuration | 55.86 € *Unit price with basic configuration | 22.16 € *Unit price with basic configuration | 22.16 € *Unit price with basic configuration | 17.13 € *Unit price with basic configuration | 43.21 € *Unit price with basic configuration | 69.43 € *Unit price with basic configuration |
Min. Shipping Days : | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days |
Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
Tightening Force(N) | 40 ~ 100 | 140 ~ 200 | - | - | 80 | 150 ~ 180 | 100 ~ 160 |
Attaching Method | Flange Base | - | - | - | Flange Base | Flange Base | - |
Body Material | Stainless Steel ~ Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Steel | Steel |
Clamp Screw | - | - | - | - | - | - | - |
Clamp Screw Size | - | - | - | - | - | - | - |
Clamp Screw Material | - | - | - | - | - | - | - |
Tightening Force (Range Selectable)(N) | Up to 1399 | Up to 1399 | - | - | Up to 1399 | Up to 1399 | Up to 1399 |
Tip Bolt Type | - | - | - | - | - | - | - |
Loading...