Shipping Days |
|
---|
?* Information on days to ship and prices
TOYOX
Starting from∗ : | 3.49 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 3.30 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 3.28 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 35.06 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 20.14 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 8.05 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Min. Shipping Days : | 6 Days |
---|
TOYOX
Starting from∗ : | 8.45 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 121.04 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 5.96 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
Starting from∗ : | 95.72 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 25.75 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Starting from∗ : | 17.72 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 15.59 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Starting from∗ : | 4.33 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 20.50 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
Starting from∗ : | 516.03 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Starting from∗ : | 57.42 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 57.55 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Starting from∗ : | 5.28 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 30.31 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 46.16 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 59.91 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 222.98 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 78.04 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 197.17 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
TOYOX
Starting from∗ : | 78.09 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Applicable Fluid / Usage |
Cutting Service Usage |
Nominal I.D. d |
O.D. D(mm) |
Properties |
Hose Material |
Mounting Metal Fittings |
Color |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Brand | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX | TOYOX |
Product Series | |||||||||||||||||||||||||||
Starting from∗ | 3.49 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 3.30 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 3.28 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 35.06 € *Unit price with basic configuration Volume Discount | 20.14 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 8.05 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | - | 8.45 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 121.04 € *Unit price with basic configuration Volume Discount | 5.96 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 95.72 € *Unit price with basic configuration | 25.75 € *Unit price with basic configuration | 17.72 € Special price *Unit price with basic configuration Promotional pricing | 15.59 € *Unit price with basic configuration | 4.33 € *Unit price with basic configuration Volume Discount | 20.50 € Special price *Unit price with basic configuration Promotional pricing | 516.03 € *Unit price with basic configuration Volume Discount | 57.42 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 57.55 € *Unit price with basic configuration | 5.28 € *Unit price with basic configuration Volume Discount | 30.31 € *Unit price with basic configuration | 46.16 € *Unit price with basic configuration Volume Discount | 59.91 € *Unit price with basic configuration Volume Discount | 222.98 € *Unit price with basic configuration Volume Discount | 78.04 € *Unit price with basic configuration Volume Discount | 197.17 € *Unit price with basic configuration | 78.09 € *Unit price with basic configuration |
Min. Shipping Days : | Same day | Same day | Same day | 6 Days | Same day | Same day | 6 Days | Same day | 6 Days | Same day | 7 Days | 7 Days | Same day | 7 Days | 5 Days | Same day | 7 Days | Same day | 7 Days | 5 Days | 7 Days | 5 Days | 5 Days | 7 Days | 5 Days | 7 Days | 7 Days |
Applicable Fluid / Usage | Water / Chemical / Powder / Air / Oil (Mineral Oil) | Water / Chemical / Powder / Air / Oil (Mineral Oil) | Water / Chemical / Powder / Air / Oil (Mineral Oil) | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) / Ink, Paint / Solvent | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) / Steam | Water / Chemical / Powder / Air / Oil (Mineral Oil) | Air | Water / Chemical / Powder / Air / Oil (Mineral Oil) | Chemical | Water / Chemical / Powder / Air / Oil (Mineral Oil) / Gas | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) / Steam | Powder | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) | Water | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) | Water / Chemical / Powder / Air / Special factory requirements / Oil (Mineral Oil) | Air | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) / Ink, Paint / Solvent | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) | Air | Air | Chemical | Air | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) / Steam | Water / Chemical / Air / Special factory requirements / Oil (Mineral Oil) / Solvent / Grains / Steam / Agrichemical |
Cutting Service Usage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Nominal I.D. d | 6 ~ 100 | 4 ~ 75 | 6 ~ 75 | 9 ~ 50 | 5 ~ 50 | 9 ~ 50 | 6 ~ 13 | 9 ~ 25 | 7 ~ 9 | 9 ~ 25 | 19 ~ 50 | 32 ~ 65 | 15 ~ 50 | 9 ~ 25 | 6 ~ 50 | 25 ~ 50 | 6 ~ 8 | 12 ~ 25 | 12 ~ 25 | 6 ~ 50 | 25 ~ 63 | 6 ~ 10 | 6 ~ 13 | 7 | 12 ~ 25 | 19 ~ 50 | - |
O.D. D(mm) | 11 ~ 118 | 9 ~ 92 | 10.5 ~ 92 | 15 ~ 62 | 10.6 ~ 64.5 | 15 ~ 62.8 | 13 ~ 21.5 | 15 ~ 33 | 10.5 ~ 13 | 15 ~ 33 | 28.5 ~ 64.5 | 41.6 ~ 78.9 | 22 ~ 62.8 | 15 ~ 33 | 11 ~ 62 | 33 ~ 62 | 10 ~ 12.5 | 19.5 ~ 35.5 | 18 ~ 33 | 11 ~ 62 | 33 ~ 80 | 10 ~ 14.5 | 10 ~ 20.5 | 10.5 | 21.5 ~ 34.5 | 31.5 ~ 69.5 | - |
Properties | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Shape Retention / Vacuum | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility | Pressure Resistance / Heat Resistance / Oil Resistance / Chemical Resistance / Low Release / Non-adhesive / Transparency / Low Odor | Pressure Resistance / Heat Resistance / Low Temp. Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Low Odor | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Shape Retention / Vacuum | Standard / Pressure Resistance / Flexibility | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility | Pressure Resistance | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Shape Retention / Bending Property | Pressure Resistance / Heat Resistance / Low Temp. Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Low Odor / Shape Retention / Vacuum | Antistatic Performance / Pressure Resistance / Transparency / Shape Retention / Vacuum / Other Properties | Pressure Resistance / Heat Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Shape Retention / Vacuum / Other Properties | Flexibility / Condensation Prevention | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Low Odor | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Low Odor / Shape Retention / Vacuum / Other Properties | Pressure Resistance | Pressure Resistance / Heat Resistance / Low Temp. Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Low Odor / Shape Retention / Vacuum / Other Properties | Antistatic Performance / Pressure Resistance / Heat Resistance / Oil Resistance / Chemical Resistance / Low Release / Non-adhesive / Transparency / Low Odor | Pressure Resistance / Heat Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility | Pressure Resistance / Heat Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Shape Retention / Vacuum | Pressure Resistance / Low Temp. Resistance / Oil Resistance / Flexibility | Pressure Resistance / Low Temp. Resistance / Oil Resistance / Flexibility | Pressure Resistance | Standard / Weather Resistance / Pressure Resistance / Heat Resistance / Oil Resistance / Flexibility | Pressure Resistance / Heat Resistance / Low Temp. Resistance / Oil Resistance / Chemical Resistance / Low Release / Transparency / Flexibility / Low Odor / Shape Retention / Vacuum / Other Properties | Pressure Resistance / Heat Resistance / Low Temp. Resistance / Transparency / Flexibility / Vacuum |
Hose Material | Vinyl Chloride | Vinyl Chloride | Vinyl Chloride | Fluororesin | Silicon Rubber | Vinyl Chloride | Vinyl Chloride | Vinyl Chloride | Nylon | Vinyl Chloride | Silicon Rubber | Vinyl Chloride | Vinyl Chloride | Fluororesin | Polyolefinic Resin + Styrene Resin | - | Polyurethane | Silicon Rubber | Fluororesin | Vinyl Chloride | Vinyl Chloride | Polyurethane | Polyurethane | Nylon | Vinyl Chloride | Silicon Rubber | Silicon Rubber |
Mounting Metal Fittings | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
Color | Transparent (including non-white colors) | Transparent (including non-white colors) | Transparent (including non-white colors) | Transparent (including non-white colors) | Milky White | Transparent (including non-white colors) | Blue / Black | Gray | Transparent (including non-white colors) | Transparent (including non-white colors) | Milky White | Transparent (including non-white colors) | Transparent (including non-white colors) | Gray / Ivory | Milky White | Milky White | Rose | Milky White | Transparent (including non-white colors) | Transparent (including non-white colors) | Transparent (including non-white colors) | Red / Blue / Green | Red / Blue / Green | Transparent (including non-white colors) | Blue | Milky White | Milky White |
Loading...