Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Material | Hardness | Type | |
Diamond Straight | Round Straight | ||
EN 1.1191 Equiv. | - | KJPCS | KJPCMS |
EN 1.1191 Equiv. | 45HRC~ | KJPCSH | KJPCMSH |
Part Number (TYPE, D) | - | P | - | S | - | M | - | B | - | C |
KJPCMS16 KJPCT20 | - - | P8.00 P10.20 | - - | S7.00 S8.00 | - - | M5 M5 | - - | B15 B12 | - - | C10 C12 |
P | (W) |
6.00~ 7.99 | 3.0 |
8.00~ 9.99 | 4.0 |
10.00~14.99 | 4.5 |
15.00~19.99 | 7.0 |
20.00 | 9.5 |
Part Number | P 0.01mm Increment | S (P≥S) 0.01mm Increment | M (S≥M) Selection | B 1mm Increment | C 1mm Increment | Unit Price 1 ~ 19 pc(s). | ||||||||
Type | D | Diamond Straight | Round Straight | |||||||||||
Diamond Straight | Round Straight | KJPCS | KJPCSH | KJPCMS | KJPCMSH | |||||||||
(EN 1.1191 Equiv.) KJPCS (EN 1.1191 Equiv. Hardened) KJPCSH | (EN 1.1191 Equiv.) KJPCMS (EN 1.1191 Equiv. Hardened) KJPCMSH | 16 | 6.00~11.00 | 5.00~ 9.00 | 4 | 5 | 6 | 8 | 5~40 | 5~40 (C≤Mx3) | ||||
20 | 6.00~15.00 | 5.00~13.00 | ||||||||||||
10 | 12 | 16 | ||||||||||||
25 | 6.00~20.00 | 5.00~18.00 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Shape of Stepped Section | Hardness | Diamond Part/Round Part Shape | Outer Dia. D (Ø) | B (mm) | C (mm) | M | P (mm) | S (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Days | 10 | Circular Shape | No Hardened | Round, Straight | 16 | 5 ~ 40 | 5 ~ 40 | 4 ~ 8 | 6 ~ 11 | 5 ~ 9 | ||
1 | 10 Days | 10 | Circular Shape | No Hardened | Round, Straight | 20 | 5 ~ 40 | 5 ~ 40 | 4 ~ 12 | 6 ~ 15 | 5 ~ 13 | ||
1 | 10 Days | 10 | Circular Shape | No Hardened | Round, Straight | 25 | 5 ~ 40 | 5 ~ 40 | 4 ~ 16 | 6 ~ 20 | 5 ~ 18 | ||
1 | 10 Days | 10 | Circular Shape | 45HRC ~ | Round, Straight | 16 | 5 ~ 40 | 5 ~ 40 | 4 ~ 8 | 6 ~ 11 | 5 ~ 9 | ||
1 | 10 Days | 10 | Circular Shape | 45HRC ~ | Round, Straight | 20 | 5 ~ 40 | 5 ~ 40 | 4 ~ 12 | 6 ~ 15 | 5 ~ 13 | ||
1 | 10 Days | 10 | Circular Shape | 45HRC ~ | Round, Straight | 25 | 5 ~ 40 | 5 ~ 40 | 4 ~ 16 | 6 ~ 20 | 5 ~ 18 | ||
1 | 10 Days | 10 | Diamond | No Hardened | Diamond, Straight | 16 | 5 ~ 40 | 5 ~ 40 | 4 ~ 8 | 6 ~ 11 | 5 ~ 9 | ||
1 | 10 Days | 10 | Diamond | No Hardened | Diamond, Straight | 20 | 5 ~ 40 | 5 ~ 40 | 4 ~ 12 | 6 ~ 15 | 5 ~ 13 | ||
1 | 10 Days | 10 | Diamond | No Hardened | Diamond, Straight | 25 | 5 ~ 40 | 5 ~ 40 | 4 ~ 16 | 6 ~ 20 | 5 ~ 18 | ||
1 | 10 Days | 10 | Diamond | 45HRC ~ | Diamond, Straight | 16 | 5 ~ 40 | 5 ~ 40 | 4 ~ 8 | 6 ~ 11 | 5 ~ 9 | ||
1 | 10 Days | 10 | Diamond | 45HRC ~ | Diamond, Straight | 20 | 5 ~ 40 | 5 ~ 40 | 4 ~ 12 | 6 ~ 15 | 5 ~ 13 | ||
1 | 10 Days | 10 | Diamond | 45HRC ~ | Diamond, Straight | 25 | 5 ~ 40 | 5 ~ 40 | 4 ~ 16 | 6 ~ 20 | 5 ~ 18 |
Loading...
Type | Clamp Type | Shape | Straight | Tip Shape | Circular Shape |
---|---|---|---|---|---|
Tip Type | Threads | Material | EN 1.1191 Equiv. |
Configure
Basic Attributes
Shape of Stepped Section
Hardness
Diamond Part/Round Part Shape
Outer Dia. D(Ø)
B(mm)
C(mm)
M
P(mm)
S(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes