Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model Number | Screw Size | Size | Compatible Cable Outer Diameter (mm) | Compatible Lock Nut | Weight (g) | Thread Outer Diameter (mm) | ||||||
SW | A | B | C (max) | C (min) | D | E | ||||||
MSS7 | PG7 | 14 | 15.5 | 7.0 | 26 | 21 | 5 | 13 | Ø2 ~ 6.5 | SMM-7 | 10.3 | 12.5 |
MSS9 | PG9 | 17 | 18.9 | 8.5 | 29 | 24 | 6 | 15 | Ø3 ~ 8 | SMM-9 | 17.4 | 15.2 |
MSS11 | PG11 | 20 | 22.2 | 10.5 | 33 | 27 | 17 | Ø4 ~ 10 | SMM-11 | 24.5 | 18.6 | |
MSS13.5 | PG13.5 | 22 | 24.4 | 12.5 | 34 | 6.5 | Ø5 ~ 12 | SMM-13.5 | 27.6 | 20.4 | ||
MSS16 | PG16 | 24 | 26.7 | 14.5 | 35 | 29 | 17.5 | Ø8 ~ 14 | SMM-16 | 33.2 | 22.5 | |
MSS21 | PG21 | 30 | 33.5 | 18.5 | 39 | 32 | 7 | 20.5 | Ø11 ~ 18 | SMM-21 | 57.5 | 28.3 |
MSS29 | PG29 | 40 | 43.5 | 25.5 | 47 | 39 | 8 | 26 | Ø16 ~ 25 | SMM-29 | 123.8 | 37.0 |
Model Number | Screw Size | Size | Compatible Cable Outer Diameter (mm) | Compatible Lock Nut | Weight (g) | Thread Outer Diameter (mm) | ||||||
SW | A | B | C (max) | C (min) | D | E | ||||||
MS-M12 | M12 x 1.5 | 16 | 17.6 | 7.4 | 27.3 | 22.4 | 6.5 | 12.6 | 3.5 ~ 7 | SM-M12 | 16.4 | 12 |
MS-M16 | M16 x 1.5 | 20 | 22.0 | 10.4 | 32.0 | 25.2 | 7 | 14.1 | 4.5 ~ 10 | SM-M16 | 27.1 | 16 |
MS-M20 | M20 x 1.5 | 24 | 26.4 | 13.4 | 35.5 | 29.4 | 8 | 15.5 | 7 ~ 12.5 | SM-M20 | 39.3 | 20 |
MS-M25 | M25 x 1.5 | 29 | 31.9 | 17.4 | 37.5 | 29.8 | 17.2 | 9 ~ 16.5 | SM-M25 | 58.1 | 25 | |
MS-M32 | M32 x 1.5 | 36 | 39.6 | 21.3 | 42.2 | 33.6 | 9 | 19.0 | 11 ~ 21 | SM-M32 | 100.3 | 32 |
MS-M40 | M40 x 1.5 | 45 | 49.5 | 28.6 | 49.5 | 38.3 | 23.2 | 19 ~ 28 | SM-M40 | 165.2 | 40 |
Material | Body | Brass (Nickel-plated) |
Cap | Brass (Nickel-plated) | |
Packing | Neoprene Rubber | |
Cable Holding Part | 6 Nylon | |
O-Ring | Nitrile Butylene | |
Operating Temperature Range | -25 °C ~ +100°C | |
Color | Silver |
Part Number
|
---|
MS-M12 |
MS-M16 |
MS-M20 |
MS-M25 |
MS-M32 |
MS-M40 |
MSS7 |
MSS9 |
MSS11 |
MSS13.5 |
MSS16 |
MSS21 |
MSS29 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter Of Cable Used | Screw Standard | Screw Size | Applicable Electric Wire Diameter (mm) | Screw Size | |
---|---|---|---|---|---|---|---|---|---|---|
6.38 € | 1 | Available | 5 Days | 10 | Ф3.5~7mm | Metric Thread | M12×1.5 | Ø3.5 ~ 7 | M12 x 1.5 | |
9.59 € | 1 | Available | 5 Days | 10 | Ф4.5~10mm | Metric Thread | M16×1.5 | Ø4.5 ~ 10 | M16 x 1.5 | |
10.92 € | 1 | Available | 5 Days | 10 | Ф7~12.5mm | Metric Thread | M20×1.5 | Ø7 ~ 12.5 | M20 x 1.5 | |
18.17 € | 1 | Available | 5 Days | 10 | Ф9~16.5mm | Metric Thread | M25×1.5 | Ø9 ~ 16.5 | M25 x 1.5 | |
31.87 € | 1 | Available | 5 Days | 10 | Ф11~21mm | Metric Thread | M32×1.5 | Ø11 ~ 21 | M32 x 1.5 | |
41.22 € | 1 | Available | 5 Days | 10 | Ф19~28mm | Metric Thread | M40×1.5 | Ø19 ~ 28 | M40 x 1.5 | |
6.16 € | 1 | Available | 5 Days | 10 | Ф2~6.5mm | Pg Thread | PG7 | Ø2 ~ 6.5 | PG7 | |
7.37 € | 1 | Available | 5 Days | 10 | Ф3~8mm | Pg Thread | PG9 | Ø3 ~ 8 | PG9 | |
9.47 € | 1 | Available | 5 Days | - | Ф4~10mm | Pg Thread | PG11 | Ø4 ~ 10 | PG11 | |
10.37 € | 1 | Available | 5 Days | - | Ф5~12mm | Pg Thread | PG13.5 | Ø5 ~ 12 | PG13.5 | |
10.72 € | 1 | 5 Days | 10 | Ф8~14mm | Pg Thread | PG16 | Ø8 ~ 14 | PG16 | ||
18.50 € | 1 | 5 Days | 10 | Ф11~18mm | Pg Thread | PG21 | Ø11 ~ 18 | PG21 | ||
38.80 € | 1 | 5 Days | 10 | Ф16~25mm | Pg Thread | PG29 | Ø16 ~ 25 | PG29 |
Loading...
Shape | Integrated Type | Material | Metal | Color | Other |
---|---|---|---|---|---|
Protection Function (Environmental Resistance) | Waterproof / Corrosion Resistance | Type | Cable Gland | Material (Main Body) | Brass (Nickel-plated) |
Operating Temperature Range(°C) | -25 ~ 100 | Color | Silver |
Configure
Basic Attributes
Outer Diameter Of Cable Used
Screw Standard
Screw Size
Applicable Electric Wire Diameter(mm)
Screw Size
Filter by standard shipping days
Optional Attributes