Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | |
---|---|---|---|---|---|---|---|
0.06 € | 1000 | Available | 3 Days | 10 | 2 | 5 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2 | 6 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2 | 8 | |
0.06 € | 1000 | Available | 3 Days | 10 | 2 | 10 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2 | 12 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2.5 | 4 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2.5 | 5 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2.5 | 6 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2.5 | 8 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2.5 | 10 | |
0.03 € | 1000 | Available | 3 Days | 10 | 2.5 | 12 | |
0.09 € | 1000 | Available | 3 Days | 10 | 2.5 | 16 | |
0.06 € | 1000 | Available | 3 Days | 10 | 2.5 | 20 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3 | 4 | |
0.03 € | 2000 | Available | 3 Days | 10 | 3 | 5 | |
0.03 € | 2000 | Available | 3 Days | 10 | 3 | 6 | |
0.03 € | 2000 | Available | 3 Days | 10 | 3 | 8 | |
0.03 € | 2000 | Available | 3 Days | 10 | 3 | 10 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3 | 12 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3 | 16 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3 | 20 | |
0.06 € | 1000 | Available | 3 Days | 10 | 3 | 25 | |
0.06 € | 1000 | Available | 3 Days | 10 | 3 | 30 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3.5 | 6 | |
0.06 € | 1000 | Available | 3 Days | 10 | 3.5 | 8 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3.5 | 10 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3.5 | 12 | |
0.03 € | 1000 | Available | 3 Days | 10 | 3.5 | 16 | |
0.03 € | 2000 | Available | 3 Days | 10 | 4 | 6 | |
0.03 € | 2000 | Available | 3 Days | 10 | 4 | 8 | |
0.03 € | 2000 | Available | 3 Days | 10 | 4 | 10 | |
0.06 € | 2000 | Available | 3 Days | 10 | 4 | 12 | |
0.06 € | 2000 | Available | 3 Days | 10 | 4 | 16 | |
0.06 € | 2000 | Available | 3 Days | 10 | 4 | 20 | |
0.06 € | 1000 | Available | 3 Days | 10 | 4 | 25 | |
0.06 € | 1000 | Available | 3 Days | 10 | 4 | 30 | |
0.12 € | 1000 | Available | 3 Days | 10 | 4 | 35 | |
0.12 € | 1000 | Available | 3 Days | 10 | 4 | 40 | |
0.06 € | 1000 | Available | 3 Days | 10 | 5 | 6 | |
0.06 € | 2000 | Available | 3 Days | 10 | 5 | 8 | |
0.06 € | 2000 | Available | 3 Days | 10 | 5 | 10 | |
0.09 € | 1000 | Available | 3 Days | 10 | 5 | 12 | |
0.12 € | 1000 | Available | 3 Days | 10 | 5 | 16 | |
0.12 € | 1000 | Available | 3 Days | 10 | 5 | 20 | |
0.12 € | 1000 | Available | 3 Days | 10 | 5 | 25 | |
0.12 € | 1000 | Available | 3 Days | 10 | 5 | 30 | |
0.12 € | 500 | Available | 3 Days | 10 | 5 | 35 | |
0.15 € | 500 | Available | 3 Days | 10 | 5 | 40 | |
0.12 € | 500 | Available | 3 Days | 10 | 6 | 8 | |
0.15 € | 1000 | Available | 3 Days | 10 | 6 | 10 | |
0.15 € | 1000 | Available | 3 Days | 10 | 6 | 12 | |
0.21 € | 1000 | Available | 3 Days | 10 | 6 | 16 | |
0.15 € | 1000 | Available | 3 Days | 10 | 6 | 20 | |
0.15 € | 500 | Available | 3 Days | 10 | 6 | 25 | |
0.18 € | 500 | Available | 3 Days | 10 | 6 | 30 | |
0.21 € | 500 | Available | 3 Days | 10 | 6 | 35 | |
0.21 € | 500 | Available | 3 Days | 10 | 6 | 40 | |
0.27 € | 250 | Available | 3 Days | 10 | 8 | 16 | |
0.33 € | 250 | Available | 3 Days | 10 | 8 | 20 | |
0.33 € | 250 | Available | 3 Days | 10 | 8 | 25 |
Loading...
Detailed Shape | Pan Head | Material | Steel | Surface Treatment | Zinc Plating |
---|---|---|---|---|---|
Mounting Hole Shape | Pozidriv Cross Recessed | Basic Shape | Other Screws | Technical Standard | DIN |
DIN-Form | C | Type | Werkzeugantrieb/ Kreuzschlitz/ Pozidriv (Z) |