Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D1 (H7) (Ø) | D2 (H7) (Ø) | L=Length (mm) | Tightening torque of screws (Nm) | L1 (mm) | L2 (mm) | L3 (mm) | R (mm) | max. rpm | A (mm) | D1/D2 max. (mm) | D1/D2 max. by keyway | D1/D2 min. (mm) | D4 (mm) | Max. torque (Nm) | Size | Spring stiffness radial (N/mm) | Spring stiffness axial (N/mm) | max. shaft offset radial (mm) | max. shaft offset axial (mm) | C (ISO 4029) | Moment of inertia (gm²) | Torsional stiffness (10³ Nm/rad) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132.25 € | 1 | 4 Days | 10 | 10 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
132.25 € | 1 | 4 Days | 11 | 11 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
132.25 € | 1 | 4 Days | 12 | 12 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
132.25 € | 1 | 4 Days | 14 | 14 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
132.25 € | 1 | 4 Days | 19 | 19 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
132.25 € | 1 | 4 Days | 24 | 24 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
132.25 € | 1 | 4 Days | 25 | 25 | 58 | 8 | 36 | 5.5 | 17.5 | 47.4 | 12800 | 17 | 25.4 | 25.4 | 10 | 45 | 18 | 18 | 205 | 50 | 0.2 | 0.5 | M5 | 0.03 | 20 | 0.0700 | ||
161.67 € | 1 | 4 Days | 10 | 10 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
161.67 € | 1 | 4 Days | 11 | 11 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
161.67 € | 1 | 4 Days | 12 | 12 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
161.67 € | 1 | 4 Days | 14 | 14 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
161.67 € | 1 | 4 Days | 19 | 19 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
161.67 € | 1 | 4 Days | 24 | 24 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
161.67 € | 1 | 4 Days | 25 | 25 | 58 | 15 | 31 | 7.3 | 21 | 56.4 | 10300 | 20 | 32 | 30 | 10 | 56 | 30 | 30 | 720 | 50 | 0.15 | 0.6 | M6 | 0.13 | 38 | 0.2600 | ||
187.58 € | 1 | 4 Days | 12 | 12 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
187.58 € | 1 | 4 Days | 14 | 14 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
187.58 € | 1 | 4 Days | 19 | 19 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
187.58 € | 1 | 4 Days | 24 | 24 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
187.58 € | 1 | 4 Days | 25 | 25 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
187.58 € | 1 | 4 Days | 28 | 28 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
187.58 € | 1 | 4 Days | 32 | 32 | 67 | 40 | 33 | 8.6 | 24 | 66.2 | 8700 | 23 | 35 | 35 | 12 | 66 | 60 | 60 | 1150 | 90 | 0.15 | 0.6 | M8 | 0.28 | 75 | 0.3800 | ||
287.26 € | 1 | 4 Days | 12 | 12 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 12 | 82 | 80 | 80 | 1200 | 80 | 0.2 | 0.5 | M10 | 0.78 | 128 | 0.7000 | ||
287.26 € | 1 | 4 Days | 19 | 19 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 12 | 82 | 80 | 80 | 1200 | 80 | 0.2 | 0.5 | M10 | 0.78 | 128 | 0.7000 | ||
287.26 € | 1 | 4 Days | 24 | 24 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 12 | 82 | 80 | 80 | 1200 | 80 | 0.2 | 0.5 | M10 | 0.78 | 128 | 0.7000 | ||
287.26 € | 1 | 4 Days | 25 | 25 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 12 | 82 | 80 | 80 | 1200 | 80 | 0.2 | 0.5 | M10 | 0.78 | 128 | 0.7000 | ||
287.26 € | 1 | 4 Days | 28 | 28 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 12 | 82 | 80 | 80 | 1200 | 80 | 0.2 | 0.5 | M10 | 0.78 | 128 | 0.7000 | ||
287.26 € | 1 | 4 Days | 32 | 32 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 12 | 82 | 80 | 80 | 1200 | 80 | 0.2 | 0.5 | M10 | 0.78 | 128 | 0.7000 | ||
310.67 € | 1 | 4 Days | 14 | 14 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 14 | 82 | 150 | 150 | 2020 | 280 | 0.2 | 0.5 | M10 | 0.82 | 155 | 0.7300 | ||
310.67 € | 1 | 4 Days | 19 | 19 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 14 | 82 | 150 | 150 | 2020 | 280 | 0.2 | 0.5 | M10 | 0.82 | 155 | 0.7300 | ||
310.67 € | 1 | 4 Days | 24 | 24 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 14 | 82 | 150 | 150 | 2020 | 280 | 0.2 | 0.5 | M10 | 0.82 | 155 | 0.7300 | ||
310.67 € | 1 | 4 Days | 25 | 25 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 14 | 82 | 150 | 150 | 2020 | 280 | 0.2 | 0.5 | M10 | 0.82 | 155 | 0.7300 | ||
310.67 € | 1 | 4 Days | 28 | 28 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 14 | 82 | 150 | 150 | 2020 | 280 | 0.2 | 0.5 | M10 | 0.82 | 155 | 0.7300 | ||
310.67 € | 1 | 4 Days | 32 | 32 | 78 | 84 | 42 | 9.8 | 27 | 82.9 | 6900 | 28 | 44 | 44 | 14 | 82 | 150 | 150 | 2020 | 280 | 0.2 | 0.5 | M10 | 0.82 | 155 | 0.7300 | ||
345.40 € | 1 | 4 Days | 16 | 16 | 83 | 125 | 43 | 10.8 | 29 | 90.8 | 6400 | 31 | 47 | 47 | 16 | 90 | 200 | 200 | 2500 | 280 | 0.2 | 0.5 | M12 | 1.19 | 175 | 0.8900 | ||
345.40 € | 1 | 4 Days | 19 | 19 | 83 | 125 | 43 | 10.8 | 29 | 90.8 | 6400 | 31 | 47 | 47 | 16 | 90 | 200 | 200 | 2500 | 280 | 0.2 | 0.5 | M12 | 1.19 | 175 | 0.8900 | ||
345.40 € | 1 | 4 Days | 24 | 24 | 83 | 125 | 43 | 10.8 | 29 | 90.8 | 6400 | 31 | 47 | 47 | 16 | 90 | 200 | 200 | 2500 | 280 | 0.2 | 0.5 | M12 | 1.19 | 175 | 0.8900 | ||
345.40 € | 1 | 4 Days | 25 | 25 | 83 | 125 | 43 | 10.8 | 29 | 90.8 | 6400 | 31 | 47 | 47 | 16 | 90 | 200 | 200 | 2500 | 280 | 0.2 | 0.5 | M12 | 1.19 | 175 | 0.8900 | ||
345.40 € | 1 | 4 Days | 28 | 28 | 83 | 125 | 43 | 10.8 | 29 | 90.8 | 6400 | 31 | 47 | 47 | 16 | 90 | 200 | 200 | 2500 | 280 | 0.2 | 0.5 | M12 | 1.19 | 175 | 0.8900 | ||
345.40 € | 1 | 4 Days | 32 | 32 | 83 | 125 | 43 | 10.8 | 29 | 90.8 | 6400 | 31 | 47 | 47 | 16 | 90 | 200 | 200 | 2500 | 280 | 0.2 | 0.5 | M12 | 1.19 | 175 | 0.8900 | ||
475.85 € | 1 | 4 Days | 20 | 20 | 94 | 145 | 50 | 11.8 | 32.5 | 110 | 6000 | 40 | 60 | 60 | 20 | 110 | 300 | 300 | 6300 | 287 | 0.2 | 0.5 | M12 | 2.74 | 502 | 1.3700 | ||
475.85 € | 1 | 4 Days | 24 | 24 | 94 | 145 | 50 | 11.8 | 32.5 | 110 | 6000 | 40 | 60 | 60 | 20 | 110 | 300 | 300 | 6300 | 287 | 0.2 | 0.5 | M12 | 2.74 | 502 | 1.3700 | ||
475.85 € | 1 | 4 Days | 28 | 28 | 94 | 145 | 50 | 11.8 | 32.5 | 110 | 6000 | 40 | 60 | 60 | 20 | 110 | 300 | 300 | 6300 | 287 | 0.2 | 0.5 | M12 | 2.74 | 502 | 1.3700 | ||
475.85 € | 1 | 4 Days | 38 | 38 | 94 | 145 | 50 | 11.8 | 32.5 | 110 | 6000 | 40 | 60 | 60 | 20 | 110 | 300 | 300 | 6300 | 287 | 0.2 | 0.5 | M12 | 2.74 | 502 | 1.3700 | ||
581.99 € | 1 | 4 Days | 25 | 25 | 100 | 145 | 48 | 13.3 | 36 | 122 | 5000 | 42 | 70 | 70 | 25 | 122 | 500 | 500 | 7790 | 100 | 0.2 | 0.5 | M12 | 4.45 | 690 | 1.8100 | ||
581.99 € | 1 | 4 Days | 38 | 38 | 100 | 145 | 48 | 13.3 | 36 | 122 | 5000 | 42 | 70 | 70 | 25 | 122 | 500 | 500 | 7790 | 100 | 0.2 | 0.5 | M12 | 4.45 | 690 | 1.8100 | ||
581.99 € | 1 | 4 Days | 42 | 42 | 100 | 145 | 48 | 13.3 | 36 | 122 | 5000 | 42 | 70 | 70 | 25 | 122 | 500 | 500 | 7790 | 100 | 0.2 | 0.5 | M12 | 4.45 | 690 | 1.8100 |
Loading...
Application | Servo Motor | Body Material | Aluminum | Component material | Stainless steel |
---|---|---|---|---|---|
Item | Metal bellows coupling | Version 1 | With detachable clamp hubs | max. angular offset(°) | 1.5 |
RoHS | Yes | PL Edelstahl | No |
Configure
Basic Attributes
D1 (H7)(Ø)
D2 (H7)(Ø)
L=Length(mm)
Tightening torque of screws(Nm)
L1(mm)
L2(mm)
L3(mm)
R(mm)
max. rpm
A(mm)
D1/D2 max.(mm)
D1/D2 max. by keyway
D1/D2 min.(mm)
D4(mm)
Max. torque(Nm)
Size
Spring stiffness radial(N/mm)
Spring stiffness axial(N/mm)
max. shaft offset radial(mm)
max. shaft offset axial(mm)
C (ISO 4029)
Moment of inertia(gm²)
Torsional stiffness(10³ Nm/rad)
Filter by standard shipping days
Optional Attributes